Fund\Expense Category [show totals] | Research | Total |
---|---|---|
25112 - USDA ARS 5853104580 WU 9/09 | ($66,601.30) | ($66,601.30) |
25120 - USDA 5853105767 STANGHELL 9/10 | ($17,853.13) | ($17,853.13) |
25125 - ARS 5853105762 SIMUNEK 1/10 | ($7,997.27) | ($7,997.27) |
25127 - ARS 5853105771 SIMUNEK 7/10 | ($10,676.55) | ($10,676.55) |
25130 - ARS 5853056278 CFFY 7/09 CLOSD | ($332.63) | ($332.63) |
25131 - ARS 5853106312 AMRHEIN 7/11 | ($74,809.26) | ($74,809.26) |
25135 - USDA ARS 5853106277 AMRHN 8/11 | ($45,586.93) | ($45,586.93) |
25136 - ARS 595310-6313 WLKR 8/09 CLSD | ($11,551.79) | ($11,551.79) |
25137 - ARS 59-5352-7-384 MILLAR 8/10 | ($34,861.10) | ($34,861.10) |
25139 - FDP 58700070099 FERNANDZ 12/10 | ($74,683.17) | ($74,683.17) |
25140 - ARS 5812307437 MTHWS/DODS 7/12 | ($64,466.67) | ($64,466.67) |
25141 - ARS 5853107564 WU 8/12 | ($123,166.70) | ($123,166.70) |
25145 - ARS 58-5310-8-169 KAHN 6/12 | ($5,241.74) | ($5,241.74) |
25146 - ARS 58-5347-8185 PERRING 11/12 | ($22.16) | ($22.16) |
25147 - ARS 5853528269 TRMBL 4/10 CLSD | ($21,500.00) | ($21,500.00) |
25148 - UCDANR SA7411 PLOEG 9/10 | ($3,401.91) | ($3,401.91) |
25149 - ARS 58-5310-8-276 ROOSE 9/12 | ($7,008.71) | ($7,008.71) |
25150 - FDP ARS 5853108383 GAN8/09CLSD | ($11,621.67) | ($11,621.67) |
25151 - FDP ARS 58-5302-8-320 GAN 7/13 | ($15,915.70) | ($15,915.70) |
25152 - USDAARS 5853108313 CRWLY 11/11 | ($46,512.31) | ($46,512.31) |
25154 - ARS 5853108462 CKRHM 8/09CLOSD | ($11,554.49) | ($11,554.49) |
25155 - USDAARS 583109168 WU 11/13 | ($18,091.39) | ($18,091.39) |
25156 - ARS 5853109407 COCKERHAM 8/10 | ($27,511.44) | ($27,511.44) |
25157 - ARS 5853109408 COCKERHAM 8/10 | ($66,530.43) | ($66,530.43) |
25158 - USDAARS 5853109409 GAN 8/10 | ($18,136.38) | ($18,136.38) |
25159 - ARS 58-5310-9-419 SIMUNEK 9/12 | ($4,396.33) | ($4,396.33) |
25160 - NRCS 65-9104-9-699 GRAHAM 6/11 | ($10,651.40) | ($10,651.40) |
25162 - FS PA11272172073 SNTIAGO 12/10 | ($872.16) | ($872.16) |
25163 - NRCS 68-7482-9-542 GRAHAM 9/11 | ($3,716.76) | ($3,716.76) |
25164 - ARS 59-3655-9-784 ROBERTS 8/12 | ($48,571.21) | ($48,571.21) |
25165 - ARS 5866079204 EHLERS/ET 9/10 | ($17,562.83) | ($17,562.83) |
25199 - SALINITY RSA 9/10 | ($108,615.50) | ($108,615.50) |
25270 - FS 09JV11272166049 PRNCVC 6/12 | ($21,161.59) | ($21,161.59) |
25271 - FS 09CA11420004357 HODDLE 8/11 | ($14,965.90) | ($14,965.90) |
25272 - FS 09JV11052007235 SCOTT 8/12 | ($56,349.06) | ($56,349.06) |
25292 - USDA 05JV11272165094 BAER 9/10 | ($9,878.25) | ($9,878.25) |
25295 - USDA 272166058 MAHALINGAM 9/10 | ($29,262.85) | ($29,262.85) |
25296 - FS07PA11046000031 SICKMN 2/11 | ($3,655.85) | ($3,655.85) |
25299 - FS 09JV11272172008 SNTGO 12/10 | ($18,396.89) | ($18,396.89) |
25326 - DAF FA461009P0076 STOUTHR 5/10 | ($11,734.91) | ($11,734.91) |
25327 - USAF FA86501026050 GRANTZ 2/12 | ($23,842.89) | ($23,842.89) |
25520 - DA W912HQ07C0001 DSHUSES 12/09 | ($82,648.69) | ($82,648.69) |
25521 - DA W912HZ07C0037 SCHLENK 5/10 | ($22,658.25) | ($22,658.25) |
25522 - UCD SUB0700152 KRSHNAMRT 11/10 | ($105,912.97) | ($105,912.97) |
25523 - DA W912HQ08C0041 MLR/ETAL 9/11 | ($211,509.40) | ($211,509.40) |
25524 - ARMY W912DY0820040 TRFZR 12/09 | ($54,078.71) | ($54,078.71) |
25525 - DA W912DY0820040 ANDERSN 7/10 | ($16,682.68) | ($16,682.68) |
25527 - ARMY W912DY0820040 TRAFZR 4/11 | ($13,623.93) | ($13,623.93) |
25602 - DMEA H940031021003 HADDN 12/11 | ($18,862.85) | ($18,862.85) |
25653 - USDI 06FC300005 STHMR 1/10CLSD | ($49,725.98) | ($49,725.98) |
25660 - NPS H8C0708001 SICKMAN 7/10 | ($18,404.02) | ($18,404.02) |
25661 - USDINPS J8C07080012 SCKMN 7/10 | ($1,457.23) | ($1,457.23) |
25662 - NPS J8C07080015 WAINES 12/10 | ($4,106.37) | ($4,106.37) |
25663 - USGS 08WRSA0441 OGLESBY 12/10 | ($14,758.57) | ($14,758.57) |
25664 - NPS J8C07090010 ALLEN/ET 11/13 | ($8,969.66) | ($8,969.66) |
25665 - NPS J8C07100003 ALLEN/ET 12/13 | ($13,705.00) | ($13,705.00) |
25843 - DN N6247306LTR0038 STHMR 9/10 | ($7,791.16) | ($7,791.16) |
25845 - ONR N0001407C0311 RAVISH 10/10 | ($267,630.27) | ($267,630.27) |
25847 - DN N6247308LTR0022 PRATT 9/11 | ($2,663.73) | ($2,663.73) |
25848 - DN N0001409C0388 RYCHDHRY 7/12 | ($428,102.00) | ($428,102.00) |
25849 - NAVY N6554009P5116 MILLER 9/09 | ($43,266.99) | ($43,266.99) |
25850 - NAVY N62473-09-20024 RUST 9/11 | ($13,960.94) | ($13,960.94) |
26400 - UCLA EF0830117 HADDON/ETL 8/10 | ($183,630.64) | ($183,630.64) |
26604 - FHA DTFH6108P00202 BORIBO11/09 | ($82,264.86) | ($82,264.86) |
26605 - FHWA DTFH6109C00018 BARTH 9/12 | ($74,250.26) | ($74,250.26) |
26606 - FHA DTFH6110C00005 BORIBO 5/11 | ($69,397.16) | ($69,397.16) |
26660 - USEPA EPC08057 MILLER 6/10 | ($125,934.94) | ($125,934.94) |
26661 - USEPA EPH001462 EASTMOND 7/10 | ($32,204.73) | ($32,204.73) |
Total | ($3,137,471.20) | ($3,137,471.20) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.