Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Services | Total |
---|---|---|---|---|---|---|
18643 - CDT CML6344(002) DURBIN 8/06 | $0.00 | $8,263.84 | $0.00 | $0.00 | $0.00 | $8,263.84 |
18688 - UC CIEE MAQ-04-01 LENTS 3/11 | $0.00 | ($32,404.18) | $0.00 | $0.00 | $0.00 | ($32,404.18) |
18695 - CSUC 200300000000102 MXNR 2/05 | $0.00 | $3,147.25 | $0.00 | $0.00 | $0.00 | $3,147.25 |
18725 - UCCIEE MAQ0406 VENKATRAM 11/09 | $0.00 | ($26,832.22) | $0.00 | $0.00 | $0.00 | ($26,832.22) |
18736 - CaDT CML6344(003) BARTH 6/15 | $0.00 | ($26,385.78) | $0.00 | $0.00 | $0.00 | ($26,385.78) |
18766 - CaDCA 08428555 KLOTZ CLOSED | $0.00 | ($82.31) | $0.00 | $0.00 | $0.00 | ($82.31) |
18779 - EO UCD Sub No. 011221 GAN 3/11 | $0.00 | ($14,713.83) | $0.00 | $0.00 | $0.00 | ($14,713.83) |
18782 - SWRCB 05-040-558-1 WU CLOSED | $0.00 | ($12,317.24) | $0.00 | $0.00 | $0.00 | ($12,317.24) |
18783 - ARB 05323 DURBIN/COLN 5/10 | $0.00 | ($42,224.24) | $0.00 | $0.00 | $0.00 | ($42,224.24) |
18784 - UCB SA5232 SCHLENK 12/10 | $0.00 | ($66,953.48) | $0.00 | $0.00 | $0.00 | ($66,953.48) |
18788 - ARB 05-727 MILLER 12/07 | $0.00 | $54,802.70 | $0.00 | $0.00 | $0.00 | $54,802.70 |
18790 - UCOP NCLB3-CSP-UCR TEELE 7/07 | ($867.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($867.39) |
18798 - CaDCA 084-2858-5-2 RUST CLOSED | $0.00 | ($47,137.44) | $0.00 | $0.00 | $0.00 | ($47,137.44) |
18803 - ARB 05-410 DURBIN/MILLER CLOSE | $0.00 | $0.00 | $0.00 | $7,549.28 | $0.00 | $7,549.28 |
18804 - CDFA 06-0228 HODDLE CLOSED | $0.00 | ($113.76) | $0.00 | $0.00 | $0.00 | ($113.76) |
18810 - CCC UCR07031736 LEVIN 6/12 | $0.00 | $8,864.36 | $0.00 | $0.00 | $0.00 | $8,864.36 |
18811 - CDFA 06-0539 TOSCANO CLOSED | $0.00 | $107.68 | $0.00 | $0.00 | $0.00 | $107.68 |
18813 - UCD K018804-01 GAN 1/10 CLOSED | $0.00 | ($51,669.49) | $0.00 | $0.00 | $0.00 | ($51,669.49) |
18824 - CDFA 060633 GODFREY/MORSE 6/09 | $0.00 | ($10,789.09) | $0.00 | $0.00 | $0.00 | ($10,789.09) |
18827 - CDFA 07-0002 LOVATT 10/09 | $0.00 | ($14,239.70) | $0.00 | $0.00 | $0.00 | ($14,239.70) |
18828 - ARB 06-322 COCKER 11/10 | $0.00 | ($23,931.98) | $0.00 | $0.00 | $0.00 | ($23,931.98) |
18836 - ARB G06AF38 DURBIN/MILLER CLOS | $0.00 | ($4,409.43) | $0.00 | $0.00 | $0.00 | ($4,409.43) |
18838 - ARB 06-744 BARTH 5/10 | $0.00 | ($11,968.24) | $0.00 | $0.00 | $0.00 | ($11,968.24) |
18843 - CaDT 08-6344R BARTH 9/10 | $0.00 | ($32,641.49) | $0.00 | $0.00 | $0.00 | ($32,641.49) |
18844 - ARB 06-412 MILLER 6/09 CLOSED | $0.00 | ($24,410.23) | $0.00 | $0.00 | $0.00 | ($24,410.23) |
18845 - UCB SA 5689 BARTH 7/10 | $0.00 | ($2,895.25) | $0.00 | $0.00 | $0.00 | ($2,895.25) |
18849 - CIRM RS1-00289-1 PIRRUNG 7/10 | $0.00 | ($97,476.11) | $0.00 | $0.00 | $0.00 | ($97,476.11) |
18850 - UCLA ITQ-03-350 CANALIZO 5/09 | ($19,514.45) | $0.00 | $0.00 | $0.00 | $0.00 | ($19,514.45) |
18852 - CIRM RS1-00477-1 SAUER 7/10 | $0.00 | ($167,714.88) | $0.00 | $0.00 | $0.00 | ($167,714.88) |
18856 - UCCIEE MAQ0703 VENKATRAM 3/11 | $0.00 | ($49,520.87) | $0.00 | $0.00 | $0.00 | ($49,520.87) |
18858 - CIRM CL1-00508-1 TALBOT 1/10 | $0.00 | ($781,645.87) | $0.00 | $0.00 | $0.00 | ($781,645.87) |
18860 - UCTC SA5904 PRINCEVAC CLOSED | $0.00 | ($9,133.74) | $0.00 | $0.00 | $0.00 | ($9,133.74) |
18863 - CaEC 50007012 DURBIN/MIL 12/10 | $0.00 | ($113,897.35) | $0.00 | $0.00 | $0.00 | ($113,897.35) |
18864 - CaDPe 07PMLG001 RUST/KLOT 5/10 | $0.00 | ($72,393.70) | $0.00 | $0.00 | $0.00 | ($72,393.70) |
18865 - ARB 07-603 DURBIN/ETAL CLOSED | $0.00 | $1,326.47 | $0.00 | $0.00 | $0.00 | $1,326.47 |
18867 - CaDCA 084-42347 KLOTZ CLOSED | $0.00 | ($40,602.90) | $0.00 | $0.00 | $0.00 | ($40,602.90) |
18873 - CDFA 07-0667, Ad.2 LOVATT 9/11 | $0.00 | ($11,505.96) | $0.00 | $0.00 | $0.00 | ($11,505.96) |
18876 - CaDT 65A0261 FARRELL 6/10 | $0.00 | ($81,175.71) | $0.00 | $0.00 | $0.00 | ($81,175.71) |
18877 - CIRM RN1-005380-1 ETHELL CLOSE | $0.00 | ($147,528.80) | $0.00 | $0.00 | $0.00 | ($147,528.80) |
18878 - UCB (UCTC) SA6017 BARTH 6/10 | $0.00 | ($4,625.10) | $0.00 | $0.00 | $0.00 | ($4,625.10) |
18880 - ARB 07-411 DURBIN/MILL 6/10 | $0.00 | ($905,526.70) | $0.00 | $0.00 | $0.00 | ($905,526.70) |
18882 - UCLA ITQ-03-350 CANALIZO 5/10 | ($18,795.41) | $0.00 | $0.00 | $0.00 | $0.00 | ($18,795.41) |
18883 - CaDT 65A0287 BARTH 12/09 | $0.00 | ($42,785.97) | $0.00 | $0.00 | $0.00 | ($42,785.97) |
18884 - CaDT 65A0283 DURBIN 12/09 | $0.00 | ($42,254.17) | $0.00 | $0.00 | $0.00 | ($42,254.17) |
18885 - CaDT 65A0282 DURBIN 12/10 | $0.00 | ($16,295.49) | $0.00 | $0.00 | $0.00 | ($16,295.49) |
18887 - SWRCB 07-126-140 GAN 3/11 | $0.00 | ($80,179.82) | $0.00 | $0.00 | $0.00 | ($80,179.82) |
18888 - CIWMB IWM07052 CROHN CLOSED | $0.00 | ($117,860.08) | $0.00 | $0.00 | $0.00 | ($117,860.08) |
18889 - CDFA 08-0216-1 TRIAPITSYN 6/10 | $0.00 | ($15,755.27) | $0.00 | $0.00 | $0.00 | ($15,755.27) |
18891 - CSL 40-7121 SNYDER 8/09 CLOSED | $0.00 | ($2,484.51) | $0.00 | $0.00 | $0.00 | ($2,484.51) |
18892 - CSL 40-7120 SNYDER 8/09 CLOSED | $0.00 | ($3,642.06) | $0.00 | $0.00 | $0.00 | ($3,642.06) |
18894 - CaDE CCTR-8262 WOOD 6/09 CLOSE | $0.00 | $0.00 | $0.00 | $0.00 | $28,854.94 | $28,854.94 |
18896 - CaDE CPRE-8264 WOOD 6/09 CLOSE | $0.00 | $0.00 | $0.00 | $0.00 | ($26,408.13) | ($26,408.13) |
18897 - CaDE 1493-5A WOOD 9/09 | $0.00 | $0.00 | $0.00 | $0.00 | ($40,939.28) | ($40,939.28) |
18898 - CDFA 08-0159 TOSCANO CLOSED | $0.00 | ($2,438.98) | $0.00 | $0.00 | $0.00 | ($2,438.98) |
18899 - UCOP NCLB5-CSP-UCR TEELE 6/09 | ($42,882.46) | $0.00 | $0.00 | $0.00 | $0.00 | ($42,882.46) |
18900 - CDFA 08-0165 TOSCANO CLOSED | $0.00 | $3,429.40 | $0.00 | $0.00 | $0.00 | $3,429.40 |
18902 - ARB 07-339 CARTER 6/11 | $0.00 | ($95,110.80) | $0.00 | $0.00 | $0.00 | ($95,110.80) |
18903 - CSL 6120-160-001 SNYDER 6/10 | $0.00 | ($192,659.63) | $0.00 | $0.00 | $0.00 | ($192,659.63) |
18904 - CPR 08-PML-G001 JOHNSON 5/11 | $0.00 | ($41,472.09) | $0.00 | $0.00 | $0.00 | ($41,472.09) |
18905 - CaDPR 06-08-21709 HALL CLOSED | $0.00 | ($3,822.94) | $0.00 | $0.00 | $0.00 | ($3,822.94) |
18906 - CaDT 65A0308 BORIBOONSMS 11/10 | $0.00 | ($52,402.83) | $0.00 | $0.00 | $0.00 | ($52,402.83) |
18907 - ARB 07-419 MILLER 6/10 | $0.00 | ($137,790.96) | $0.00 | $0.00 | $0.00 | ($137,790.96) |
18908 - ARB 07-413 MILLER 6/10 | $0.00 | ($184,523.36) | $0.00 | $0.00 | $0.00 | ($184,523.36) |
18909 - CaDE 09050491 LUNDN/CALN CLOSE | $0.00 | $0.00 | ($4,281.69) | $0.00 | $0.00 | ($4,281.69) |
18910 - CaDPR 08-C0085 GAN 6/11 | $0.00 | ($7,151.86) | $0.00 | $0.00 | $0.00 | ($7,151.86) |
18911 - ARB 07-730 CARTER 10/10 | $0.00 | ($39,633.07) | $0.00 | $0.00 | $0.00 | ($39,633.07) |
18913 - CaDPR 08-C0093 GREENBERG 1/12 | $0.00 | ($48,838.89) | $0.00 | $0.00 | $0.00 | ($48,838.89) |
18914 - UCTC 06298 BORIBOONSOMSI CLOSE | $0.00 | ($51,520.17) | $0.00 | $0.00 | $0.00 | ($51,520.17) |
18915 - UCB 00006351 BARTH 7/09 CLOSED | $0.00 | ($5,000.00) | $0.00 | $0.00 | $0.00 | ($5,000.00) |
18919 - UCOP NCLBXCWPUCR BRIGGS CLOSED | ($11,334.40) | $0.00 | $85.80 | $0.00 | $0.00 | ($11,248.60) |
18920 - CDFA PREAWARD REDAK 9/11 | $0.00 | ($97,709.00) | $0.00 | $0.00 | $0.00 | ($97,709.00) |
18921 - CDFA 08-0741 BYRNE/MORSE 6/10 | $0.00 | ($53,524.04) | $0.00 | $0.00 | $0.00 | ($53,524.04) |
18922 - SWRCB 08-606-554 MERHAUT 12/12 | $0.00 | ($161,390.04) | $0.00 | $0.00 | $0.00 | ($161,390.04) |
18924 - UCOP NCLBX-CSP-UCR TEELE 8/09 | ($9,437.57) | $0.00 | $0.00 | $0.00 | $0.00 | ($9,437.57) |
18925 - ARB 07-620 DURBIN/ETAL 12/10 | $0.00 | ($438,216.15) | $0.00 | $0.00 | $0.00 | ($438,216.15) |
18926 - CDFA 09-0190 TOSCANO 6/10 | $0.00 | ($158,119.00) | $0.00 | $0.00 | $0.00 | ($158,119.00) |
18927 - CDFA 09-0193 TOSCANO 6/10 | $0.00 | ($199,356.00) | $0.00 | $0.00 | $0.00 | ($199,356.00) |
18928 - CaDE 09111268 LUNDGREN 6/10 | $0.00 | $0.00 | ($5,161.94) | $0.00 | $0.00 | ($5,161.94) |
18929 - CSL 40-7324 SNYDER 6/10 | $0.00 | ($8,671.50) | $0.00 | $0.00 | $0.00 | ($8,671.50) |
18930 - CaEC 500-08-055 VENKATRAM 3/13 | $0.00 | ($74,306.98) | $0.00 | $0.00 | $0.00 | ($74,306.98) |
18931 - UCB 00006731 FARRELL 1/11 | $0.00 | ($68,689.68) | $0.00 | $0.00 | $0.00 | ($68,689.68) |
18932 - CSL 40-7325 SNYDER 6/10 | $0.00 | ($31,482.53) | $0.00 | $0.00 | $0.00 | ($31,482.53) |
18933 - CaDE CCTR-9212 WOOD 6/10 | $0.00 | $0.00 | $0.00 | $0.00 | ($219,714.53) | ($219,714.53) |
18934 - CaDE CSPP-9401 WOOD 6/10 | $0.00 | $0.00 | $0.00 | $0.00 | ($147,519.34) | ($147,519.34) |
18935 - UCOP NCLB6-CWP-UCR BRIGGS 6/10 | ($36,673.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($36,673.00) |
18936 - CDFA 09-0197 GODFREY/MOR 12/09 | $0.00 | ($26,373.52) | $0.00 | $0.00 | $0.00 | ($26,373.52) |
18937 - UC CIEE POB237-R49 DURBI 10/10 | $0.00 | ($206,258.82) | $0.00 | $0.00 | $0.00 | ($206,258.82) |
18938 - ARB 08-418 DURBIN 12/10 | $0.00 | ($5,283.93) | $0.00 | $0.00 | $0.00 | ($5,283.93) |
18939 - ARB 08-302 JUNG 12/10 | $0.00 | ($11,212.42) | $0.00 | $0.00 | $0.00 | ($11,212.42) |
18940 - UCTC 00006738 ARNOTT 7/10 | $0.00 | ($34,934.74) | $0.00 | $0.00 | $0.00 | ($34,934.74) |
18941 - CPEC ITQ-09-610 TEELE 9/13 | ($121,256.10) | $0.00 | $0.00 | $0.00 | $0.00 | ($121,256.10) |
18942 - CaEC 500-09-008 NORBECK 9/11 | $0.00 | ($302,117.81) | $0.00 | $0.00 | $0.00 | ($302,117.81) |
18943 - UCOP NCLB6-CSP-UCR TEELE 6/10 | ($41,534.66) | $0.00 | $0.00 | $0.00 | $0.00 | ($41,534.66) |
18944 - ARB 08-326 CARTER 6/12 | $0.00 | ($159,584.95) | $0.00 | $0.00 | $0.00 | ($159,584.95) |
18945 - CaDPR C8950513 HALL 9/10 | $0.00 | ($3,527.27) | $0.00 | $0.00 | $0.00 | ($3,527.27) |
18946 - CSC 06AFHY16F136 LUNDGREN 8/10 | $0.00 | $0.00 | ($222,998.66) | $0.00 | $0.00 | ($222,998.66) |
18947 - CDFA 09-0529 STOUTHAMER 6/11 | $0.00 | ($904.11) | $0.00 | $0.00 | $0.00 | ($904.11) |
18948 - ARB 08-315 DURBIN/JUNG 5/11 | $0.00 | ($11,476.57) | $0.00 | $0.00 | $0.00 | ($11,476.57) |
18949 - CaDE 1493-5A WOOD 9/10 | $0.00 | $0.00 | $0.00 | $0.00 | ($47,985.56) | ($47,985.56) |
18950 - UCSB MC1007 ANDERSON 12/10 | $0.00 | ($16,597.28) | $0.00 | $0.00 | $0.00 | ($16,597.28) |
18951 - UC CIEE POM026-R69 MILLER 5/11 | $0.00 | ($22,668.83) | $0.00 | $0.00 | $0.00 | ($22,668.83) |
18952 - CaDWR 4600008339 ANDERSON 6/11 | $0.00 | ($51,606.42) | $0.00 | $0.00 | $0.00 | ($51,606.42) |
18953 - ARB 08-412 MILLER 7/10 | $0.00 | ($17,474.00) | $0.00 | $0.00 | $0.00 | ($17,474.00) |
18954 - UCLA ITQ-03-350 CANALIZO 5/10 | ($17,954.99) | $0.00 | $0.00 | $0.00 | $0.00 | ($17,954.99) |
18955 - CDFA SCB09031 MORSE/GODFR 6/12 | $0.00 | ($768.13) | $0.00 | $0.00 | $0.00 | ($768.13) |
18956 - CDFA 09-0581 LOVATT 12/11 | $0.00 | ($187.06) | $0.00 | $0.00 | $0.00 | ($187.06) |
18958 - CDFA SCB09032 CASTLE/PERR 6/12 | $0.00 | ($31,297.88) | $0.00 | $0.00 | $0.00 | ($31,297.88) |
18959 - UCD 09-002077-02 EASTMOND 6/10 | $0.00 | ($9,312.24) | $0.00 | $0.00 | $0.00 | ($9,312.24) |
18960 - CDFA SCB09056 HODDLE 6/12 | $0.00 | ($5,604.42) | $0.00 | $0.00 | $0.00 | ($5,604.42) |
18961 - ARB 08-421 PRINCEVAC/MGAM 7/10 | $0.00 | ($20,424.86) | $0.00 | $0.00 | $0.00 | ($20,424.86) |
18962 - UCD 2009120822UCR G-CDWEL 6/10 | $0.00 | ($24,440.21) | $0.00 | $0.00 | $0.00 | ($24,440.21) |
18963 - SWRCB 09-099-140 ANDERSON 9/11 | $0.00 | ($2,157.60) | $0.00 | $0.00 | $0.00 | ($2,157.60) |
18964 - CaDE CIMS-9439 PLUMLEY 6/10 | $0.00 | $0.00 | $0.00 | $0.00 | ($905.00) | ($905.00) |
18965 - UCD 0800029601 B-MARNZ 9/10 | $0.00 | ($6,853.62) | $0.00 | $0.00 | $0.00 | ($6,853.62) |
18966 - CIRM CL1-00508-1 TALBOT 7/12 | $0.00 | ($119,062.82) | $0.00 | $0.00 | $0.00 | ($119,062.82) |
18967 - UCLA PREAWARD CANALIZO 8/10* | ($1,681.96) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,681.96) |
Total | ($321,932.39) | ($6,414,142.75) | ($232,356.49) | $7,549.28 | ($454,616.90) | ($7,415,499.25) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.