| Fund\Expense Category [show totals] | Instruction | Institutional Support | Student Financial Aid | Total |
|---|---|---|---|---|
| 18022 - STUDENT FINAN AID 09/10 | $0.00 | $0.00 | ($4,976,771.20) | ($4,976,771.20) |
| 18023 - STUDENT FINAN AID 07/08 | $0.00 | $0.00 | ($137,816.00) | ($137,816.00) |
| 18024 - STUDENT FINAN AID 08/09 | $0.00 | $0.00 | ($137,816.00) | ($137,816.00) |
| 18043 - LEASE-PURCHASE PAYMENTS 09/10 | $0.00 | ($46,795.00) | $0.00 | ($46,795.00) |
| 18048 - SUBJECT MATTER PROJECTS 07/08 | ($30,378.07) | $0.00 | $0.00 | ($30,378.07) |
| 20593 - ONE-TIME INSTR SUPPORT | $2,143.09 | $0.00 | $0.00 | $2,143.09 |
| Total | ($28,234.98) | ($46,795.00) | ($5,252,403.20) | ($5,327,433.18) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.