Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|---|
19900 - GENERAL FUNDS | ($61,991,325.20) | ($18,025,133.93) | $180,342.72 | ($25,065,152.64) | $128,991.71 | ($24,351,362.06) | ($17,705,110.58) | $4,182,344.36 | ($142,646,405.62) |
19904 - U/G TEACHING EXCELLENCE | $0.00 | $0.00 | $0.00 | ($8,042.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($8,042.08) |
19907 - MICROELECTRONICS RSRCH | $0.00 | ($59,280.39) | $0.00 | ($0.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($59,280.41) |
19909 - TOXIC SUB RESEARCH | $0.00 | ($61,354.24) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($26,279.00) | ($87,633.24) |
19911 - M-C RESEARCH PROGS & INITIATIV | $0.00 | ($302,912.67) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,061.00) | ($313,973.67) |
19914 - ACADEMIC SENATE GRANTS-ODD YRS | ($1.38) | ($38,237.58) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($38,238.96) |
19915 - INDSTRY/UC COOP RES INIT | $0.00 | ($84,712.98) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($84,712.98) |
19917 - INSTRUCTIONAL TECHNOLOGY | ($45,231.46) | $0.00 | $0.00 | ($223,083.92) | $0.00 | ($20,000.00) | $0.00 | $0.00 | ($288,315.38) |
19918 - INDUSTRY/UC COOP (DIMI) | $0.00 | ($4,073.79) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,073.79) |
19920 - ACAD SENATE GRANTS-EVEN YRS | $524.32 | ($362,617.46) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,609.68) | ($371,702.82) |
19924 - STUDENT ACADEMIC PREP PROGS | ($3,022.36) | ($147.30) | ($816,446.53) | ($50,939.48) | ($151,830.64) | $0.00 | $0.00 | ($27,000.00) | ($1,049,386.31) |
19927 - IUCRP HEADQUARTERS | $0.00 | ($145,748.04) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,165.00) | ($147,913.04) |
19928 - IUCRP-IT FOR LIFE SCI | $0.00 | ($40,449.32) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($40,449.32) |
19930 - CHAN'S GRAD STUD SUPPORT | $0.00 | ($133.71) | $0.00 | ($16,470.89) | $0.00 | $0.00 | $0.00 | ($8,821,908.94) | ($8,838,513.54) |
19931 - UC GENERAL FUND-ICR ALLOC | ($199,456.39) | ($343,163.49) | $0.00 | ($21,804.56) | $0.00 | $0.00 | $0.00 | $0.00 | ($564,424.44) |
19941 - CIRM INDIRECT COST RECOVERY | $0.00 | ($53,929.71) | $0.00 | ($14,036.50) | $0.00 | ($169,415.75) | ($95,300.44) | $0.00 | ($332,682.40) |
19942 - NON RESIDENT TUITION | ($5,049,658.72) | $0.00 | $0.00 | ($937,389.00) | $0.00 | $0.00 | ($1,226,499.00) | ($4,626,674.00) | ($11,840,220.72) |
19945 - ARRA GENERAL FUND REIMB | ($28,386,772.40) | ($5,198,407.16) | ($929,328.44) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($34,514,508.00) |
19953 - MOSQUITO RESEARCH | $0.00 | ($20.24) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20.24) |
19956 - INTEGRATED PEST MGT | $0.00 | ($1,017.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,017.75) |
19958 - SALINITY DRAIN RSCH | $0.00 | ($1,603.10) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,603.10) |
19990 - YE DUMMY OFFSET-GENERAL FUNDS | $1,111,849.39 | $372,261.05 | $13,570.01 | $7,138,301.31 | $22,838.93 | $198,246.07 | ($248,388.34) | $0.00 | $8,608,678.42 |
Total | ($94,563,094.20) | ($24,350,681.81) | ($1,551,862.24) | ($19,198,617.78) | $0.00 | ($24,342,531.74) | ($19,275,298.36) | ($9,342,353.26) | ($192,624,439.39) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.