| Fund [show totals] | Amount | Total | 
|---|---|---|
| 7427 - OPPORTUNITY FUNDS | ($115,867.35) | ($115,867.35) | 
| 7431 - OPP FUNDS-U/G TCH EXCELL | ($37,489.28) | ($37,489.28) | 
| 7434 - OPPORTUNITY FUNDS-ICR | ($268.70) | ($268.70) | 
| 9525 - UCIRA-OPPORTUNITY FUND | ($0.27) | ($0.27) | 
| Total | ($153,625.60) | ($153,625.60) | 
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.