Fund [show totals] | Amount | Total |
---|---|---|
20021 - CHA&SS COURSE MATERIALS FEE | ($24,619.53) | ($24,619.53) |
20023 - CNAS NEW COURSE MATERIALS FEES | ($575,340.84) | ($575,340.84) |
20032 - CS COURSE MATERIALS FEE | ($26,889.65) | ($26,889.65) |
20034 - EE COURSE MATERIALS FEE | ($19,506.42) | ($19,506.42) |
20036 - MECH ENG COURSE MATERIALS FE | ($9,326.23) | ($9,326.23) |
20038 - BIEN COURSE MATERIAL FEE | ($4,300.00) | ($4,300.00) |
20040 - CEE COURSE MATERIALS FEE | ($7,408.55) | ($7,408.55) |
20225 - MFA-WRITING-DESERT CAMPUS | ($766,874.11) | ($766,874.11) |
20399 - YE DUMMY OFFSET-TUITION & FEES | ($17,552.76) | ($17,552.76) |
Total | ($1,451,818.09) | ($1,451,818.09) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.