Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Medical Centers | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|
20600 - ETH ZURICH 20082497 LEINWEBER 7/10 | $0.00 | ($47,339.17) | $0.00 | $0.00 | $0.00 | $0.00 | ($47,339.17) |
20601 - COUNTYOFLA AO08066 RICHMAN 09/10 10 | $0.00 | $0.00 | ($144,749.40) | $0.00 | $0.00 | $0.00 | ($144,749.40) |
20603 - LACOUNTY/FIRST5 06939 INKELAS 11/9 | $0.00 | $0.00 | ($744,452.60) | $0.00 | $0.00 | $0.00 | ($744,452.60) |
20604 - A-COUTNYLA/DHHS H300159 DUNNE 12/10 | $0.00 | $0.00 | ($44,807.56) | $0.00 | ($334,929.96) | $0.00 | ($379,737.52) |
20610 - LAUSD 0900471 BURRIS 12/09 26% | ($844.49) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($844.49) |
20611 - LACOUNTY/FIRST5 06939 INKELAS 11/7 | $0.00 | $0.00 | ($8,916.59) | $0.00 | $0.00 | $0.00 | ($8,916.59) |
20615 - LACOE 0394870608 NASH 09/07 8% | $0.00 | $0.00 | $2.58 | $0.00 | $0.00 | $0.00 | $2.58 |
20617 - AKA FIRST 5 LA 06939 INKELAS 11/10 | $0.00 | $0.00 | ($573,134.93) | $0.00 | $0.00 | $0.00 | ($573,134.93) |
20619 - CFCOFOC PS61 HALFON 6/10 10% | $0.00 | $0.00 | ($8,327.19) | $0.00 | $0.00 | $0.00 | ($8,327.19) |
20623 - HAWTHORNE 07H132 LOEHER 06/09 5% | $0.00 | $0.00 | ($566.42) | $0.00 | $0.00 | $0.00 | ($566.42) |
20624 - CMWD 06062007 YEH 7/10 54% | $0.00 | ($94,629.40) | $0.00 | $0.00 | $0.00 | $0.00 | ($94,629.40) |
20627 - QUEENS/NIH QIMR08015163 THOMPSON 5/ | $0.00 | ($123,454.70) | $0.00 | $0.00 | $0.00 | $0.00 | ($123,454.70) |
20628 - COUNTY LA/DHS PH000179 RAWSON 6/8 2 | $0.00 | ($1,218.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,218.53) |
20629 - CFCOC PS-49 HALFON 12/10 10% | $0.00 | $0.00 | ($128,108.74) | $0.00 | $0.00 | $0.00 | ($128,108.74) |
20633 - CTYOFLA Q40065 SHOPTAW 6/10 10% | $0.00 | $0.00 | ($4,544.93) | $0.00 | $0.00 | $0.00 | ($4,544.93) |
20634 - LBWD WD2769 HOEK 6/10 54% | $0.00 | ($9,807.78) | $0.00 | $0.00 | $0.00 | $0.00 | ($9,807.78) |
20635 - INER 960837F CHEN 12/10 54% | $0.00 | ($15,892.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,892.54) |
20636 - ETH ZURICH 20094614 LEINWEBER 9/10 | $0.00 | ($24,034.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($24,034.55) |
20637 - MWDSC/USEPA 88922 COHEN 12/10 54% | $0.00 | ($122,765.94) | $0.00 | $0.00 | $0.00 | $0.00 | ($122,765.94) |
20638 - SCCWRP 6156 HOGUE 03/10 25% | $0.00 | ($26,256.92) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,256.92) |
20640 - INYO COUNTY OF LA 20072939 REIFEL 5 | $0.00 | $0.00 | ($289.43) | $0.00 | $0.00 | $0.00 | ($289.43) |
20641 - MWDSC/U.S.EPA 87888 HOEK 12/09 54% | $0.00 | ($31,248.93) | $0.00 | $0.00 | $0.00 | $0.00 | ($31,248.93) |
20643 - HAWTHORNE 07H243 LOEHER 06/12 5% | $0.00 | $0.00 | ($47,986.27) | $0.00 | $0.00 | $0.00 | ($47,986.27) |
20647 - LACOUNTY/FIRST5 06939 INKELAS 11/08 | $0.00 | $0.00 | $181.97 | $0.00 | $0.00 | $0.00 | $181.97 |
20651 - COUNTYLA/DHHS PH000179 RAWSON 06/09 | $0.00 | ($10,285.36) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,285.36) |
20652 - A-CONTYLA/DHHS H-701039DUNNE12/10 | $0.00 | $0.00 | $0.00 | $0.00 | ($100,844.11) | $0.00 | ($100,844.11) |
20653 - FIRST5 MONOCTY 20091623 REIFEL 6/9 | $0.00 | $0.00 | ($1,070.80) | $0.00 | $0.00 | $0.00 | ($1,070.80) |
20656 - PLACERCOUNTY CN005274 FIELDING 11/0 | $0.00 | ($51,499.85) | $0.00 | $0.00 | $0.00 | $0.00 | ($51,499.85) |
20657 - COUNTYOFLA/DHHS PH000286 SHOAF 08/0 | $0.00 | $0.00 | ($54,636.00) | $0.00 | $0.00 | $0.00 | ($54,636.00) |
20658 - COUNTYLA/DHHS H703663 SCHREIBER 10/ | $0.00 | $0.00 | ($123,368.73) | $0.00 | $0.00 | $0.00 | ($123,368.73) |
20659 - COUNTYOFLA/DCFS SCHILLING 6/9 | $3,156.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,156.22 |
20660 - LA COUNTY C&FF 06767 FRANKE 06/09 1 | $0.00 | ($46,460.03) | $0.00 | $0.00 | $0.00 | $0.00 | ($46,460.03) |
20661 - CITYOFLA 114398 LOEHER 12/08 5% | $0.00 | $0.00 | $4,326.85 | $0.00 | $0.00 | $0.00 | $4,326.85 |
20662 - CITYOFLA C114578 LOEHER 12/08 5% | $0.00 | $0.00 | $3,544.24 | $0.00 | $0.00 | $0.00 | $3,544.24 |
20663 - CITY OF LA 114810 LOEHER 06/09 5% | $0.00 | $0.00 | $141,997.05 | $0.00 | $0.00 | $0.00 | $141,997.05 |
20664 - CITY OF LA 114808 LOEHER 6/9 5% | $0.00 | $0.00 | $57,290.47 | $0.00 | $0.00 | $0.00 | $57,290.47 |
20665 - COUNTYOFLA P44452 SHOPTAW 02/09 26% | $0.00 | $0.00 | $62.04 | $0.00 | $0.00 | $0.00 | $62.04 |
20668 - BRITISH LIBRARY 20080908 GILLILAND | $0.00 | ($30,491.88) | $0.00 | $0.00 | $0.00 | $0.00 | ($30,491.88) |
20669 - CITY OF LA 114810 LOEHER 6/9 5% | $0.00 | $0.00 | ($145,326.38) | $0.00 | $0.00 | $0.00 | ($145,326.38) |
20670 - CITY OF LA 114808 LOEHER 6/9 5% | $0.00 | $0.00 | ($80,513.06) | $0.00 | $0.00 | $0.00 | ($80,513.06) |
20671 - LACOE/U.S.DOE 0646190809 NASH 09/09 | $0.00 | $0.00 | ($7,925.92) | $0.00 | $0.00 | $0.00 | ($7,925.92) |
20672 - COUNTYL.A.DCFS 76929 EDELSTEIN 2/10 | $0.00 | $0.00 | ($158,853.97) | $0.00 | $0.00 | $0.00 | ($158,853.97) |
20673 - NDC DND 082354 GOODIN 12/12 26% | ($43,274.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($43,274.23) |
20674 - CMWD 03012009 HOGUE 02/10 54% | $0.00 | ($14,486.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($14,486.02) |
20675 - CITYOFLA WIB 20082445 LOEHER 10/08 | $0.00 | $0.00 | ($3,905.00) | $0.00 | $0.00 | $0.00 | ($3,905.00) |
20676 - CTY OF SM 20093078 JAY 12/9 54% | $0.00 | ($3,178.27) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,178.27) |
20677 - UCB/IME 00006439 GANDARA 11/9 | ($3,579.90) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,579.90) |
20678 - LACC&F 06767 FRANKE 10/9 10% | $0.00 | ($116,756.18) | $0.00 | $0.00 | $0.00 | $0.00 | ($116,756.18) |
20679 - LAUSD 1000161 KATAOKA 6/10 26% | $0.00 | ($32,535.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($32,535.54) |
20680 - COUNTYLA/DHHS H704168 SCHREIBER 10/ | $0.00 | $0.00 | ($253,279.34) | $0.00 | $0.00 | $0.00 | ($253,279.34) |
20681 - COUNTYLA/DHS PH0001792 RAWSON 6/10 | $0.00 | ($638,598.64) | $0.00 | $0.00 | $0.00 | $0.00 | ($638,598.64) |
20682 - CLB/DHHS 31342 SHOAF 01/11 26% | $0.00 | $0.00 | ($342,015.55) | $0.00 | $0.00 | $0.00 | ($342,015.55) |
20683 - COUNTYLA/DOCFS 08532 SCHILLING 06/1 | ($2,023,286.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($295,681.50) | ($2,318,967.71) |
20684 - CITYOFLA/USDOL 115917 LOEHER 10/09 | $0.00 | $0.00 | ($665,196.82) | $0.00 | $0.00 | $0.00 | ($665,196.82) |
20685 - COUNTYOFLA Q42908 SHOPTAW 06/10 26% | $0.00 | $0.00 | ($4,136.94) | $0.00 | $0.00 | $0.00 | ($4,136.94) |
20688 - COUNTY LA/DCFS 76929 EDELSTEIN 2/11 | $0.00 | $0.00 | ($77,998.72) | $0.00 | $0.00 | $0.00 | ($77,998.72) |
20690 - CITYOFLA/USDOL 115875 LOEHER 06/10 | $0.00 | $0.00 | ($134,551.97) | $0.00 | $0.00 | $0.00 | ($134,551.97) |
20691 - LACOE/USDOE 073423 NASH 10/10 8% | $0.00 | $0.00 | ($20,954.21) | $0.00 | $0.00 | $0.00 | ($20,954.21) |
20692 - CITYOFLA/USDOL 115876 LOEHER 06/10 | $0.00 | $0.00 | ($217,924.58) | $0.00 | $0.00 | $0.00 | ($217,924.58) |
20693 - DUSD/CADOE 20100335 KRIEGLER 6/10 4 | $0.00 | $0.00 | ($30,157.14) | $0.00 | $0.00 | $0.00 | ($30,157.14) |
20694 - CITYLA/USDOL 117029 WONG 11/10 32% | $0.00 | $0.00 | ($21,477.22) | $0.00 | $0.00 | $0.00 | ($21,477.22) |
20695 - TCOE/CAA&D PO#13975 FONG 06/10 25% | $0.00 | ($4,233.38) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,233.38) |
20696 - COUNTYLA/DOCFS 08532 SCHILLING 06/1 | ($298.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($298.00) |
20699 - RAS LADWP/USDOE RAS GADH 06/10 54% | $0.00 | ($168,802.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($168,802.79) |
20700 - RAS CITY OF LA RAS LOEHER 08/10 5% | $0.00 | $0.00 | ($7,631.13) | $0.00 | $0.00 | $0.00 | ($7,631.13) |
20776 - COUNTYLA DMH MH010054E FREESE 6/9 2 | $0.00 | $0.00 | ($2,767.15) | $0.00 | $0.00 | $0.00 | ($2,767.15) |
20945 - OFFSET CAPITAL EXP-LOC GOV'T INDEF | $0.00 | $46,244.55 | $6,980.25 | $0.00 | $10,782.94 | $0.00 | $64,007.74 |
20966 - SCAQMD 040626 FROINES 12/11 10% | $0.00 | ($255.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($255.21) |
20975 - B-CNTY OF LA # 30031 INDF | $0.00 | $0.00 | $0.00 | ($908,524.52) | $0.00 | $0.00 | ($908,524.52) |
20980 - COMPENSATED ABSENCES-LOCAL GOV'T I | $43,095.17 | ($50,140.13) | $12,890.95 | ($23,305.82) | $0.00 | $0.00 | ($17,459.83) |
77005 - SCAG 08024C1 RICHMAN 6/09 10% | $0.00 | $0.00 | $3,969.80 | $0.00 | $0.00 | $0.00 | $3,969.80 |
77009 - COUNTY OF LA H702099 LEVEY 6/10 | ($8,029,651.59) | $0.00 | $0.00 | ($12,643,428.97) | $0.00 | $0.00 | ($20,673,080.56) |
77011 - CTYOFLA/DCFS 0402424 EDELSTEIN 6/10 | $0.00 | $0.00 | ($186,872.16) | $0.00 | $0.00 | $0.00 | ($186,872.16) |
77013 - COUNTYSD 523304 BROWN 10/11 26% | $0.00 | ($373,903.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($373,903.35) |
77015 - CITYOFLA/USDOL C115877 LOEHER 6/10 | $0.00 | $0.00 | ($1,052,601.45) | $0.00 | $0.00 | $0.00 | ($1,052,601.45) |
77018 - CITYLA/USDOL C115878 LOEHER 6/10 5% | $0.00 | $0.00 | ($573,595.44) | $0.00 | $0.00 | $0.00 | ($573,595.44) |
77022 - LADOMH MH010054 SCHREIBER 02/10 26% | $0.00 | $0.00 | ($185,905.20) | $0.00 | $0.00 | $0.00 | ($185,905.20) |
77023 - LAUSD 0800286 PRELIP 09/10 32% | $0.00 | $0.00 | ($148,948.96) | $0.00 | $0.00 | $0.00 | ($148,948.96) |
77028 - FIRST5 20080444 FRANKE 09/09 15% | $0.00 | ($17,105.77) | $0.00 | $0.00 | $0.00 | $0.00 | ($17,105.77) |
77029 - SCCWRP 6435 AMBROSE 06/10 15% | $0.00 | ($2,341.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,341.75) |
77032 - LACCD 4500119185 ASHOUR-ABDALLA 12/ | $0.00 | $0.00 | $1,016.10 | $0.00 | $0.00 | $0.00 | $1,016.10 |
77038 - LA COUNTY/OCC AO-08-034 HOWES 7/10 | $0.00 | $0.00 | ($321,310.42) | $0.00 | $0.00 | $0.00 | ($321,310.42) |
77041 - SCCWRP/SMBAYRFDN 7492 HOGUE 6/10 1 | $0.00 | ($34,449.13) | $0.00 | $0.00 | $0.00 | $0.00 | ($34,449.13) |
77044 - KERN COUNTY 20095076 DESHAZO 06/10 | $0.00 | $0.00 | ($9,592.93) | $0.00 | $0.00 | $0.00 | ($9,592.93) |
77046 - ABC/USDOE 20050384 NUNN 6/8 32% | $0.00 | $0.00 | $3,018.12 | $0.00 | $0.00 | $0.00 | $3,018.12 |
77052 - SCAG/CALTRAS RICHMAN 20050767 3/10 | $0.00 | $0.00 | ($107,600.88) | $0.00 | $0.00 | $0.00 | ($107,600.88) |
77059 - SCCWRP/CACC 7609 CHAO 12/10 25% | $0.00 | ($13,164.19) | $0.00 | $0.00 | $0.00 | $0.00 | ($13,164.19) |
77063 - SJVUAPCD/CA/EPA 092PM FOVELL 2/12 | $0.00 | ($15,940.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,940.43) |
77064 - CRALA/USDOHUD 503049 JEPSON 01/12 1 | $0.00 | $0.00 | ($63,052.00) | $0.00 | $0.00 | $0.00 | ($63,052.00) |
77065 - F5CCFC 20061944 FRANKE 09/08 15% | $0.00 | $2.04 | $0.00 | $0.00 | $0.00 | $0.00 | $2.04 |
77069 - CITYLA/USDOL C108918 LOEHER 6/06 5% | $0.00 | $0.00 | ($12.21) | $0.00 | $0.00 | $0.00 | ($12.21) |
77078 - MWD 41809 COHEN 3/09 10% | $0.00 | $4,799.52 | $0.00 | $0.00 | $0.00 | $0.00 | $4,799.52 |
77080 - CITYLA C-108917 LOESHER 03/06 5.26 | $0.00 | $0.00 | $38.00 | $0.00 | $0.00 | $0.00 | $38.00 |
77081 - CITY LA C-108915 LOEHER 09/05 5.26% | $0.00 | $0.00 | $676.09 | $0.00 | $0.00 | $0.00 | $676.09 |
77083 - LAUSD 0700470 KATAOKA 08/09 54.5% | $0.00 | ($39,125.06) | $0.00 | $0.00 | $0.00 | $0.00 | ($39,125.06) |
77087 - LACOE/USDOE 074243 NASH 05/10 8% | $0.00 | $0.00 | ($16,425.74) | $0.00 | $0.00 | $0.00 | ($16,425.74) |
77093 - SUPERIOR CLA 20101423 O'BYRNE 09/10 | $0.00 | $0.00 | ($17,421.48) | $0.00 | $0.00 | $0.00 | ($17,421.48) |
77095 - CANADIAN 20094681 GILLIAM 01/11 | $0.00 | $0.00 | ($7,055.73) | $0.00 | $0.00 | $0.00 | ($7,055.73) |
77099 - COUNTY OF LA MH010054 WHYBROW 06/11 | $0.00 | ($483,177.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($483,177.79) |
77104 - LAUSD/USDOE 1000068 LOEHER 6/10 5% | $0.00 | $0.00 | ($823,935.05) | $0.00 | $0.00 | $0.00 | ($823,935.05) |
77106 - COUNTYLA/DMH MH010001A EDELSTEIN 6/ | $0.00 | ($15,119.43) | ($1,021,360.69) | $0.00 | $0.00 | ($10,000.00) | ($1,046,480.12) |
77108 - LACCFF 06767 FRANKE 6/07 10% | $0.00 | ($764.37) | $0.00 | $0.00 | $0.00 | $0.00 | ($764.37) |
77109 - CITYSANTAMONICA 1998 JAY 05/11 54% | $0.00 | ($2,373.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,373.75) |
77110 - COUNTY LA H702099 LEVEY 06/08 | $0.00 | $0.00 | $0.00 | ($2,205.86) | $0.00 | $0.00 | ($2,205.86) |
77112 - HUMBOLDT 20092686 BROWN 06/10 26% | $0.00 | ($24,288.30) | $0.00 | $0.00 | $0.00 | $0.00 | ($24,288.30) |
77114 - COUNTYOFLA H702099 LEVEY 06/09 | ($1,671.59) | $0.00 | $0.00 | ($358,475.35) | $0.00 | $0.00 | ($360,146.94) |
77122 - SCCWRP 6367 FONG 2/11 25% | $0.00 | ($40,864.06) | $0.00 | $0.00 | $0.00 | $0.00 | ($40,864.06) |
77123 - COUNTYLA H702099 WASHINGTON 6/11 | ($9,664.92) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,664.92) |
77124 - COUNTYLA/DCFS 04024241 EDELSTEIN 6/ | $0.00 | $0.00 | ($7,486.87) | $0.00 | $0.00 | $0.00 | ($7,486.87) |
77125 - LACOCC AO08034 HOWES 8/9 10% | $0.00 | $0.00 | ($32,752.93) | $0.00 | $0.00 | $0.00 | ($32,752.93) |
77126 - LAUSD/USDOE 0900116 LOEHER 6/09 5% | $0.00 | $0.00 | ($59,317.57) | $0.00 | $0.00 | $0.00 | ($59,317.57) |
77127 - FIRST5KCCFC 20080444 FRANKE 09/10 1 | $0.00 | $0.00 | ($65,410.45) | $0.00 | $0.00 | $0.00 | ($65,410.45) |
Total | ($10,066,019.54) | ($2,675,943.01) | ($8,524,238.34) | ($13,935,940.52) | ($424,991.13) | ($305,681.50) | ($35,932,814.04) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.