Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Institutional Support | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|
18076 - TOBACCO REL DIS RES 05-06 (2010) | $256.30 | ($136,614.03) | $0.00 | $0.00 | $0.00 | $0.00 | ($136,357.73) |
18082 - PERM NEW EQUIP-INSTR SPT-GEN,ARTS,H | ($302,515.90) | $0.00 | ($614.98) | ($2,024,008.53) | $0.00 | $0.00 | ($2,327,139.41) |
18083 - INSTRUCTIONAL COMPUTING (LOTTERY FU | $0.00 | $0.00 | $0.00 | ($986,076.95) | ($60,540.74) | $0.00 | ($1,046,617.69) |
18084 - OBSOLETE EQUIPMENT (LOTTERY FUNDS) | $0.00 | $0.00 | $0.00 | ($155,018.13) | ($254,274.58) | $0.00 | ($409,292.71) |
18085 - ONE TIME ALLOCATION | ($29,987.76) | ($8,454.45) | $0.00 | ($726.95) | $0.00 | $0.00 | ($39,169.16) |
18090 - BREAST CANCER RES-CBCRP 05-06 (2010 | $0.00 | ($226,217.03) | $0.00 | $0.00 | $0.00 | $0.00 | ($226,217.03) |
18092 - 08-09 HEALTH CARE BENEFIT FUND (201 | $0.00 | ($54,891.16) | $0.00 | $0.00 | $0.00 | $0.00 | ($54,891.16) |
18093 - 09-10 HEALTH CARE BENEFIT FUND(5/11 | $0.00 | ($49,449.83) | $0.00 | $0.00 | $0.00 | $0.00 | ($49,449.83) |
18094 - 07-08 HEALTH CARE BENEFIT FUND (201 | $0.00 | ($101,315.45) | $0.00 | $0.00 | $0.00 | $0.00 | ($101,315.45) |
18101 - BREAST CANCER RESEARCH-CBCRP 06-07( | $0.00 | ($58,647.52) | $0.00 | $0.00 | $0.00 | $0.00 | ($58,647.52) |
18102 - BREAST CANCER RESEARCH-CBCRP 07-08( | $0.00 | ($192,318.34) | $0.00 | $0.00 | $0.00 | $0.00 | ($192,318.34) |
18106 - BREAST CANCER RES/TAX CHECKOFF2008( | $0.00 | ($26,820.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,820.02) |
18109 - TOBACCO RELATED DISEASE RES 06-07 ( | $0.00 | ($125,524.28) | $0.00 | $0.00 | $0.00 | $0.00 | ($125,524.28) |
18110 - TOBACCO RELATED DISEASE RES 07-08 ( | $0.00 | ($111,789.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($111,789.02) |
18111 - TOBACCO RELATED DISEASE RES 08-09 ( | $0.00 | ($571,683.42) | $0.00 | $0.00 | $0.00 | ($29,185.00) | ($600,868.42) |
18195 - OFFSET CAPITAL EXP-STATE APPROPRIAT | $0.00 | $0.00 | $0.00 | $398,461.48 | $7,000.16 | $0.00 | $405,461.64 |
18199 - COMPENSATED ABSENCES-STATE APPROPRI | $1,350.52 | ($56,438.53) | ($68,022.72) | ($1,003.27) | $26,326.20 | $0.00 | ($97,787.80) |
Total | ($330,896.84) | ($1,720,163.08) | ($68,637.70) | ($2,768,372.35) | ($281,488.96) | ($29,185.00) | ($5,198,743.93) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.