Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Medical Centers | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|---|---|
19900 - GENERAL FUNDS | ($118,632,462.35) | ($13,521,535.04) | ($844,250.75) | ($79,169,502.84) | ($6,879,480.00) | $3,099,619.05 | ($46,132,976.25) | ($21,568,773.99) | ($1,663,731.16) | ($285,313,093.33) |
19904 - U/G TEACHING EXCELLENCE | ($186,602.62) | ($18,824.70) | $0.00 | ($116,531.59) | $0.00 | ($8,658.12) | $0.00 | $0.00 | $0.00 | ($330,617.03) |
19905 - INSTRUCTIONAL EQUIPMENT REPLACEMENT | ($207,545.63) | ($31.37) | $0.00 | ($411,804.49) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($619,381.49) |
19906 - INSTRUCTIONAL USE OF COMPUTERS | $0.00 | $0.00 | $0.00 | ($3,481,475.67) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,481,475.67) |
19907 - MICROELECTRONICS RESEARCH | $0.00 | ($254,560.46) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($254,560.46) |
19908 - BIOTECHNOLOGY RESEARCH | $0.00 | ($72,837.44) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($72,837.44) |
19909 - TOXIC SUBSTANCES RESEARCH | $0.00 | ($197,106.61) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($55,072.68) | ($252,179.29) |
19910 - ACADEMIC GERIATRICS RESOURCE PROGRA | ($78,632.72) | ($65,516.37) | ($37,955.98) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($182,105.07) |
19911 - MULTI-CAMPUS RESRCH PRGM&INITIATIVE | $0.00 | ($291,405.01) | ($14,313.38) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($186,180.66) | ($491,899.05) |
19914 - GENERAL FUNDS-ACADEMIC SENATE GRANT | $0.00 | ($1,490,863.17) | $0.00 | ($165,039.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,655,902.99) |
19915 - GENERAL FUNDS-IUCRP BIOTECHNOLOGY | $0.00 | ($408,224.40) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($408,224.40) |
19916 - REG FEE FUNDED PROG SUPPORTED BY GE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($756,954.00) | $0.00 | $0.00 | $0.00 | ($756,954.00) |
19919 - GNRL FNDS-IUCRP-ELECTRONICS MANUFAC | $0.00 | ($525,041.43) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($525,041.43) |
19924 - STUDENT ACADEMIC PREPARATION | $0.00 | $0.00 | ($2,458,403.37) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($79,295.99) | ($2,537,699.36) |
19925 - SUBSTANCE ABUSE RESEARCH-UCSF | $0.00 | $19,674.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,674.82 |
19927 - GNRL FNDS-IUCRP-HEADQUARTERS | $0.00 | ($515,675.42) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($515,675.42) |
19928 - GNRL FNDS-IUCRP-IT FOR LIFE SCIENCE | $0.00 | ($389,669.40) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($389,669.40) |
19929 - GNRL FNDS-IUCRP-COMMUNICATIONS & NE | $0.00 | ($3,217.07) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,217.07) |
19932 - CALIF INSTITUTE FOR SCIENCE & INNOV | $0.00 | ($1,494,109.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,494,109.23) |
19933 - UC GENERAL FUND/FEDERAL OVERHEAD | ($5,984,625.60) | ($2,481,275.38) | ($174,881.11) | ($4,689,157.97) | $0.00 | ($2,253,505.83) | ($5,366,838.28) | ($5,606,288.41) | ($352,281.65) | ($26,908,854.23) |
19935 - UC GENERAL FUND/ENROLLMENT GROWTH-U | ($22,877,405.15) | ($855,720.02) | $0.00 | ($11,272,196.45) | $0.00 | $0.00 | ($6,800.00) | $0.00 | $0.00 | ($35,012,121.62) |
19939 - GENRL FDS-GRANTS-BENEFITS NOT COVER | ($136,900.07) | ($2,356,375.44) | ($238,688.77) | ($104,315.05) | $0.00 | $0.00 | $0.00 | $0.00 | ($468,370.43) | ($3,304,649.76) |
19940 - UC GENL FUND-FEDERAL OVERHEAD/DELTA | ($504,819.40) | ($4,744,460.42) | $0.00 | ($218,073.00) | $0.00 | $0.00 | ($81.25) | $0.00 | ($7,381.33) | ($5,474,815.40) |
19941 - CA INST FOR REGENERATE MEDICINE (CI | ($248,603.92) | ($1,034,563.68) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,283,167.60) |
19942 - GENERAL FUNDS-NRT GRAD & UNDERGRAD | ($33,828,612.00) | $0.00 | $0.00 | ($12,128,906.00) | $0.00 | $0.00 | ($8,490,234.00) | ($7,277,344.00) | $0.00 | ($61,725,096.00) |
19945 - ARRA REIMBURSEMENT GENERAL FUND | ($79,177,002.00) | ($4,799,752.00) | ($679,979.00) | ($221,609.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($84,878,342.00) |
19950 - WATER RESOURCES CENTER | $0.00 | ($4,230.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,230.82) |
19990 - COMPENSATED ABSENCES-GENERAL FUND | ($1,257,294.89) | ($104,216.48) | ($48,231.13) | ($678,791.24) | $0.00 | ($86,596.80) | ($836,911.41) | $21,079.75 | $0.00 | ($2,990,962.20) |
19995 - OFFSET CAPITAL EXPENDITURES-GENERAL | $268,404.01 | $1,695,714.15 | $0.00 | $27,025,400.35 | $0.00 | $6,095.70 | $595,414.19 | $0.00 | $0.00 | $29,591,028.40 |
Total | ($262,852,102.34) | ($33,913,822.39) | ($4,496,703.49) | ($85,632,002.77) | ($6,879,480.00) | $0.00 | ($60,238,427.00) | ($34,431,326.65) | ($2,812,313.90) | ($491,256,178.54) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.