Fund [show totals] | Amount | Total |
---|---|---|
7427 - UNIVERSITY OPPORTUNITY FUND | ($364,581.22) | ($364,581.22) |
18001 - CHARLES R DREW POSTGRADUATE MEDICAL | ($4,012,135.00) | ($4,012,135.00) |
18025 - 09-10 PRESIDENT'S WORKSTUDY (5/12) | ($21,297.83) | ($21,297.83) |
18027 - SPECIAL STATE PRESIDENT'S WORK STUD | $11.00 | $11.00 |
18047 - 09-10 SUBJECT MATTER PROJECTS (5/12 | ($158,027.32) | ($158,027.32) |
18048 - SPEC STATE CALIF SUBJECT MATTER PRO | ($116,780.62) | ($116,780.62) |
18082 - PERM NEW EQUIP-INSTR SPT-GEN,ARTS,H | ($614.98) | ($614.98) |
18199 - COMPENSATED ABSENCES-STATE APPROPRI | ($68,022.72) | ($68,022.72) |
18216 - CA/HHS/DPH 09-EN017 HADDAL 6/10 | ($23,809.63) | ($23,809.63) |
18218 - UCB/CA/DIR 00007050 DELP 09/10 | ($44,608.81) | ($44,608.81) |
18231 - CASC/CCS 06AFHY16F135 MONTERO 12/10 | ($114,360.15) | ($114,360.15) |
18235 - CA/DHS 0091891 LITWIN 6/05 21.5% | ($1,879.04) | ($1,879.04) |
18247 - CA/CIRM CL1005051 WITTE 08/09 25% | ($45,370.82) | ($45,370.82) |
18252 - CA/CAC SN-07-0002 RAYNOR 6/9 | ($3,855.54) | ($3,855.54) |
18256 - CA/PEC/ITSG HAKANSSON 05/10 8% | ($910,860.07) | ($910,860.07) |
18267 - UCTRANS/CADOT 00007077 TAYLOR 07/10 | ($5,000.19) | ($5,000.19) |
18269 - UCOP/CA-DOE NCLB5CSPUCLA PRISELAC 6 | ($292.40) | ($292.40) |
18270 - UC/MDTP/CSUT 8074106 ROTHSCHILD 6/1 | ($64,086.07) | ($64,086.07) |
18274 - CA/EPA ARB 06-304 FROINES 5/10 10% | ($21,441.47) | ($21,441.47) |
18279 - CA/HHS RAS0091891 LITWIN 03/06 10.0 | ($27,389.92) | ($27,389.92) |
18282 - UC MATH/CSU 03MDTP30306G ROTHSCHILD | ($47,245.34) | ($47,245.34) |
18289 - CA/HHS/DHS 0546124 LITWIN 6/06 10% | $13,703.57 | $13,703.57 |
18305 - CA/A&D/DHHS 0900132 FREESE 9/10 25 | ($37,808.07) | ($37,808.07) |
18310 - CA/PEC/ITQSG ITQ03360 HAKANSSON 5/ | ($9,564.92) | ($9,564.92) |
18316 - CA/HW/DDS LN049024 OCONNOR 6/06 26% | $5,211.78 | $5,211.78 |
18339 - CA/EDD 50936032 FROINES 12/10 | ($5,898.33) | ($5,898.33) |
18340 - CA/HHS/DHS 0546234 LITWIN 6/07 10% | $9,725.33 | $9,725.33 |
18345 - CA/DOE CN066556 WILKIE 02/08 8% | ($6.50) | ($6.50) |
18346 - CA/DOPR C6901000 WAGMISTER 11/10 25 | ($2,018.10) | ($2,018.10) |
18358 - CA/OPR/CNCS CVO9012 RAYNOR 06/10 5. | ($12,514.19) | ($12,514.19) |
18364 - CA/PEC/ITQSG ITQ03360 HAKANSSON 5/9 | ($338,865.50) | ($338,865.50) |
18374 - CA/DOE CN077699 WILKIE 12/8 5% | $2,534.75 | $2,534.75 |
18378 - CA HHS 050028 CRANDALL 06/09 | ($6,153.59) | ($6,153.59) |
18379 - TAXOL 20061502 LITWIN 06/09 6% | ($11,168.05) | ($11,168.05) |
18380 - CA/HHS 0091891 LITWIN 3/6 10% | $25,445.67 | $25,445.67 |
18383 - CA/PEC/ITQS 03350 INGERSOLL 5/9 8% | ($99,660.95) | ($99,660.95) |
18394 - RAS CA/DOE RAS WILKIE 09/10 5% | ($2,705.40) | ($2,705.40) |
18401 - CA/DOE CN077738 BAKER 10/09 15% | ($308,484.23) | ($308,484.23) |
18417 - CA/PEC/ITQSG ITQ03350 INGERSOLL 5/1 | ($3,368.49) | ($3,368.49) |
18418 - CA/HHS/DHS 0655280 CEDERBAUM 06/09 | $2,443.56 | $2,443.56 |
18440 - CA/CAC TA070006 RAYNOR 6/9 | ($6,990.31) | ($6,990.31) |
18452 - CA/DHS 0546234 LITWIN 6/9 10% | $53,286.01 | $53,286.01 |
18461 - CA/HHS/DHS 08MC017 CEDERBAUM 6/9 | $4,765.84 | $4,765.84 |
18467 - UCOP/CA/DOE CRLP-UCLA PRISELAC 6/9 | $0.11 | $0.11 |
18468 - UCOP/CADOE NCLB5CMP HAKANSSON 06/09 | ($26.07) | ($26.07) |
18478 - CA/HHS/DHS 0546234 LITWIN 6/06 10% | $77.64 | $77.64 |
18479 - CA/DIR 50836012 DELP 06/09 | $8,399.60 | $8,399.60 |
18491 - CA/FHC 02107927 LU 12/02 | $186.00 | $186.00 |
18496 - UCTC/CADOT 00006356 TAYLOR 7/09 | ($1,027.85) | ($1,027.85) |
18497 - CA/HHS/DHS 0546234 LITWIN 06/09 10% | ($517,991.87) | ($517,991.87) |
18499 - UC/TRANSCTR/CADOT 00006355 SHOUP 12 | ($25,000.00) | ($25,000.00) |
18503 - CA/HHS/DHS 0545495 ROTHERAMBORUS 6/ | $37.45 | $37.45 |
18516 - UCTC/CADOT 00006354 TAYLOR 7/09 | ($571.67) | ($571.67) |
18517 - UCTC/CADOT 00006353 TAYLOR 12/09 | ($11,582.36) | ($11,582.36) |
18520 - CA/H&W/DODS LN089002 MACCRACKEN 6/9 | ($10,310.56) | ($10,310.56) |
18528 - CA/HHS/DHS 08-85528 FITZGERALD 3/9 | $1.61 | $1.61 |
18531 - CA/PEC ITQ03350 INGERSOLL 05/08 8% | $120.08 | $120.08 |
18570 - CA/ADP/DHHS 0800133 FREESE 03/10 25 | ($145,079.66) | ($145,079.66) |
18576 - UCOP/CA/DOE NCLBXCMPS0 HAKANSSON 8/ | $396.52 | $396.52 |
18617 - CA/H&W/DODS LN089015 OCONNOR 6/9 3. | $219.38 | $219.38 |
18626 - CA/HHS/DPH/DHHS 0885617 BORUS 6/9 1 | ($808.92) | ($808.92) |
18629 - CA/HHS/DHHS 0885528 FITZGERALD 3/10 | ($42,180.18) | ($42,180.18) |
18631 - CA/OPR/AMERICORPS CV0807 RAYNOR 12/ | ($160,091.95) | ($160,091.95) |
18635 - UCOP-CA/DOED NCLBXCHSSP PRISELAC 8/ | ($244.85) | ($244.85) |
18644 - CA/HHS/DHS 20071518 LYDER 6/10 | ($5,957.95) | ($5,957.95) |
18649 - CA/A&DP/DHHS 0800140 FREESE 9/9 25 | ($91,392.07) | ($91,392.07) |
18652 - UCOP/CA/DOE NCLBXCRLPUCLA PRISELAC | ($9,478.87) | ($9,478.87) |
18653 - CA/HHS/DPH 0885640 SHOAF 06/09 25% | ($2,471.08) | ($2,471.08) |
18654 - UCOP/CA/DOE NCLBX-CMP-UCLA PRISELAC | $2,459.20 | $2,459.20 |
18655 - CA/HHS/DHS 090028 CRANDALL 6/11 | ($106,495.60) | ($106,495.60) |
18657 - UCOP/CADOE CWPUCLA PEITZMAN 8/9 | ($7,915.39) | ($7,915.39) |
18659 - CA/DPH 0885640 SHOAF 8/9 25% | ($12,683.94) | ($12,683.94) |
18663 - UCOP/CA/DOE NCLBXCSPSO INGERSOLL 08 | ($79,266.63) | ($79,266.63) |
18664 - CA/PEC ITQ03350 INGERSOLL 05/10 8% | ($1,078,251.06) | ($1,078,251.06) |
18669 - CA/DOIR 50936005 DELP 06/10 | ($374,053.17) | ($374,053.17) |
18672 - CA/DOE CN088595 WILKIE 12/09 5% | ($443,625.08) | ($443,625.08) |
18674 - CA/HHS/DHS 0655280 CEDERBAUM 06/10 | ($568,285.19) | ($568,285.19) |
18675 - CA/HHS/DPH 0885617 ROTHERAM 06/10 1 | ($94,746.87) | ($94,746.87) |
18677 - CA/HW/DODS LN099009 MCCRACKEN 06/10 | ($33,827.66) | ($33,827.66) |
18680 - CA/HHS/DHS 09MC017 CEDERBAUM 06/10 | ($131,133.08) | ($131,133.08) |
18682 - CA/HHS/DHS 05-46234 LITWIN 6/10 10% | ($3,019,949.66) | ($3,019,949.66) |
18684 - UC/OOP/CA/DOE UCLA PEITZMAN 6/10 8% | ($51,745.75) | ($51,745.75) |
18686 - UCOP/CA/DOE NCLB6CRLP PRISELAC 6/10 | ($53,856.69) | ($53,856.69) |
18691 - CA/A&D PROGRAMS 0800143 FONG 06/10 | ($455,223.76) | ($455,223.76) |
18692 - LLCSD/CADOE 20064282 KRIEGLER 6/10 | ($134,989.63) | ($134,989.63) |
18694 - CA/H&W LN089015 OCONNOR 6/10 3.50 | ($84,090.40) | ($84,090.40) |
18698 - UCOP/CA/DOE NCLB6CMP PRISELAC 6/10 | ($45,482.98) | ($45,482.98) |
18699 - UCOP/CA/DOE NCLB6CSP FRANKE 06/10 8 | ($72,049.69) | ($72,049.69) |
18702 - UCOP/CADOE NCLB6CHSSP PRISELAC 06/1 | ($54,833.66) | ($54,833.66) |
18706 - CA/DOE CN088586 INGERSOLL 2/11 10 | ($28,687.84) | ($28,687.84) |
18713 - UCTRANS/CADOT 00006820 TAYLOR 7/10 | ($3,018.50) | ($3,018.50) |
18715 - UC/TRANS/CA/DOT 00006778 SHOUP 07/1 | ($3,090.31) | ($3,090.31) |
18716 - CA/CAC TA08003 RAYNOR 05/10 | ($15,100.00) | ($15,100.00) |
18718 - UCTRANS/CADOT 00006821 TAYLOR 7/10 | ($24,687.22) | ($24,687.22) |
18719 - CA/EPA ARB DP09001 SINSHEIMER 6/11 | ($103,626.35) | ($103,626.35) |
18725 - UC/TRANS/CADOT 00006822 SHOUP 7/10 | ($30,304.84) | ($30,304.84) |
18726 - CA/DOE CN077738 BAKER 6/10 15% | ($491,577.58) | ($491,577.58) |
18729 - CA/PEC/ITQSG ITQ09608 HOWARD 9/10 | ($151,749.49) | ($151,749.49) |
18736 - CA/PEC/ITQSG ITQ09T600 PRISELAC 9/1 | ($183,636.00) | ($183,636.00) |
18998 - COMPENSATED ABSENCES-STCA AGRMNTS I | $20,620.25 | $20,620.25 |
19900 - GENERAL FUNDS | ($844,250.75) | ($844,250.75) |
19910 - ACADEMIC GERIATRICS RESOURCE PROGRA | ($37,955.98) | ($37,955.98) |
19911 - MULTI-CAMPUS RESRCH PRGM&INITIATIVE | ($14,313.38) | ($14,313.38) |
19924 - STUDENT ACADEMIC PREPARATION | ($2,458,403.37) | ($2,458,403.37) |
19933 - UC GENERAL FUND/FEDERAL OVERHEAD | ($174,881.11) | ($174,881.11) |
19939 - GENRL FDS-GRANTS-BENEFITS NOT COVER | ($238,688.77) | ($238,688.77) |
19945 - ARRA REIMBURSEMENT GENERAL FUND | ($679,979.00) | ($679,979.00) |
19990 - COMPENSATED ABSENCES-GENERAL FUND | ($48,231.13) | ($48,231.13) |
20000 - UNIVERSITY REGISTRATION FEE | ($63,425.85) | ($63,425.85) |
20001 - COMPENSATED ABSENCES-TUITION & FEES | ($24,100.55) | ($24,100.55) |
20080 - ASSOCIATED STUDENTS FEE | ($456,748.98) | ($456,748.98) |
20225 - DIFFERENTIAL FEE-LAW SCHOOL | ($64,056.93) | ($64,056.93) |
20601 - COUNTYOFLA AO08066 RICHMAN 09/10 10 | ($144,749.40) | ($144,749.40) |
20603 - LACOUNTY/FIRST5 06939 INKELAS 11/9 | ($744,452.60) | ($744,452.60) |
20604 - A-COUTNYLA/DHHS H300159 DUNNE 12/10 | ($44,807.56) | ($44,807.56) |
20611 - LACOUNTY/FIRST5 06939 INKELAS 11/7 | ($8,916.59) | ($8,916.59) |
20615 - LACOE 0394870608 NASH 09/07 8% | $2.58 | $2.58 |
20617 - AKA FIRST 5 LA 06939 INKELAS 11/10 | ($573,134.93) | ($573,134.93) |
20619 - CFCOFOC PS61 HALFON 6/10 10% | ($8,327.19) | ($8,327.19) |
20623 - HAWTHORNE 07H132 LOEHER 06/09 5% | ($566.42) | ($566.42) |
20629 - CFCOC PS-49 HALFON 12/10 10% | ($128,108.74) | ($128,108.74) |
20633 - CTYOFLA Q40065 SHOPTAW 6/10 10% | ($4,544.93) | ($4,544.93) |
20640 - INYO COUNTY OF LA 20072939 REIFEL 5 | ($289.43) | ($289.43) |
20643 - HAWTHORNE 07H243 LOEHER 06/12 5% | ($47,986.27) | ($47,986.27) |
20647 - LACOUNTY/FIRST5 06939 INKELAS 11/08 | $181.97 | $181.97 |
20653 - FIRST5 MONOCTY 20091623 REIFEL 6/9 | ($1,070.80) | ($1,070.80) |
20657 - COUNTYOFLA/DHHS PH000286 SHOAF 08/0 | ($54,636.00) | ($54,636.00) |
20658 - COUNTYLA/DHHS H703663 SCHREIBER 10/ | ($123,368.73) | ($123,368.73) |
20661 - CITYOFLA 114398 LOEHER 12/08 5% | $4,326.85 | $4,326.85 |
20662 - CITYOFLA C114578 LOEHER 12/08 5% | $3,544.24 | $3,544.24 |
20663 - CITY OF LA 114810 LOEHER 06/09 5% | $141,997.05 | $141,997.05 |
20664 - CITY OF LA 114808 LOEHER 6/9 5% | $57,290.47 | $57,290.47 |
20665 - COUNTYOFLA P44452 SHOPTAW 02/09 26% | $62.04 | $62.04 |
20669 - CITY OF LA 114810 LOEHER 6/9 5% | ($145,326.38) | ($145,326.38) |
20670 - CITY OF LA 114808 LOEHER 6/9 5% | ($80,513.06) | ($80,513.06) |
20671 - LACOE/U.S.DOE 0646190809 NASH 09/09 | ($7,925.92) | ($7,925.92) |
20672 - COUNTYL.A.DCFS 76929 EDELSTEIN 2/10 | ($158,853.97) | ($158,853.97) |
20675 - CITYOFLA WIB 20082445 LOEHER 10/08 | ($3,905.00) | ($3,905.00) |
20680 - COUNTYLA/DHHS H704168 SCHREIBER 10/ | ($253,279.34) | ($253,279.34) |
20682 - CLB/DHHS 31342 SHOAF 01/11 26% | ($342,015.55) | ($342,015.55) |
20684 - CITYOFLA/USDOL 115917 LOEHER 10/09 | ($665,196.82) | ($665,196.82) |
20685 - COUNTYOFLA Q42908 SHOPTAW 06/10 26% | ($4,136.94) | ($4,136.94) |
20688 - COUNTY LA/DCFS 76929 EDELSTEIN 2/11 | ($77,998.72) | ($77,998.72) |
20690 - CITYOFLA/USDOL 115875 LOEHER 06/10 | ($134,551.97) | ($134,551.97) |
20691 - LACOE/USDOE 073423 NASH 10/10 8% | ($20,954.21) | ($20,954.21) |
20692 - CITYOFLA/USDOL 115876 LOEHER 06/10 | ($217,924.58) | ($217,924.58) |
20693 - DUSD/CADOE 20100335 KRIEGLER 6/10 4 | ($30,157.14) | ($30,157.14) |
20694 - CITYLA/USDOL 117029 WONG 11/10 32% | ($21,477.22) | ($21,477.22) |
20700 - RAS CITY OF LA RAS LOEHER 08/10 5% | ($7,631.13) | ($7,631.13) |
20776 - COUNTYLA DMH MH010054E FREESE 6/9 2 | ($2,767.15) | ($2,767.15) |
20945 - OFFSET CAPITAL EXP-LOC GOV'T INDEF | $6,980.25 | $6,980.25 |
20980 - COMPENSATED ABSENCES-LOCAL GOV'T I | $12,890.95 | $12,890.95 |
21104 - FDP-NSF DMS0833743 NEEMAN 8/9 | $222.62 | $222.62 |
21120 - UCOP/NSF 04-HRD-0450366-04 GRIJALVA | ($192,154.01) | ($192,154.01) |
21141 - NEA 1054007046 MITOMA 6/10 26% | ($11,905.00) | ($11,905.00) |
21171 - FDP-NSF DUE-0431697 JACOBSEN 9/10 1 | ($173,473.64) | ($173,473.64) |
21193 - FDP-NSF DMS0963727 NEEMAN 4/11 54% | ($92.75) | ($92.75) |
21250 - UC/TC/USDOT O0006823 TAYLOR 7/10 54 | ($7,693.76) | ($7,693.76) |
21294 - FDP-NASA NNA10DE65G RUNNEGAR 5/13 2 | ($27,411.78) | ($27,411.78) |
21308 - NEA 0844007074 BURLINGHAM 9/10 | ($21,852.17) | ($21,852.17) |
21329 - USAF/OSR FA95501010181 GOORSKY 6/10 | ($5,000.00) | ($5,000.00) |
21338 - FDP-NSF CNS0634520 CARDENAS 1/10 16 | ($78,988.05) | ($78,988.05) |
21353 - U.S.ARMY W911NF1010154 SOATTO 05/11 | ($2,720.67) | ($2,720.67) |
21380 - USDOT CA261002 BLUMENBERG 03/12 2 | ($7,025.76) | ($7,025.76) |
21398 - NEA 0844487103 PHILBIN 6/10 | ($117,867.40) | ($117,867.40) |
21403 - FDP-NSF 1036462 SOATTO 4/11 54% | ($1,714.96) | ($1,714.96) |
21420 - USNAVY 0584 GOORSKY 9/10 | ($1,000.00) | ($1,000.00) |
21554 - UCSD/USDOC 20073439 HAMNER 6/11 26% | ($47,270.47) | ($47,270.47) |
21597 - USDOED P015A060089 JOHNSON 8/10 8% | ($1,835.00) | ($1,835.00) |
21711 - USDI/NPS 06-08-GP-489 TEETER 1/11 2 | ($41,719.05) | ($41,719.05) |
21785 - USDOED P015A060036 WONG 8/10 8% | ($219,093.03) | ($219,093.03) |
21787 - USDOED P229A060008 KAGAN 8/10 8% | ($252,961.01) | ($252,961.01) |
21795 - FDP-NSF CNS-0643318 MARGOLIS 8/09 3 | ($10,000.00) | ($10,000.00) |
21804 - USDS SECAAE06GR182(LM) RUST 5/09 21 | $5,979.80 | $5,979.80 |
21837 - FDP-NSF OISE0652051 CAFLISCH 8/11 | ($3,246.78) | ($3,246.78) |
21847 - NEH PT5007307 RICHMOND 12/08 25% | $510.82 | $510.82 |
21864 - USDOED T195N070184 PRISELAC 6/10 8% | ($231,866.72) | ($231,866.72) |
21874 - U.S.DOE T195N070009-08 CHERNOW 6/11 | ($267,759.39) | ($267,759.39) |
21963 - USDOS SECAPE07GR202(LM) MITOMA 8/9 | ($11,012.62) | ($11,012.62) |
21970 - IMLS LG0507008407 ENGLUND 09/10 32% | ($31,426.83) | ($31,426.83) |
22014 - FDP-UCB/NSF SA5901 GRIJALVA 8/10 | ($12,817.06) | ($12,817.06) |
22033 - NEA 07-3900-7003 RAYNOR 8/09 26% | ($1,855.18) | ($1,855.18) |
22044 - NEH PW5009508 WENDRICH 5/11 32% | ($45,446.79) | ($45,446.79) |
22061 - FDP-NSF DMS0753874 BABBITT 3/10 | ($5,208.13) | ($5,208.13) |
22074 - NCIV 20080708 ENTRIKIN 5/11 32% | ($17,942.52) | ($17,942.52) |
22077 - NEFTA 08-3900-7003 RAYNOR 12/09 26% | ($8,768.02) | ($8,768.02) |
22116 - NEA 08-3400-7031 HORAK 6/10 | ($10,053.79) | ($10,053.79) |
22139 - FDP-NSF 0757300 VALENTINE 5/9 | ($437.45) | ($437.45) |
22157 - IMLS RE0208000808 GILLILAND 7/12 32 | ($84,069.40) | ($84,069.40) |
22209 - UC/TC/USDOT 00006346 SHOUP 7/9 54% | ($1,733.99) | ($1,733.99) |
22220 - UC/TRANSCTR/USDOT 00006345 WANG 7/9 | ($4,480.20) | ($4,480.20) |
22235 - FDP-UCB/NSF SA5415 HERMAN 9/10 32% | ($43,802.03) | ($43,802.03) |
22259 - FDP-NSF ATM-0850374 MOLDWIN 2/10 | ($5,774.08) | ($5,774.08) |
22278 - FDP-NSF OISE-0901045 BLUMSTEIN 3/11 | ($14,369.71) | ($14,369.71) |
22292 - NEA 0954007071 SEFTON 6/10 | ($20,000.00) | ($20,000.00) |
22329 - FDP-USNAVY 140911082 CAFLISCH 6/10 | ($31,900.00) | ($31,900.00) |
22350 - NEH HG5001209 WENDRICH 5/12 32% | ($28,227.40) | ($28,227.40) |
22353 - NEH HT5001609 TANGHERLINI 6/11 32% | ($1,215.64) | ($1,215.64) |
22362 - USDOD/NSA H982300910122 CAFLISCH 7/ | ($15,000.00) | ($15,000.00) |
22368 - NEA 0954887234 RAYNOR 6/10 | ($46,589.05) | ($46,589.05) |
22393 - FDP-USAF FA95500910444 XIE 11/09 | ($5,000.00) | ($5,000.00) |
22459 - FDP-NSF CNS0943507 MARGOLIS 8/12 26 | ($381,563.07) | ($381,563.07) |
22470 - NEA 0944887165 PHILBIN 6/10 | ($50,128.93) | ($50,128.93) |
22490 - NEH RF-50008-09 FAVRO 10/10 32% | ($19,451.53) | ($19,451.53) |
22619 - UCTRANS/DOT 00006819 TAYLOR 7/10 54 | ($2,598.00) | ($2,598.00) |
22628 - UCTC/DOT 00006777 TAYLOR 7/10 54% | ($15,020.48) | ($15,020.48) |
22630 - USDOE U336S090159 QUARTZ 9/10 8% | ($396,791.16) | ($396,791.16) |
22634 - IMLS LG2409010609 SRINIVASAN 09/12 | ($4,922.55) | ($4,922.55) |
22636 - FDP-USNAVY N00014101 CAFLISCH 10/10 | ($20,738.83) | ($20,738.83) |
22652 - USDS/BNEA SIRPO09GR003 HORAK 9/1 | ($83,981.22) | ($83,981.22) |
23042 - UCSD/USARMY 20060604 SPIEGEL 9/10 1 | ($1,155,497.09) | ($1,155,497.09) |
23109 - NATL ENDWMT PA5194106 WENDRICH 5/10 | ($46,801.31) | ($46,801.31) |
23310 - FDP-NASA NNG06GI95G ASHOUR 4/10 54% | ($2,062.35) | ($2,062.35) |
23475 - CWS FWS FY 09/10 JOHNSON 6/10 | ($159,277.61) | ($159,277.61) |
23492 - CWS FY 08/09 JOHNSON 6/09 | ($292.50) | ($292.50) |
23510 - COMM SERV WRK STDY FY 09/10 JOHNSON | ($115,480.10) | ($115,480.10) |
23519 - CWS AMERICA READS FY 09/10 JOHNSON | ($254,217.60) | ($254,217.60) |
23524 - CWS/COMMUNITY SERV FY 08/09 JOHNSON | ($234.05) | ($234.05) |
23545 - USDOED P017A060014 HINNEBUSCH 9/10 | ($104,523.62) | ($104,523.62) |
23549 - CWS GMP FY 09/10 JOHNSON 6/10 | ($45,154.79) | ($45,154.79) |
24905 - AMERICORPS 06VSPCA001 MONTERO 3/11 | ($211,140.43) | ($211,140.43) |
24947 - CORPNATACS 05DSHCA001 RAYNOR 9/9 5. | ($53,765.66) | ($53,765.66) |
24995 - COMPENSATED ABSENCE-FEDERAL GRANTS | ($42,933.69) | ($42,933.69) |
25001 - VA IPA PIROOZ ESLAMI HARRIS-WHITE 9 | ($57,964.58) | ($57,964.58) |
25011 - VA IPA CATHERINE SUN MARDER 9/10 | ($22,830.02) | ($22,830.02) |
25018 - VA IPA KUO CHUNG SHIH MARDER 9/10 | ($41,136.85) | ($41,136.85) |
25019 - VA IPA CATHERINE SUGAR MARDER 9/10 | ($24,351.06) | ($24,351.06) |
25020 - VA IPA FOR NAN SUN JENSEN 9/10 | ($40,196.89) | ($40,196.89) |
25021 - VA IPA FERNANDEZ YOUNG 9/9 | ($30.94) | ($30.94) |
25022 - VA IPA AYALA OFEK GREEN 9/9 | ($9,447.22) | ($9,447.22) |
25025 - VA IPA OSNAT BEN ZEEV WONG 8/8 | $2,689.56 | $2,689.56 |
25026 - VA IPA JOSEPH VENTURA GREEN 9/10 | ($25,702.71) | ($25,702.71) |
25027 - VA IPA WEN-LING CHEN MARVIZON 6/10 | ($55,689.38) | ($55,689.38) |
25028 - VA IPA CHELSEA ANDERSON MARDER 12 | ($1,903.26) | ($1,903.26) |
25031 - VA IPA FOR LIU ARONSON 9/10 | ($33,398.89) | ($33,398.89) |
25033 - NSF IPA TONY CHAN CHAN 9/09 | ($55,814.98) | ($55,814.98) |
25037 - VA IPA SRINU REDDY REDDY 9/09 | ($7,701.15) | ($7,701.15) |
25038 - VA IPA VAHEIDEH GUDEMAN FERBAS 9/09 | ($10,064.17) | ($10,064.17) |
25040 - VA IPA JOSEPH VENTURA GREEN 9/09 | ($8,780.92) | ($8,780.92) |
25041 - VA IPA JEFFERY ARONSON 9/10 | ($55,944.05) | ($55,944.05) |
25042 - VA IPA ZHEN PANDOL 9/8 | $626.17 | $626.17 |
25043 - VA IPA SUN SOOK HWANG MARDER 9/10 | ($57,434.74) | ($57,434.74) |
25044 - VA IPA PATRICIA PARKERTON PARKERTON | $436.61 | $436.61 |
25045 - VA IPA GUOHUA ZHANG MARVIZON 9/09 | ($19,273.04) | ($19,273.04) |
25046 - VA IPA WEIBIAO HUANG MILLER 9/10 | ($101,591.67) | ($101,591.67) |
25048 - VA IPASHI 20064333 LICHTENSTEIN 9/0 | ($20,713.64) | ($20,713.64) |
25050 - VA SDHCS IPA ZDUNOWSKI 2/12 | ($16,996.53) | ($16,996.53) |
25053 - NIH IPA FOR RONALD HAYS 9/09 | ($17,790.91) | ($17,790.91) |
25055 - VA IPA BATES JENSEN 9/10 | ($6,683.84) | ($6,683.84) |
25058 - RAS-VA IPA RAS WALLACE 6/10 | ($13,556.48) | ($13,556.48) |
25059 - VA IPA CHING-LUN LIANG 09/09 | ($8,066.39) | ($8,066.39) |
25064 - VA IPA FOR ANDRER DAGA 09/10 | ($22,843.03) | ($22,843.03) |
25066 - USDI/NPS H8C07030001 NASH 12/10 17. | ($3,383.90) | ($3,383.90) |
25070 - NASA IPA FOR MCBRIDE KIVELSON 12/09 | ($149,411.49) | ($149,411.49) |
25073 - VA IPA ELVIRA JIMENEZ MENDEZ 9/10 | ($53,131.87) | ($53,131.87) |
25074 - VA SDHCS IPA ROLAND ROY EDGERTON 02 | ($6,792.89) | ($6,792.89) |
25078 - VA IPA TANYA BENTLEY BENTLEY 9/09 | ($20,515.50) | ($20,515.50) |
25079 - VA IPA JUNGHEE LEE GREEN 9/10 | ($27,285.72) | ($27,285.72) |
25081 - VA IPA LISA MANCINI GREEN 9/09 | ($12,108.51) | ($12,108.51) |
25082 - VA IPA CHING MEI LAI WONG 8/8 | $46,238.52 | $46,238.52 |
25084 - VA IPA JOY HSU FERBAS 9/09 | ($17,436.29) | ($17,436.29) |
25087 - VA IPA DEIDRE O'NEILL MENDEZ 9/09 | ($9,144.79) | ($9,144.79) |
25089 - VA IPA JENNIFER POPE YOUNG 9/9 | ($3,440.47) | ($3,440.47) |
25091 - VA IPA MORALES GORDON 9/8 | $2,010.14 | $2,010.14 |
25096 - VA IPA CHRISTEN WALDON KERN 9/10 | ($57,756.71) | ($57,756.71) |
25099 - VA IPA AI CHEN YANG 9/10 | ($43,019.45) | ($43,019.45) |
25100 - VA IPA OKSAS YOUNG 7/10 | ($62,293.19) | ($62,293.19) |
25101 - VA IPA TAEHO YOUNG 3/10 | ($6,698.57) | ($6,698.57) |
25108 - VA IPA SHAPIRA MENDEZ 9/10 | ($53,549.89) | ($53,549.89) |
25109 - VA IPA ZORICK LONDON 9/9 | ($4,981.74) | ($4,981.74) |
25110 - VA IPA SHAWN MORALES GORDON 9/9 | ($31,917.09) | ($31,917.09) |
25114 - USARMY IPA GRUNDFEST GRUNDFEST 1/11 | ($49,884.75) | ($49,884.75) |
25115 - USDOD IPA JUDY JUDY 4/11 | ($240,486.40) | ($240,486.40) |
25116 - VA IPA JEFFREY ARONSON 9/9 | ($15,024.79) | ($15,024.79) |
25117 - VA IPA JENSEN BATES-JENSEN 9/9 | ($3,619.22) | ($3,619.22) |
25118 - VA IPA FOR YLIANA CENTINA HOUSER 9/ | ($10,788.21) | ($10,788.21) |
25120 - VA IPA FOR POORANG NORI KERN 9/10 | ($70,138.00) | ($70,138.00) |
25121 - VA IPA NAKAMURA PANDOL 9/9 | ($9,989.58) | ($9,989.58) |
25122 - VA IPA FOR BINGRONG LIU ARONSON 09/ | ($19,859.43) | ($19,859.43) |
25124 - VA IPA CHELSEA ANDERSON MARDER 9/09 | ($9,851.10) | ($9,851.10) |
25128 - VA IPA SHELLY CROSBY GREEN 9/9 | ($24,483.00) | ($24,483.00) |
25129 - VA IPA TANAKA OLSEN 9/10 | ($56,168.58) | ($56,168.58) |
25130 - VA IPA CHING-MEI LAI WONG 9/09 | ($56,206.63) | ($56,206.63) |
25131 - VA IPA MICHELLE MEADOWS JENSEN 9/09 | ($18,312.39) | ($18,312.39) |
