| Fund [show totals] | Amount | Total |
|---|---|---|
| 7427 - UNIVERSITY OPPORTUNITY FUND | ($1,008,814.88) | ($1,008,814.88) |
| 9522 - INSTITUTE OF AMERICAN CULTURES | ($127,408.24) | ($127,408.24) |
| 9525 - INTERCAMPUS EXCH PROG-UCIRA AWARDS | ($16,379.84) | ($16,379.84) |
| 9549 - UNIVERSITY OPPORTUNITY FUND-DELTA | ($8,931,171.19) | ($8,931,171.19) |
| Total | ($10,083,774.15) | ($10,083,774.15) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.