Fund [show totals] | Amount | Total |
---|---|---|
18011 - CHRP-AIDS RESEARCH 07-08 (2011) | ($126,848.58) | ($126,848.58) |
18012 - CHRP-AIDS RESEARCH 08-09 (2011) | ($953,356.67) | ($953,356.67) |
18013 - CHRP-AIDS RESEARCH 09-10 (2012) | ($101,728.68) | ($101,728.68) |
18025 - 09-10 PRESIDENT'S WORKSTUDY (5/12) | ($126,628.83) | ($126,628.83) |
18027 - SPECIAL STATE PRESIDENT'S WORK STUD | $41.20 | $41.20 |
18049 - CAL INSTITUTE FOR SCIENCE & INNOVAT | ($5,864.03) | ($5,864.03) |
18050 - 09-10 CA INST FOR SCI&INNOVATIONS(5 | ($600,000.00) | ($600,000.00) |
18076 - TOBACCO REL DIS RES 05-06 (2010) | ($136,614.03) | ($136,614.03) |
18085 - ONE TIME ALLOCATION | ($8,454.45) | ($8,454.45) |
18090 - BREAST CANCER RES-CBCRP 05-06 (2010 | ($226,217.03) | ($226,217.03) |
18092 - 08-09 HEALTH CARE BENEFIT FUND (201 | ($54,891.16) | ($54,891.16) |
18093 - 09-10 HEALTH CARE BENEFIT FUND(5/11 | ($49,449.83) | ($49,449.83) |
18094 - 07-08 HEALTH CARE BENEFIT FUND (201 | ($101,315.45) | ($101,315.45) |
18101 - BREAST CANCER RESEARCH-CBCRP 06-07( | ($58,647.52) | ($58,647.52) |
18102 - BREAST CANCER RESEARCH-CBCRP 07-08( | ($192,318.34) | ($192,318.34) |
18106 - BREAST CANCER RES/TAX CHECKOFF2008( | ($26,820.02) | ($26,820.02) |
18109 - TOBACCO RELATED DISEASE RES 06-07 ( | ($125,524.28) | ($125,524.28) |
18110 - TOBACCO RELATED DISEASE RES 07-08 ( | ($111,789.02) | ($111,789.02) |
18111 - TOBACCO RELATED DISEASE RES 08-09 ( | ($571,683.42) | ($571,683.42) |
18199 - COMPENSATED ABSENCES-STATE APPROPRI | ($56,438.53) | ($56,438.53) |
18200 - UBERKLEY/CA/DOT SA5721 BRANDEN 9/9 | ($1,564.86) | ($1,564.86) |
18207 - CA/DOMH 0676404000 BROWN 6/9 26% | ($107.34) | ($107.34) |
18208 - CA/ADP 07-00145 FONG 6/08 11.1% | $72.72 | $72.72 |
18212 - B-CA/CIRM RN200902-1 RIBAS 12/10 | ($209,595.15) | ($209,595.15) |
18213 - UC/TC/CA/DOT 00006735 WANG 7/11 | ($22,958.08) | ($22,958.08) |
18220 - B-CIRM RS1002591 LOWRY 7/9 39.8% | ($18,132.63) | ($18,132.63) |
18221 - CA/DOWR 4600003430TO#06-03 COHEN 6/ | ($16,739.27) | ($16,739.27) |
18222 - B/CA/CIRM TR101272 TRAVIS 10/10 54% | ($596,842.15) | ($596,842.15) |
18226 - B-CIRM RS100420 MIKKOLA 03/10 39.80 | ($59,545.60) | ($59,545.60) |
18227 - B-CIRM TEITELL RS100313 TEITELL 7/9 | $5,010.66 | $5,010.66 |
18229 - CA/DHS 0765582 ONG 6/8 25% | $8,371.47 | $8,371.47 |
18232 - CA/HHS/DHS 0545192 BROWN 06/10 26% | ($1,451,222.13) | ($1,451,222.13) |
18234 - B/CA/CIRM RN1005501 KURDISTANI 6/10 | ($498,124.77) | ($498,124.77) |
18241 - B/CA/CIRM RN2009041 GOMPERTS 12/10 | ($215,209.01) | ($215,209.01) |
18244 - CA/EPA 04348 WINER 05/10 10% | ($34,004.16) | ($34,004.16) |
18245 - CA/EDD M077074 MILKMAN 06/10 25% | ($41,344.64) | ($41,344.64) |
18255 - UC/CIEEE/CEC POB249A81 TILLY 12/1 | ($29,099.12) | ($29,099.12) |
18260 - B-CA/CIRM DR101452 KOHN 2/11 54% | ($196,066.35) | ($196,066.35) |
18262 - UCT/CADOT SA5892 TAYLOR 7/9 | ($12,819.44) | ($12,819.44) |
18265 - UCTC/CADOT SA5893 BLUMENBERG 12/09 | ($9,401.25) | ($9,401.25) |
18268 - B/CA/CIRM DR101477 SLAMON 04/11 20% | ($481,694.81) | ($481,694.81) |
18272 - CA/ADP URADA 07-00152 06/10 10% | ($330,495.29) | ($330,495.29) |
18279 - CA/HHS RAS0091891 LITWIN 03/06 10.0 | $3,318.68 | $3,318.68 |
18285 - CA/DOFEH IA075011 BLASI 12/09 25% | ($15,171.02) | ($15,171.02) |
18287 - CA/HHS/DHS 0765806 TEPLOW 06/09 8% | ($13,705.63) | ($13,705.63) |
18294 - B/CA/CIRM DR101431 CHEN 05/11 54% | ($265,925.95) | ($265,925.95) |
18308 - CA/HHS/DHS 0765800 CHODOSH 6/9 8% | ($460.76) | ($460.76) |
18317 - B/CA/CIRM RN1005571 MIKKOLA 03/11 5 | ($178,592.12) | ($178,592.12) |
18319 - CA/HHS/DHS 0765801 ERCOLI 6/9 8% | $1,219.21 | $1,219.21 |
18320 - B/CA/CIRM RT1010221 TSENG 03/11 54% | ($77,798.33) | ($77,798.33) |
18323 - CA/EPA 07309 MENG 3/11 10% | ($95,171.79) | ($95,171.79) |
18327 - CA/HHS/DHS 0435017 LU 06/07 10% | $200.05 | $200.05 |
18328 - CA/WRCB 07050140 STENSTROM 8/9 25% | ($26,157.68) | ($26,157.68) |
18335 - UC/TRANSCTR/CA DOT SA5437 LEAVITT 1 | ($6,830.70) | ($6,830.70) |
18344 - CA/DMH 0979070000 BROWN 6/11 26% | ($8.45) | ($8.45) |
18347 - CA/DOWR 4600004120 COHEN 6/12 25% | $12,534.94 | $12,534.94 |
18349 - CA/HHS 04-35017 LU 6/06 10% | $177.45 | $177.45 |
18352 - B/CA/CIRM RT1011261 PHELPS 04/11 54 | ($10,040.54) | ($10,040.54) |
18353 - CA/EPA 05-341 RIEDL 5/10 10% | ($45,260.44) | ($45,260.44) |
18355 - UCSD/CIRM 20093030 MIKKOLA 4/11 5 | ($57,178.16) | ($57,178.16) |
18356 - CA/DOT 65A0292 CABRIC 7/11 17.50% | ($61,337.93) | ($61,337.93) |
18361 - CA/DMHC 07MCIA015 ROBY 03/10 26% | ($141,070.29) | ($141,070.29) |
18365 - CA/DHS 0545192 BROWN 6/9 26% | ($201,503.32) | ($201,503.32) |
18366 - B-CIRM 005641 PLATH 5/11 54% | ($36,296.40) | ($36,296.40) |
18373 - CA/HHS/DHS 0765582 ONG 6/9 25% | ($148,537.50) | ($148,537.50) |
18375 - B/CA/CIRM RL1006361 CLARK 10/09 54% | ($182,778.35) | ($182,778.35) |
18376 - UCTRANS/CADOT 00006297 CRANE 07/10 | ($40,253.05) | ($40,253.05) |
18381 - UCD/CAEPA 04-332 PAULSON 5/9 10% | ($1,480.91) | ($1,480.91) |
18388 - CA/WRCB 07111140 JAY 09/09 25% | ($8,925.51) | ($8,925.51) |
18392 - B/CA/CIRM RL100681 ZACK 10/09 54% | ($142,227.65) | ($142,227.65) |
18402 - UC/CA/DOT/CALTRANS 00006295 SHOUP 7 | ($21,824.42) | ($21,824.42) |
18404 - B-CIRM RN1005571 MIKKOLA 03/09 54% | $952.95 | $952.95 |
18410 - CA/DOC C08106 GRELLA 6/9 25% | $2,662.34 | $2,662.34 |
18412 - UC/CIEE/CA EC A90 GREENDALE 12/10 | ($12,143.28) | ($12,143.28) |
18413 - CA/DOC C06082 PRENDERGAST 7/8 25% | $214.30 | $214.30 |
18415 - CA/DOC C06229 GRELLA 7/8 25% | $341.56 | $341.56 |
18421 - CA/DOT 59A0655 STEWART 3/11 17.5% | ($78,318.92) | ($78,318.92) |
18425 - CA/EPA AIR BOARD 04323 RITZ 5/09 10 | $1,838.96 | $1,838.96 |
18428 - CA 04319 PAULSON 05/09 10% | $1,699.65 | $1,699.65 |
18432 - UCSD/CA MCWILLIAMS 0407804LA 01/9 2 | ($149.47) | ($149.47) |
18436 - UCB/CADOT SA5536E TAYLOR 09/9 17.5% | ($6,331.17) | ($6,331.17) |
18438 - CA/EPA 04-324 HINDS 01/10 10% | ($67,934.98) | ($67,934.98) |
18443 - CA/A&DP 07-00176 RAWSON 6/9 10% | ($10,151.92) | ($10,151.92) |
18450 - UCSF/CIRM 6054SC MISCHEL 3/11 20% | ($11,930.29) | ($11,930.29) |
18469 - CA/DOIR 50536035 NUCKOLS 6/9 | ($81.95) | ($81.95) |
18473 - B-CIRM RC1001111 FAN 07/09 54% | ($18,946.97) | ($18,946.97) |
18474 - B-CIRM RC1001491 ZACK 7/9 54% | ($28,604.58) | ($28,604.58) |
18476 - B-CIRM RS1004021 KASAHARA 09/09 20% | ($124,540.91) | ($124,540.91) |
18477 - B-CIRM RS1001721 CHEN 07/09 54% | ($361.79) | ($361.79) |
18483 - CA/B&W 06300008 PENDLETON 6/9 25% | $11.68 | $11.68 |
18488 - B-CIRM RN1005501 KURDISTANI 06/09 | $28,114.26 | $28,114.26 |
18493 - CA/EPA 05-341 DIAZ-SANCHEZ 6/09 10% | ($9,104.92) | ($9,104.92) |
18494 - B/CA/CIRM RS100245 KURDISTANI 07/09 | ($12,173.59) | ($12,173.59) |
18495 - CA/HHS/DOPH 0765798 BITAN 6/9 8% | $589.43 | $589.43 |
18505 - CA/EPA 05-733 TURCO 11/08 10% | ($3,682.83) | ($3,682.83) |
18510 - CA/HHS/OSHP 089079 ZINGMOND 6/10 26 | ($205,559.56) | ($205,559.56) |
18519 - CA/DOC C08145 FARABEE 6/9 25% | $1,756.96 | $1,756.96 |
18524 - CA/HHS/DOHS 0655314 CUMMINGS 06/09 | ($30,745.01) | ($30,745.01) |
18526 - CA/HHS/DHS 04-35017 LU 6/9 10% | ($30,486.00) | ($30,486.00) |
18530 - CA/A&D 0500242 FONG 06/09 25% | $53.86 | $53.86 |
18537 - UCD/CA/DOC 002647UCLA FARABEE 6/9 2 | ($2,916.56) | ($2,916.56) |
18541 - CA/DOWR 4600003430TO#07-1 COHEN 6/1 | $1,809.14 | $1,809.14 |
18548 - CA/CIRM RN1005571 MIKKOLA 03/10 54% | ($181,521.47) | ($181,521.47) |
18550 - CA/DOC C06.417 FARABEE 12/9 25% | ($46,267.53) | ($46,267.53) |
18554 - CA/EPA 06348 PAULSON 5/9 10% | $10,838.76 | $10,838.76 |
18556 - CA/DHCD 063001 ONG 1/10 25% | ($31,849.95) | ($31,849.95) |
18575 - UCD/CA DOC 07002647 MESSINA 03/09 2 | $557.27 | $557.27 |
18579 - CA/DFG P0680082 WAYNE 06/09 17.50% | ($309.51) | ($309.51) |
18581 - CA/COASTAL CONSVY 07003 AMBROSE 12/ | $83.81 | $83.81 |
18582 - B-CIFGM KURSISTANI 7/8 54% | $3,741.42 | $3,741.42 |
18584 - B/CA/CIRM RN2009021 RIBAS 12/09 54% | ($206,468.08) | ($206,468.08) |
18587 - GOVERNOR'S OES 6025-7 BOURQUE 9/9 2 | ($27,201.99) | ($27,201.99) |
18593 - CA/SCDD C3007003 RAYNOR 9/9 10% | ($16,493.61) | ($16,493.61) |
18595 - CA/CIRM RS1-00259-1 LOWRY 7/08 39.8 | ($126.43) | ($126.43) |
18596 - CA/CIRM RC1001491 ZACK 07/8 54% | ($303.40) | ($303.40) |
18601 - UCB/CADOT 00006417 BRANDENBERG 12/9 | ($40,928.78) | ($40,928.78) |
18602 - CA/DOMH 0676404000 BROWN 06/08 26% | $1,058.41 | $1,058.41 |
18609 - CA/A&D 0700145 FONG 12/09 10% | $8,209.39 | $8,209.39 |
18612 - B-CIRM RN1005641 PLATH 05/09 54% | $43,762.85 | $43,762.85 |
18616 - CA/DOT/USDOT 65A0267 TAYLOR 10/10 1 | ($20,955.40) | ($20,955.40) |
18619 - CA/HHS/DHS 07-65823 KOMINSKI 6/9 26 | ($1,633.63) | ($1,633.63) |
18620 - B/CA/CIRM RN2009041 GOMPERTS 12/09 | ($207,701.40) | ($207,701.40) |
18622 - CA/HHS/DHS 0655552 KOMINSKI 6/9 26% | ($8,368.24) | ($8,368.24) |
18624 - B-CIRM RS1002031 GALIC 11/09 54% | ($59,686.32) | ($59,686.32) |
18625 - UCBERK/CA 00006403 WALLACE 3/10 25% | ($29,979.75) | ($29,979.75) |
18627 - B-CIRM RN1005641 PLATH 5/10 54% | ($232,559.97) | ($232,559.97) |
18628 - CA/HHS/OSHP 089107 ZINGMOND 06/10 2 | ($13,950.40) | ($13,950.40) |
18633 - UCTC/CADOT 00006407 BRANDENBERG 12/ | ($57,943.26) | ($57,943.26) |
18634 - UCTC/CA DOT 00006408 TACIROGLU 12/ | ($49,670.22) | ($49,670.22) |
18636 - CA/DOT 59A0691 BRADENBERG 6/10 17. | ($16,164.36) | ($16,164.36) |
18637 - B-CIRM RT1010221 TSENG 3/10 54% | ($238,290.60) | ($238,290.60) |
18641 - B/CA/CIRM RC1001081 CROOKS 07/09 54 | ($78,867.99) | ($78,867.99) |
18643 - CA/CAC TA070008 IGUCHI 06/10 | ($7,817.04) | ($7,817.04) |
18645 - CA/HHS/DHS 09-11119 LU 6/10 10% | ($74,864.58) | ($74,864.58) |
18646 - CA/EPA PR 08CO129 FROINES 06/10 10% | ($55,513.25) | ($55,513.25) |
18647 - B-CIRM RT101126-1 PHELPS 4/10 54% | ($288,141.05) | ($288,141.05) |
18648 - CA/DWR 0901 COHEN 4/10 | ($33,903.81) | ($33,903.81) |
18651 - B-CA/CIRM TG201169 WITTE 6/10 10% | ($199,282.89) | ($199,282.89) |
18658 - CA/CDCR C08.145 FARABEE 6/10 25% | ($230,393.35) | ($230,393.35) |
18670 - CA/HHS/DDHS 0655552 KOMINSKI 06/10 | ($238,851.38) | ($238,851.38) |
18671 - CALIFORNIA EC 50008029 MILNE 06/13 | ($160,493.94) | ($160,493.94) |
18678 - CA/DOC C08106 GRELLA 06/10 25% | ($226,683.14) | ($226,683.14) |
18679 - CA/HHS/DHS 0765823 KOMINSKI 06/10 2 | ($419,755.72) | ($419,755.72) |
18685 - CA/A&D PROGRAMS 0500242 FONG 03/10 | ($44,928.00) | ($44,928.00) |
18687 - CA/A&D/DHHS 0900115 RAWSON 6/10 10% | ($573,185.91) | ($573,185.91) |
18688 - B/CA/CIRM RC1001491 ZACK 07/10 54% | ($385,324.77) | ($385,324.77) |
18689 - B/CA/CIRM RC100111 FAN 07/10 54% | ($363,788.72) | ($363,788.72) |
18690 - UCB/CA/DOT 00006815 STEWART 9/10 | ($60,480.75) | ($60,480.75) |
18691 - CA/A&D PROGRAMS 0800143 FONG 06/10 | ($33,459.36) | ($33,459.36) |
18693 - UCTRANS/CADOT 00006734 TAYLOR 7/10 | ($32,230.35) | ($32,230.35) |
18695 - CH/NNS/DHS 0765806 TEPLOW 06/10 8% | ($42,060.11) | ($42,060.11) |
18697 - CA/HHS/DPH 0765798 BITAN 6/10 8% | ($47,554.23) | ($47,554.23) |
18700 - CA/HHS/DHS 0765800 CHODOSH 06/10 8% | ($30,185.00) | ($30,185.00) |
18705 - CA/HHS/DHS 0911408 CUMMINGS 06/10 8 | ($249,466.53) | ($249,466.53) |
18707 - UC/TC/CA/DOT 00006736 SHOUP 7/10 | ($13,132.43) | ($13,132.43) |
18712 - CSUN/NSF F0823471040013948 JUN 8/10 | ($14,112.27) | ($14,112.27) |
18714 - B/CA/CIRM RC1001081 CROOKS 07/10 54 | ($372,552.15) | ($372,552.15) |
18717 - CA/HHS/DHS 0765801 ERCOLI 06/10 8% | ($39,297.42) | ($39,297.42) |
18720 - B-CIRM RL1006811 ZACK 10/10 54% | ($220,833.58) | ($220,833.58) |
18722 - UC/CIEEE/CEC POB238A52 PINCETL 10/1 | ($166,017.38) | ($166,017.38) |
18727 - B-CA/CIRM RL100636-1 CLARK 10/10 | ($179,634.50) | ($179,634.50) |
18728 - UCSD/CA/CC 0407804LA MCWILLIAMS 6/1 | ($31,962.07) | ($31,962.07) |
18731 - CA/CCFC CCFC7134 BROWN 6/11 26% | ($1,269,481.15) | ($1,269,481.15) |
18733 - CA/EPA ARB 08-318 STUTZ 5/12 10% | ($98,724.66) | ($98,724.66) |
18734 - CA/HHS/DHS 0986138 ZIMA 6/10 25% | ($20,204.81) | ($20,204.81) |
18737 - B-CIRM RB101397 TEITELL 10/10 54 | ($79,900.89) | ($79,900.89) |
18738 - CA/DMHC 09MCIA006 BROWN 12/10 26% | ($216,100.63) | ($216,100.63) |
18739 - B-CIRM RB101367 NOVITCH 10/10 54% | ($126,710.22) | ($126,710.22) |
18742 - B/CA/CIRM RB101354 MACLELLAN 10/10 | ($125,176.89) | ($125,176.89) |
18746 - B/CA/CIRM RB101328 IRUELA 10/10 54% | ($179,070.30) | ($179,070.30) |
18747 - UCB/CA/DOT 00006924 STEWART 12/10 1 | ($54,016.18) | ($54,016.18) |
18937 - CA HHS DHS 0091891 LITWIN06/03 21.5 | ($2,450.00) | ($2,450.00) |
18997 - OFFSET CAPITAL EXP-STATE CONTRACTS | $111,523.85 | $111,523.85 |
18998 - COMPENSATED ABSENCES-STCA AGRMNTS I | ($175,111.94) | ($175,111.94) |
Total | ($18,791,585.93) | ($18,791,585.93) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.