Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Medical Centers | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
64400 - INTERCOLLEGIATE ATHLETICS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,029,654.42) | $0.00 | $0.00 | ($216,988.68) | $0.00 | ($3,246,643.10) |
66100 - CHAN OFFICE TRADEMARK INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($55,613.41) | $0.00 | $0.00 | $0.00 | $0.00 | ($55,613.41) |
66106 - VOCATIONAL REHABILITATION INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,663.63) | $0.00 | $0.00 | $0.00 | ($7,663.63) |
66110 - ENDOWMENT ADMIN COST RECOVERY FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,006,734.75) | $0.00 | $0.00 | $0.00 | ($1,006,734.75) |
66150 - BLDG PROGRAM CLRNG | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $268,958.16 | $0.00 | $0.00 | $0.00 | $268,958.16 |
66181 - POLICE ALARM MONITOR & FALSE ALARM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($22,192.54) | $0.00 | $0.00 | $0.00 | ($22,192.54) |
66182 - POLICE AUXILLARY SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($347.49) | $0.00 | $0.00 | $0.00 | ($347.49) |
66185 - POLICE STUDENT MONITOR SERV. INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $21,382.34 | $0.00 | $0.00 | $0.00 | $21,382.34 |
66186 - POLICE SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,911.36) | $0.00 | $0.00 | $0.00 | ($1,911.36) |
66190 - UCD PARKING FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($302,444.76) | $0.00 | ($768,427.92) | ($1,070,872.68) |
66191 - UCDMC PARKING FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($343,736.01) | ($343,736.01) |
66192 - SACRAMENTO CO. FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($16,569.47) | $0.00 | $0.00 | $0.00 | ($16,569.47) |
66200 - COST EDUC MPVM EPM SADLER | $0.00 | $0.00 | $0.00 | ($210.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($210.00) |
66205 - IET DCCS SERVER COLO FACILITY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20,480.37 | $0.00 | $0.00 | $0.00 | $20,480.37 |
66270 - O&M: OLIVE SALES | $0.00 | $0.00 | $0.00 | $9,832.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,832.67 |
66280 - BOX OFFICE SERVICE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,647.91) | $0.00 | $0.00 | $0.00 | ($9,647.91) |
66290 - CAMPUS EVENTS & INFOR OFFICE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($523,551.33) | $0.00 | $0.00 | $0.00 | ($523,551.33) |
66293 - VISTORS SERVICE UNIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $493.54 | $0.00 | $0.00 | $0.00 | $0.00 | $493.54 |
66390 - IGA SERVICES INCOME | $0.00 | $22,501.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22,501.75 |
66395 - IGA CD SALES | $0.00 | ($2,909.19) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,909.19) |
66402 - LIBRARY HLTH SCI INTER LIBRARY LOAN | $0.00 | $0.00 | $0.00 | ($131,136.90) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($131,136.90) |
66405 - LIBRARY BOOK REPLACEMENT INCOME | $0.00 | $0.00 | $0.00 | ($28,899.29) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($28,899.29) |
66406 - S/W INTERLIBRARY LOAN REIMBURSE | $0.00 | $0.00 | $0.00 | ($88,936.77) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($88,936.77) |
66415 - LIBRARY COPYING SERV INCOME | $0.00 | $0.00 | $0.00 | $227.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $227.97 |
66417 - LIBRARY DOCUMENT DELIVERY SERVICE | $0.00 | $0.00 | $0.00 | ($7,539.38) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,539.38) |
66419 - LIBRARY ASSOC: LIBRARY CARD INCOME | $0.00 | $0.00 | $0.00 | $4,705.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,705.00 |
66420 - SHIP ADMIN SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($438,788.88) | $0.00 | $0.00 | $0.00 | $0.00 | ($438,788.88) |
66430 - SISS: VISA SERVICE FEE INCOME | $0.00 | $0.00 | $0.00 | $15,484.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,484.29 |
66432 - SISS: INTL ADMIN SERVICE FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($30,685.91) | $0.00 | $0.00 | $0.00 | $0.00 | ($30,685.91) |
66456 - EH&S SCUBA PROGRAM INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,392.51) | $0.00 | $0.00 | $0.00 | ($5,392.51) |
66460 - RECREATIONAL PROG GENL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,533,259.16) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,533,259.16) |
66462 - SCHAAL AQUATIC CTR NON-STDT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,981.71 | $0.00 | $0.00 | $0.00 | $0.00 | $8,981.71 |
66464 - AGGIE STADIUM NON-STDT FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,667.70 | $0.00 | $0.00 | $0.00 | $0.00 | $26,667.70 |
66475 - REC HALL-NONSTUDENT USER FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($968.84) | $0.00 | $0.00 | $0.00 | $0.00 | ($968.84) |
66485 - VETERAN PROCESSING ALLOWANCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,272.49) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,272.49) |
66487 - WASHINGTON DC PROCESSING FEES INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,808.41) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,808.41) |
66489 - SCH OF MED-CLERKSHIP FEE | $0.00 | $0.00 | $0.00 | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $900.00 |
66497 - STUDENT PROGRAM ACTIVITIES ORG FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,006.14) | $0.00 | $0.00 | $0.00 | $0.00 | ($7,006.14) |
66505 - HUMAN RES: DRUG & ALCOHOL TEST INCO | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,963.25 | $0.00 | $0.00 | $0.00 | $7,963.25 |
66510 - EMPLOYEE HEALTH SERVICE INCOME | $0.00 | $0.00 | $0.00 | ($47,208.91) | $0.00 | $0.00 | ($532,058.37) | $0.00 | $0.00 | $0.00 | ($579,267.28) |
66511 - MSAP- MGMT SKILLS ASSESSMENT PROG | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($14,494.25) | $0.00 | $0.00 | $0.00 | ($14,494.25) |
66513 - VISITOR MED OUTPATIENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,276,603.65) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,276,603.65) |
66518 - COUNSELING CTR SUMMER SERV INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($165,997.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($165,997.53) |
66520 - SUMMER ORIENTATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,043,687.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,043,687.07) |
66530 - REGR: CATALOG INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($70,751.96) | $0.00 | $0.00 | $0.00 | ($70,751.96) |
66540 - FPS-COST SHARING | $0.00 | $0.00 | ($51,122.25) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($51,122.25) |
66542 - BME: ATHANASIOU | $5,616.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,616.00 |
66550 - INSTITUTIONAL REVIEW BOARD | $0.00 | $0.00 | $0.00 | ($38,749.33) | $0.00 | $0.00 | ($164,834.52) | $0.00 | $0.00 | $0.00 | ($203,583.85) |
66720 - STAFF SCHOLARSHIP FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,315.53 | $0.00 | ($3,000.00) | $0.00 | $10,315.53 |
66800 - REGISTRARS SERVICE FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($827,359.03) | $0.00 | $0.00 | $0.00 | $0.00 | ($827,359.03) |
66811 - HEALTH EDUCATION COUNCIL | $0.00 | $0.00 | ($284.94) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($284.94) |
66833 - COUNTY OF SACRAMENT D.A.'S OFFICE | $0.00 | $0.00 | ($1,326.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,326.09) |
66834 - CALIFORNIA LAW REVISION COMMISSION | $0.00 | $0.00 | ($436.24) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($436.24) |
66839 - WOODLAND JOINT UNIF.SCHL DISTRICT( | $0.00 | $0.00 | ($2,949.68) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,949.68) |
66840 - DAVIS JOINT UNIFIED SCHOOL DISTRICT | $0.00 | $0.00 | ($15,294.50) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($15,294.50) |
66854 - DEPT OF JUSTICE, ATTORNEY GENERAL'S | $0.00 | $0.00 | ($2,107.21) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,107.21) |
66857 - IMMIGRANT LEGAL RESOURCE CENTER | $0.00 | $0.00 | ($660.93) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($660.93) |
66859 - FEDERAL DEFENDER'S OFFICE EASTERN D | $0.00 | $0.00 | ($1,643.10) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,643.10) |
66861 - SAN MATEO COUNTY DA'S OFFICE | $0.00 | $0.00 | ($1,316.64) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,316.64) |
66869 - PROTECTION & ADVOCACY, INC./WSP | $0.00 | $0.00 | ($828.53) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($828.53) |
66871 - BREAKTHROUGH SACRAMENTO | $0.00 | $0.00 | ($811.63) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($811.63) |
66879 - CONTRA COSTA PUBLIC DEFENDER'S | $0.00 | $0.00 | ($805.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($805.82) |
66896 - KIDS ON COWELL | $0.00 | $0.00 | ($2,171.38) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,171.38) |
66901 - DIXON JOINT UNIF. SCHL; WRKSTDY | $0.00 | $0.00 | ($884.47) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($884.47) |
66902 - INT'L BROTHERHOOD/LOCAL 1245 W.S. | $0.00 | $0.00 | ($1,604.89) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,604.89) |
66928 - ACCESS AFTER-SCHOOL PROGRAM | $0.00 | $0.00 | ($3,246.14) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,246.14) |
66934 - CENTER FOR BIOLOGICAL DIVERSITY-WSP | $0.00 | $0.00 | ($905.05) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($905.05) |
66988 - STATE WORK STUDY-ADM ALLOWANCE | $0.00 | $0.00 | $0.00 | ($20.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20.00) |
66991 - FIRE DEPARTMENT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($101,819.39) | $0.00 | $0.00 | ($101,819.39) |
66993 - FIRE: ADMIN - PLAN REV & CONST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $46,699.95 | $0.00 | $0.00 | $46,699.95 |
66995 - SALES & SERVICE OTHER SUMMARY FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($49,593.49) | $0.00 | $0.00 | $0.00 | ($49,593.49) |
67000 - MISCELLANEOUS FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($121,085.49) | $0.00 | $0.00 | $0.00 | ($121,085.49) |
67020 - STRATEGIC SOURCING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($536,133.96) | $0.00 | $0.00 | $0.00 | ($536,133.96) |
67030 - PURCHASING CARD DISCOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($590,516.22) | $0.00 | $0.00 | $0.00 | ($590,516.22) |
67070 - A&E REBATE MISC REVENUE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($91,514.50) | $0.00 | $0.00 | $0.00 | ($91,514.50) |
67110 - MARTIN RURAL MIGRATION NEWS | $0.00 | ($12,549.88) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($12,549.88) |
67250 - FEE INSTALLMENT PLAN : PROCESSING F | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($85,494.85) | ($870.11) | $0.00 | $0.00 | $0.00 | ($86,364.96) |
67700 - ENDOWMENT STIP INCOME FUND | ($17,101.22) | $0.00 | $0.00 | ($5,289.26) | $0.00 | ($16,925.02) | $0.00 | $0.00 | ($1,157.41) | $0.00 | ($40,472.91) |
67702 - UNIVERSITY ADVANCEMENT FUND-DFP | $0.00 | $0.00 | $0.00 | ($68.24) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($68.24) |
67711 - STUDENT SVCS HLTH FEE STIP ASSESSME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($26,252.60) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,252.60) |
67713 - STUDENT AFF FACE STIP ASSESSMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($79,642.93) | $0.00 | $0.00 | ($51,218.19) | $0.00 | ($130,861.12) |
67714 - STUDENT AFF LEEAP STIP ASSESSMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,310.36) | $0.00 | $0.00 | $0.00 | $0.00 | ($5,310.36) |
67716 - STUDENT AFF GRAD CAMPUS EXPAN INITI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,182.89) | $0.00 | $0.00 | ($4,115.51) | $0.00 | ($11,298.40) |
67717 - STUDENT AFF UNDERGRAD CAMPUS EXPAN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($147,879.69) | $0.00 | ($147,879.69) |
67718 - STUDENT AFF MED/VM CAMPUS EXPAN INT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,138.72) | $0.00 | ($1,138.72) |
67725 - PARTNERSHIPS SCHOOL DISTRICTS | $0.00 | $0.00 | ($120,476.95) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($120,476.95) |
67749 - VETERINARY MEDICINE STIP-GRANTS | $0.00 | ($6,112.51) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,112.51) |
68000 - EDUC PLACEMENT FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($22.50) | $0.00 | $0.00 | $0.00 | $0.00 | ($22.50) |
68010 - PHPAC/GLS INCOME ACCOUNT | $0.00 | ($7,228.76) | $0.00 | $0.00 | $0.00 | ($40,354.85) | $0.00 | $0.00 | $0.00 | $0.00 | ($47,583.61) |
68015 - LAW SCHL CAREER SERV RECRUITMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($17,207.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($17,207.07) |
68018 - PACIFIC PRE LAW CONFERENCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,196.83) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,196.83) |
68020 - GRADUATE AND PROFESSIONAL SCHOOL IN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,130.20) | $0.00 | $0.00 | $0.00 | $0.00 | ($11,130.20) |
68122 - ICAM ANNUAL MEETING | $0.00 | ($239,568.12) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($239,568.12) |
68140 - CA LIGHT TECH CTR (CLTC) MEMBERSHIP | $0.00 | ($530,014.96) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($530,014.96) |
68150 - CA INST OF FOOD & TECHNOLOGY | ($113,753.22) | ($14,054.25) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($127,807.47) |
68160 - FELLOWSHIP MIROSLAVA CHAVEZ-GARCIA | $0.00 | ($41,978.14) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($41,978.14) |
68180 - SHORT TERM PROGRAM ABROAD INCOME | ($911,519.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($911,519.82) |
68306 - MU SODEXHO CONTRACT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,500,784.78) | ($1,500,784.78) |
68308 - HOTEL CONFERENCE HOSPITALITY GROUP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($101,958.62) | ($101,958.62) |
68309 - CONVENTION CENTER SPACE RENTAL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($287,878.48) | ($287,878.48) |
68310 - SALE SURPLUS PROPERTY INCOME | ($2,108.81) | ($20,401.90) | $0.00 | $14,042.07 | $0.00 | ($91.10) | ($420.35) | $0.00 | $0.00 | $0.00 | ($8,980.09) |
68311 - BARGAIN BARN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($156,598.93) | $0.00 | $0.00 | $0.00 | ($156,598.93) |
68313 - O&M RECYCLE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61,223.31 | $0.00 | $0.00 | $61,223.31 |
68314 - SALE OF SURPLUS PROPERTY-VDLS INC | $0.00 | $0.00 | ($958.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($958.00) |
68350 - NON UCD SETTLEMENT REVENUE | $0.00 | $0.00 | ($13,555.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($13,555.23) |
68505 - IET: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,455.49) | $0.00 | $0.00 | $0.00 | ($11,455.49) |
68510 - CA&ES: UNIVERSITY RELATED ACTIVITIE | ($519,919.68) | ($611,055.36) | ($88,903.98) | ($595,495.47) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,000.00) | $0.00 | ($1,816,374.49) |
68515 - VCAD: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17,451.53 | $64.35 | $0.00 | $0.00 | $17,515.88 |
68520 - CBS: UNIVERSITY RELATED ACTIVITIES | ($4,123.82) | ($34,347.87) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,179.77) | $0.00 | ($39,651.46) |
68525 - VCSA: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | ($23,377.26) | $0.00 | $0.00 | ($807,870.21) | $0.00 | $0.00 | $0.00 | ($10,140.41) | ($841,387.88) |
68530 - ENGINEERING: UNIVERSITY RELATED EVE | ($63,101.56) | ($33,177.05) | ($19,782.19) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($116,060.80) |
68540 - GSM: UNIVERSITY RELATED EVENTS | ($158,513.67) | ($2,000.00) | ($23,203.58) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($183,717.25) |
68545 - OFFICE OF RESEARCH: UNIV RELATED EV | ($10,167.10) | ($216,733.20) | ($3,298.06) | ($52.57) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($230,250.93) |
68550 - EDUCATION: CONFERENCES | ($17,801.00) | $0.00 | ($370,874.55) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3.55) | $0.00 | ($388,679.10) |
68555 - PROV/EVC: UNIV RELATED EVENTS | ($6,464.00) | $0.00 | $0.00 | ($213.00) | $0.00 | ($140,895.05) | ($7,350.55) | $0.00 | $0.00 | $0.00 | ($154,922.60) |
68556 - O&M: RMI GOOD LIFE GARDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,402.21) | $0.00 | $0.00 | ($6,402.21) |
68570 - LAW: UNIVERSITY RELATED EVENTS | ($21,105.06) | $0.00 | ($38,821.11) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($59,926.17) |
68582 - CLAS: HACS:UNIVERSITY RELATED EVENT | ($24,007.74) | ($160,004.55) | $0.00 | ($385.93) | $0.00 | ($24,849.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($209,247.57) |
68583 - CLAS: MPS: UNIVERSITY RELATED EVENT | ($39,585.05) | ($362,306.21) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($401,891.26) |
68584 - CLAS: SSCI: UNIVERSITY RELATED EVEN | ($5,512.94) | ($115,313.06) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($120,826.00) |
68590 - VETM:UNIVERSITY RELATED EVENTS | ($35.00) | ($15,951.68) | $2,048.54 | ($196,608.22) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($210,546.36) |
68601 - FOOD SCIENCE SETTLEMENT FUND | ($681.80) | ($122,316.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($122,998.79) |
68614 - UCOP ADMINISTRATIVE COST RECOVERY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($334,512.50) | $0.00 | $0.00 | $0.00 | ($334,512.50) |
68700 - CAMPUS ROYALTY & COPYRIGHT INCOME | $4,895.58 | ($222.06) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,673.52 |
68701 - OFFICE OF ADMIN SERVICE FAIRE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($258.15) | $0.00 | $0.00 | $0.00 | ($258.15) |
68800 - UNIVERSITY PATENT INCOME FUND | ($13,530.15) | ($194,483.51) | $0.00 | $0.00 | $0.00 | $0.00 | ($384,710.15) | $0.00 | ($5,138.15) | $0.00 | ($597,861.96) |
69200 - CWS OFF-CAMPUS EMPLYR ADMIN FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,358.59) | $0.00 | $0.00 | $0.00 | $0.00 | ($11,358.59) |
69222 - WOLFSKILL EXPER ORCHARD HOUSE RENTA | $0.00 | ($155.42) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($155.42) |
69223 - RENTAL OF TULARE TRC LAND | $0.00 | $0.00 | $0.00 | ($5,495.55) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,495.55) |
69228 - ALUMNI AFS BUEHLER CTR ROOM RENTAL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($15,919.39) | $0.00 | $0.00 | $0.00 | ($15,919.39) |
69230 - WEST VILLAGE DEVELOPMENT FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($217,368.20) | $0.00 | $0.00 | $0.00 | ($217,368.20) |
69235 - ENVIRONMENTAL IMPACT REPORTS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($57,541.36) | $0.00 | $0.00 | $0.00 | ($57,541.36) |
69240 - PRIVATE GIFT/GRANT STIP INCOME FUND | ($7,409.63) | ($9,364.81) | ($8,013.19) | ($336,922.68) | ($7,545.00) | $307.54 | ($2,627,828.79) | $0.00 | $0.00 | $0.00 | ($2,996,776.56) |
69250 - CUF SHORT TERM INVESTMENT POOL INC | ($95,060.96) | $0.00 | ($151.14) | $0.00 | $0.00 | $0.00 | ($5,335,065.61) | ($108,285.10) | ($1,488,357.00) | $0.00 | ($7,026,919.81) |
69400 - STUDENT REGENT RECRUITMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($204.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($204.42) |
69500 - NON UNIV DIFFERENTIAL INCOME | ($348,188.92) | ($627.30) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,842.27) | $0.00 | $0.00 | $0.00 | ($351,658.49) |
69550 - ORMP SUPPORT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $91,356.96 | ($13,308.58) | $0.00 | $0.00 | $78,048.38 |
69575 - NUCSA FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,283.56) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,283.56) |
69640 - UCD EDUCATION & RESEARCH FUND | ($611,383.88) | ($413,288.41) | $232,760.78 | ($5,216.63) | $0.00 | ($487.39) | $0.00 | $0.00 | ($11,425.26) | $0.00 | ($809,040.79) |
69666 - UCOP ALLOC OF PRIOR YR BALANCES | ($570,962.88) | ($647,925.12) | ($521,205.29) | $0.00 | $0.00 | $0.00 | ($147,114.87) | $0.00 | ($5,115.55) | $0.00 | ($1,892,323.71) |
