Fund\Expense Category [show totals] | Institutional Support | Operation and Maintenance of Plant | Total |
---|---|---|---|
66010 - TEMPORARY EMPLOYMENT POOL | $150,422.49 | $0.00 | $150,422.49 |
66012 - MANAGEMENT CONSULTING & ORG DEVELOP | $50,898.33 | $0.00 | $50,898.33 |
66014 - EMPLOYMENT-BACKGROUND CHECK SERVICE | ($1,623.23) | $0.00 | ($1,623.23) |
66016 - REPRO GRAPHICS INCOME | $542,581.13 | $0.00 | $542,581.13 |
66020 - FLEET SERV INTERCAMPUS BUS SERV INC | ($123,071.20) | $0.00 | ($123,071.20) |
66022 - FLEET SERVICE CHARTER BUS SERVICE | $34,038.18 | $0.00 | $34,038.18 |
66024 - FARM SERVICE INCOME | $0.00 | $249,496.72 | $249,496.72 |
66040 - BULK MAIL CENTER INCOME | ($54,044.68) | $0.00 | ($54,044.68) |
66046 - MATERIEL MGMT FURNITURE PROGRAM REN | $32,101.81 | $0.00 | $32,101.81 |
66047 - CHEMISTRY STORES | $149.77 | $0.00 | $149.77 |
66048 - ACADEMIC TECHNOLOGY SERVICES | ($343,006.03) | $0.00 | ($343,006.03) |
66049 - CHILES ROAD WAREHOUSE INCOME | $119,249.85 | $0.00 | $119,249.85 |
66055 - CHEMISTRY SERVICE CENTER | ($38,617.29) | $0.00 | ($38,617.29) |
66057 - IRRIGATION SERVICE INCOME | $0.00 | $12,016.85 | $12,016.85 |
66059 - USER FEES-LANDFILL CLOSURE COSTS | $0.00 | ($56,565.00) | ($56,565.00) |
66060 - STOREHOUSE INCOME | ($55,265.87) | $0.00 | ($55,265.87) |
66062 - FACILITIES WAREHOUSE OPERATIONS | $0.00 | ($44,870.23) | ($44,870.23) |
66070 - FLEET SERVICE INCOME | $1,172,891.74 | $0.00 | $1,172,891.74 |
66073 - VET MED CENTRAL SERV INC | $25,529.68 | $0.00 | $25,529.68 |
66080 - IT-COMM RES UNIV CLIENTELE INC | $550,381.11 | $0.00 | $550,381.11 |
66081 - IT-COMM MATERIAL FOR RE-SALE | $150,996.25 | $0.00 | $150,996.25 |
66082 - IET-APPLICATION DEVELOP & DATA ADMI | $4,823.28 | $0.00 | $4,823.28 |
66083 - IET-DATA CENTER & CLIEN SERVICES | $380,193.37 | $0.00 | $380,193.37 |
66087 - IET-PROJECT MGMT & BUSINESS SERVICE | ($2,994.98) | $0.00 | ($2,994.98) |
Total | $2,595,633.71 | $160,078.34 | $2,755,712.05 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.