Fund\Expense Category [show totals] | Instruction | Research | Academic Support | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|---|---|---|---|---|
70000 - STDT HOUSING & FEEDING OPR INC | $0.00 | $0.00 | $0.00 | ($57,855.32) | $0.00 | $0.00 | $0.00 | $461,977.65 | $404,122.33 |
70160 - BODEGA RESIDENCE HALL INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($145,060.49) | ($145,060.49) |
70300 - UC HOUSING SYSTEM RESERVES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($413.76) | ($413.76) |
70520 - UCHS MAJOR MAINTENANCE 99-00 FY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,717,853.60) | ($1,717,853.60) |
70521 - UCHS MAJOR MAINTENANCE 00-01 FY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($71,294.96) | ($71,294.96) |
70528 - UCHS MAJOR MAINTENANCE 07-08 FY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($45,714.88) | ($45,714.88) |
70529 - UCHS MAJOR MAINTENANCE 08-09 FY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,315,545.50) | ($1,315,545.50) |
71090 - COOPERATIVE HOUSING INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($60,153.97) | ($60,153.97) |
72100 - BICYCLE OPERATIONS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($81,160.89) | ($81,160.89) |
72130 - MEMORIAL UNION INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($25,230,377.46) | ($25,230,377.46) |
72150 - ORCHARD PARK APTS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($935,770.77) | ($935,770.77) |
72160 - PARKING OPERATIONS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($732,537.40) | $0.00 | ($2,524,808.08) | ($3,257,345.48) |
72165 - UCDMC PARKING OPERATIONS INC. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,853,488.59) | ($2,853,488.59) |
72175 - REGAN HALLS INCOME | ($18,225.77) | ($1,519.56) | ($64,596.75) | ($46,924.39) | $0.00 | $0.00 | $0.00 | ($5,224,128.20) | ($5,355,394.67) |
72180 - CUARTO HALLS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,790,455.08) | ($8,790,455.08) |
73190 - SEGUNDO HALLS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,084,303.91) | ($9,084,303.91) |
73195 - SOLANO PARK APTS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,267,990.41) | ($1,267,990.41) |
73201 - TERCERO HALLS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,567,769.32) | ($7,567,769.32) |
73220 - LEACH HALLS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,503,013.87) | ($1,503,013.87) |
73225 - SEGUNDO INFILL INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,174,446.47) | ($2,174,446.47) |
73230 - INNOVATIVE HOUSING INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($53,258.71) | ($53,258.71) |
73235 - PRIVATE (DEV) HOUSING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($54,554.13) | ($54,554.13) |
73240 - VM TCHNG & RES CTR HOUSING INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,113.27) | ($6,113.27) |
73245 - TERCERO SOUTH HOUSING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,430,052.61) | ($2,430,052.61) |
73300 - UNIVERSITY AIRPORT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($389,126.12) | ($389,126.12) |
73305 - VENDING CONCESSION FUND | $0.00 | $0.00 | $0.00 | $0.00 | ($60,355.56) | $0.00 | $0.00 | ($47,326.08) | ($107,681.64) |
74008 - ASUCD AUX ENTERPRISES INCOME | $0.00 | $0.00 | $0.00 | ($515,245.63) | $0.00 | $0.00 | ($475.00) | ($3,766,361.26) | ($4,282,081.89) |
74009 - ASUCD UNITRANS OPERATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($311,538.22) | ($8,449,687.98) | ($8,761,226.20) |
74160 - VCSA: AUX LEASED APARTMENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,330,174.26) | ($1,330,174.26) |
74226 - RUSSELL RANCH LAND RENTAL | $0.00 | $0.00 | $0.00 | $0.00 | ($46,719.63) | $0.00 | $0.00 | $0.00 | ($46,719.63) |
74227 - 3RD AND A STREET PROPERTY | $0.00 | $0.00 | $0.00 | $0.00 | ($47,193.92) | $0.00 | $0.00 | $0.00 | ($47,193.92) |
74228 - REAL ESTATE SERVICES PROPERTY MGMT | $0.00 | $0.00 | $0.00 | $0.00 | ($463.01) | $0.00 | $0.00 | $0.00 | ($463.01) |
74229 - AGGIE VILLA MANAGEMENT FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($26,622.72) | $0.00 | $0.00 | $0.00 | ($26,622.72) |
74998 - SALES & SERV AUX ENT SUMMARY | $0.00 | $0.00 | $0.00 | $16,169.09 | $834.67 | $0.00 | $17,408,011.48 | $7,197,940.93 | $24,622,956.17 |
Total | ($18,225.77) | ($1,519.56) | ($64,596.75) | ($603,856.25) | ($180,520.17) | ($732,537.40) | $17,095,998.26 | ($79,460,486.05) | ($63,965,743.69) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.