Fund\Expense Category [show totals] | Research | Public Service | Student Financial Aid | Total |
---|---|---|---|---|
18011 - S/A AIDS RESEARCH | ($32,918.09) | $0.00 | $0.00 | ($32,918.09) |
18012 - UC/UARP | ($302,223.26) | $0.00 | $0.00 | ($302,223.26) |
18013 - S/A 97/8 UARP | ($171,784.73) | $0.00 | $0.00 | ($171,784.73) |
18022 - S/A STUDENT FINANCIAL AID | $0.00 | $0.00 | ($6,372,306.00) | ($6,372,306.00) |
18047 - S/A SUBJ MATTER PROJ (09-10 TO 11-1 | $0.00 | ($301,140.25) | $0.00 | ($301,140.25) |
18048 - S/A SUBJ MATTER PROJ (07-08 TO 09-1 | $0.00 | ($136,384.23) | $0.00 | ($136,384.23) |
18049 - S/A INST OF SCIENCE AND INNOVATION | ($109,754.25) | $0.00 | $0.00 | ($109,754.25) |
18050 - S/A INST OF SCIENCE AND INNOVATIONS | ($43,078.17) | $0.00 | $0.00 | ($43,078.17) |
18051 - S/A INST OF SCIENCE AND INNOVATIN | ($90,957.48) | $0.00 | $0.00 | ($90,957.48) |
18099 - STATE APPROPRIATIONS SUMMARY | ($7,957.75) | ($78,219.87) | $0.00 | ($86,177.62) |
Total | ($758,673.73) | ($515,744.35) | ($6,372,306.00) | ($7,646,724.08) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.