Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Medical Centers | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|---|---|
19900 - GENERAL FUNDS | ($114,183,087.87) | ($32,889,719.46) | $5,647,784.00 | ($50,163,407.21) | ($6,136,707.00) | $77,391.94 | ($28,020,861.52) | ($15,070,185.63) | ($4,180,807.56) | ($244,919,600.31) |
19902 - S/A MEDICAL RESIDENCIES | ($18.21) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($18.21) |
19903 - GEN FUND - UTILITIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($30,324,051.20) | $0.00 | ($30,324,051.20) |
19904 - S/A UNDERGRAD TEACHING EXCELLENCE | ($48,460.72) | ($6,398.36) | $0.00 | ($141,278.42) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($196,137.50) |
19905 - S/A INSTRUCTIONAL EQUIP REPLACEMENT | ($1,642,212.52) | ($43,857.15) | $0.00 | ($421,609.58) | $0.00 | $0.00 | ($122.31) | $0.00 | $0.00 | ($2,107,801.56) |
19906 - S/A INSTRUCTIONAL USE OF COMPUTERS | ($1,155,113.88) | ($11,544.45) | $0.00 | ($37,013.37) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,203,671.70) |
19907 - S/A MICROELECTRONICS RESEARCH | $0.00 | ($173,848.81) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($14,998.10) | ($188,846.91) |
19908 - S/A BIOTECHNOLOGY RESEARCH | ($500.00) | ($50,742.63) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($51,242.63) |
19909 - S/A TOXIC SUBSTANCES RESEARCH | $0.00 | ($574,247.43) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($40,273.84) | ($614,521.27) |
19910 - S/A ACADEMICS GERIATRICS RES PROGRA | $0.00 | ($129,661.84) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($129,661.84) |
19911 - MULTI-CAMPUS RESEARCH PROGS & INITI | ($7,035.52) | ($244,577.60) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($251,613.12) |
19915 - BIOTECHNOLOGY STAR PROJECT FUNDS | $0.00 | ($367,557.22) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($993.00) | ($368,550.22) |
19919 - S/A SMART PROGRAM-UC DISCOVER GRANT | $0.00 | ($3,780.68) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,780.68) |
19920 - FACULTY RESEARCH | ($146,988.46) | ($1,127,502.33) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,013.10) | ($1,279,503.89) |
19924 - S/A ACADEMIC OUTREACH PROGRAMS | $0.00 | $143.00 | ($1,004,199.90) | ($55,136.60) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,059,193.50) |
19927 - IUCRP - PLANNING AND ADMIN | $0.00 | ($470,066.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($470,066.99) |
19928 - IUCRP - LSI SECTOR | $0.00 | ($122,523.73) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($122,523.73) |
19932 - CALIF INST FOR SCIENCE AND INNOVATI | $0.00 | ($1,072.56) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,072.56) |
19933 - UC GENERAL FUND / FEDERAL OVERHEAD | ($4,565,392.66) | ($2,167,087.22) | $0.00 | ($149,407.69) | $0.00 | $0.00 | ($1,161,754.11) | ($55,109.33) | ($2,002,323.44) | ($10,101,074.45) |
19937 - M.I.N.D INSTITUTE | ($857.92) | ($3,078,186.85) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,866.32) | ($3,081,911.09) |
19942 - NONRESIDENT TUITION | ($3,929,437.52) | $0.00 | $0.00 | $0.00 | $0.00 | ($198,447.51) | $0.00 | $0.00 | ($1,069,026.00) | ($5,196,911.03) |
19945 - ARRA REIMBURSEMENT GENERAL FUND | ($60,419,660.00) | ($12,389,986.00) | ($7,800,354.00) | ($206,723.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($80,816,723.00) |
19950 - G/F WATER RESOURCES CENTER | $0.00 | $6,308.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,308.76 |
19951 - G/F GENETIC RESOURCES CONSERV PROG. | $0.00 | ($2,065.03) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,065.03) |
19952 - ANR VITICULTURE AND ENOLOGY | $0.00 | $775.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $775.59 |
19953 - G/F MOSQUITO RESEARCH | ($185.00) | ($3,426.07) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,611.07) |
19956 - G/F INTEGRATED PEST MANAGEMENT | $0.00 | $182.99 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $182.99 |
19958 - G/F SALINITY DRAINAGE RESEARCH | $0.00 | ($1,604.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,604.99) |
19980 - INDIRECT COSTS RETURN - GENERAL | ($3,318,423.72) | ($8,473,496.71) | ($24,122.06) | ($203,643.51) | $0.00 | ($774.20) | ($4,573,873.41) | $0.00 | ($73,659.46) | ($16,667,993.07) |
19990 - GENERAL FUND SUMMARY | $3,172,718.54 | $2,398,412.48 | ($24,210.41) | $7,431,199.51 | $0.00 | $121,829.77 | $170,927.84 | ($695,671.90) | $0.00 | $12,575,205.83 |
Total | ($186,244,655.46) | ($59,927,131.29) | ($3,205,102.37) | ($43,947,019.87) | ($6,136,707.00) | $0.00 | ($33,585,683.51) | ($46,145,018.06) | ($7,389,960.82) | ($386,581,278.38) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.