| Fund [show totals] | Amount | Total | 
|---|---|---|
| 75025 - SUMMER SESSION RESERVE | ($1,285.49) | ($1,285.49) | 
| 75026 - SUMMER SESSION - ABROAD RESERVE | ($1,000.00) | ($1,000.00) | 
| 75030 - TRAIN & DEVELOP ASSESSMENT RESERVE | ($108,124.48) | ($108,124.48) | 
| 75090 - UCDE CAMPUS PARTNERS RESERVE FUND | ($16,136.29) | ($16,136.29) | 
| 75113 - ENGR OFF CAMPUS INST INC-ITV PROGRA | ($10,781.70) | ($10,781.70) | 
| 75158 - VM:CTR LAB ANI SCI: RES FOR IMPROVE | ($1,672.16) | ($1,672.16) | 
| 75505 - VM CPL RES FOR IMPROVEMENT | ($171.00) | ($171.00) | 
| 75630 - SISS PROGRAM RESERVE | ($10,918.39) | ($10,918.39) | 
| 75999 - RESERVES - SUMMARY | ($123,931.25) | ($123,931.25) | 
| Total | ($274,020.76) | ($274,020.76) | 
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.