Fund [show totals] | Amount | Total |
---|---|---|
20619 - LOCAL GOV'T FFT SUMMARY | ($225.21) | ($225.21) |
20924 - FOLSOM-CORDOVA UNIFIED SCHOOL DIST | ($40,284.05) | ($40,284.05) |
20969 - LOCAL GOVERNMENT SUMMARY | ($3,745.08) | ($3,745.08) |
83701 - YOLO COUNTY PQCR-2009-XX (AGMT 10-3 | ($13,882.08) | ($13,882.08) |
83703 - MODOC COUNTY WK-2009-20 | ($4,255.78) | ($4,255.78) |
83704 - CONTRA COSTA COUNTY 74-383 | ($4,255.78) | ($4,255.78) |
83707 - ASSOC. OF VILLAGE COUNCIL PRESIDENT | ($25,034.00) | ($25,034.00) |
83710 - COUNTY OF SAN BENITO C000086302 | ($4,094.94) | ($4,094.94) |
83711 - TAHOE TRUCKEE SANITOATION AGENCY | ($1,390.81) | ($1,390.81) |
85914 - DEL NORTE COUNTY | ($12,166.15) | ($12,166.15) |
85915 - WESTERN FAIRS ASSOC. C000083578 | ($1,938.78) | ($1,938.78) |
85917 - ICF INTL. GENT-2009-ICFI | ($10,013.60) | ($10,013.60) |
85918 - SIERRA COUNTY EW-2009-30 | ($531.97) | ($531.97) |
85925 - MADERA COUNTY 8985-C-2009 | ($10,639.49) | ($10,639.49) |
85931 - NEWARK UNIFED SCHOOL DIST. | ($16,366.38) | ($16,366.38) |
85938 - CONTRA COSTA EMPLOYMENT 19-253-3 | ($39,365.99) | ($39,365.99) |
85939 - CONTRA COSTA EMPLOYMENT 19-252-3 | ($29,790.47) | ($29,790.47) |
85943 - CITY OF ALAMEDA 200912692 | ($12,040.83) | ($12,040.83) |
85944 - COUNTY OF SIERRA PQCR 2009-30 | ($7,807.36) | ($7,807.36) |
85945 - SAN JOAQUIN COUNTY PQCR 2000-28 | ($35,133.42) | ($35,133.42) |
85953 - SACRAMENTO COUNTY 7205100-10/12-314 | ($20,834.93) | ($20,834.93) |
85957 - COUNTY OF SACRAMENTO DHAT0310(WK200 | ($6,915.65) | ($6,915.65) |
85964 - CALAVERAS COUNTY WORKS PQCR200904 | ($9,871.40) | ($9,871.40) |
85968 - LASSEN COUNTY CW-2009-15 | ($5,632.65) | ($5,632.65) |
85970 - STANISLAUS COUNTY WK-2009-34 | ($4,255.80) | ($4,255.80) |
85988 - AMADOR COUNTY PQCR-2009-02 | ($10,215.57) | ($10,215.57) |
85994 - BUTTE COUNTY PQCR-2009-03 | ($11,065.68) | ($11,065.68) |
86561 - COUNTY OF SHASTA 07002615 | $524.34 | $524.34 |
86960 - NAVAJO NATION - C06890 | ($30,043.20) | ($30,043.20) |
87227 - COUNTY OF ALAMEDA; 07004233 | ($72,348.27) | ($72,348.27) |
87258 - COUNTY OF SOLANO WK200832 UNEX | $2,145.40 | $2,145.40 |
87281 - COUNTY OF SAN JOAQUIN; WK200828 | $13.75 | $13.75 |
87297 - COUNTY OF TRINITY UNEX; EW200837 | $61.27 | $61.27 |
87298 - COUNTY OF YOLO UNEX EW200840 | ($12,767.35) | ($12,767.35) |
87704 - COUNTY OF GLENN UNEX EW200809 | ($1,295.86) | ($1,295.86) |
87728 - BUTTE CNTY DPT OF EMPLYMT & SS | ($68,965.94) | ($68,965.94) |
87761 - SAC CNTY HEALTH & HUMAN SRVCS; 7201 | $139.68 | $139.68 |
87868 - KINGS CNTY: UNEX EW200913 | ($12,767.40) | ($12,767.40) |
87869 - PLUMAS CNTY: UNEX PQCR200926 | ($9,542.74) | ($9,542.74) |
87870 - MENDOCINO CNTY: UNEX PQCR200946 | ($7,991.43) | ($7,991.43) |
87872 - SUTTER COUNTY HUMAN SVCS DEPT PQCR2 | ($6,423.83) | ($6,423.83) |
87877 - LAKE COUNTY DEPT OF SOC SVCS PQCR20 | ($8,051.45) | ($8,051.45) |
87878 - DEL NORTE CO HLTH & HUM SVCS PQCR20 | ($1,616.40) | ($1,616.40) |
87886 - SHINGLE SPRINGS RANCHERIA GENT20095 | ($4,255.78) | ($4,255.78) |
88011 - SHASTA CNTY DPT OF S.S.; 08-004115 | ($15,097.64) | ($15,097.64) |
88031 - CONTRA COSTA CNTY; 19-251-2 | ($1,877.56) | ($1,877.56) |
88090 - COOK INLET TRIBAL COUNCIL; GENT2008 | ($5,319.73) | ($5,319.73) |
88413 - TEHAMA COUNTY EW-2009-36 | ($12,767.36) | ($12,767.36) |
88414 - TEHAMA COUNTY CW-2009-36 | ($1,877.55) | ($1,877.55) |
88415 - COUNTY OF EL DORADO 704-S0910 | ($14,895.26) | ($14,895.26) |
88425 - YUBA COUNTY EW-2009-41 | ($21,278.99) | ($21,278.99) |
88426 - YUBA COUNTY S-2009-41 | ($4,255.78) | ($4,255.78) |
88427 - YUBA COUNTY CW-2009-41 | ($5,632.65) | ($5,632.65) |
88428 - SAN LUIS OBISPO UNIV GENT-2009-UNIV | ($6,383.67) | ($6,383.67) |
88429 - SISKIYOU COUNTY EW-2009-31 | ($32,127.32) | ($32,127.32) |
88430 - SISKIYOU COUNTY CS-2009-31 | ($12,767.34) | ($12,767.34) |
88431 - INYO COUNTY EW-2009-11 | ($25,534.68) | ($25,534.68) |
88432 - HUMBOLDT COUNTY EW-2009-10 | ($42,557.90) | ($42,557.90) |
88433 - HUMBOLDT COUNTY CW-2009-10 | ($7,510.20) | ($7,510.20) |
88434 - FRESNO COUNTY WK-2009-08 | ($8,511.59) | ($8,511.59) |
88435 - FRESNO COUNTY S-2009-08 | ($4,255.79) | ($4,255.79) |
88436 - FRESNO COUNTY EW-2009-08 | ($14,895.26) | ($14,895.26) |
88437 - COUNTY OF COLUSA EW-2009-05 | ($10,639.47) | ($10,639.47) |
88439 - SONOMA COUNTY WK-2009-33 | ($50,005.47) | ($50,005.47) |
88440 - SONOMA COUNTY S-2009-33 | ($11,703.40) | ($11,703.40) |
88441 - TULARE COUNTY EW-2009-38 | ($12,767.35) | ($12,767.35) |
88442 - TULARE COUNTY CW-2009-38 | ($13,142.85) | ($13,142.85) |
88443 - SONOMA COUNTY CW-2009-33 | ($20,796.52) | ($20,796.52) |
88451 - VENTRUA COUNTY EW-2009-58 | ($14,895.23) | ($14,895.23) |
88452 - VENTURA COUNTY CW-2009-58 | ($31,003.18) | ($31,003.18) |
88454 - SAN JOAQUIN COUNTY CW-2009-28 | ($26,536.07) | ($26,536.07) |
88455 - SAN JOAQUIN COUNTY EW-2009-28 | ($10,639.49) | ($10,639.49) |
88457 - SANTA BARBARA COUNTY S-2009-54 | ($10,639.45) | ($10,639.45) |
88459 - GLENN COUNTY HUMAN RES AGENCY CMS20 | ($181,560.21) | ($181,560.21) |
88460 - COUNTY OF YOLO UCD08 05938 | ($8,902.79) | ($8,902.79) |
88461 - MERCED COUNTY CW-2009-19 | ($3,755.10) | ($3,755.10) |
88462 - SOLANO COUNTY WK-2009-32 | ($25,534.74) | ($25,534.74) |
88463 - MARIN COUNTY CW-2009-17 | ($6,571.43) | ($6,571.43) |
88464 - PLUMAS COUNTY EW-2009-26 | ($14,464.57) | ($14,464.57) |
88491 - SAN LUIS OBISPO SOCIAL SVCS C009200 | ($18,634.03) | ($18,634.03) |
88492 - NAPA COUNTY EW-2009-23 | ($15,959.23) | ($15,959.23) |
88493 - MARIN COUNTY EW-2009-17 | ($12,767.39) | ($12,767.39) |
88497 - MARIPOSA COUNTY EW-2009-18 | ($17,023.13) | ($17,023.13) |
88498 - MERCED COUNTY EW-2009-19 | ($40,876.10) | ($40,876.10) |
88499 - SANTA CRUZ COUNTY EW-2009-56 | ($153,199.18) | ($153,199.18) |
88528 - COUNTY OF MONO; UNEX EW200921 | ($31,918.38) | ($31,918.38) |
88529 - COUNTY OF MODOC; CW200820 | ($3,755.11) | ($3,755.11) |
88530 - COUNTY OF MODOC; EW200920 | ($6,383.69) | ($6,383.69) |
88531 - COUNTY OF MODOC; S200920 | ($3,191.84) | ($3,191.84) |
88532 - TUOLUMNE, COUNTY OF; EW200939 | ($19,151.06) | ($19,151.06) |
88533 - TUOLUMNE, COUNTY OF; CW200939 | ($3,755.10) | ($3,755.10) |
88543 - TAHOE TRUCKEE SANITATION AGCY; C000 | ($3,333.34) | ($3,333.34) |
88550 - IMPERIAL COUNTY-UNEX; CW200844 | ($5,632.65) | ($5,632.65) |
88552 - IMPERIAL COUNTY-UNEX;S200844 | ($4,255.79) | ($4,255.79) |
88568 - SHASTA CNTY OF S.S.; 08-004115 | ($46,113.71) | ($46,113.71) |
88943 - PLACER COUNTY CW-2009-25 | ($13,377.54) | ($13,377.54) |
88944 - SANTA CRUZ DEPT OF SOCIAL SVC | ($25,701.69) | ($25,701.69) |
88945 - COUNTY OF NEVADA; EW-2009-24 | ($18,087.09) | ($18,087.09) |
88946 - GLENN COUNTY EW-2009-09 | ($23,406.83) | ($23,406.83) |
88947 - DEL NORTE COUNTY CW-2009-06 | ($18,775.50) | ($18,775.50) |
88948 - SUTTER COUNTY EW-2009-35 | ($27,662.65) | ($27,662.65) |
88949 - SHASTA COUNTY EW-2009-29 | ($4,255.84) | ($4,255.84) |
88950 - TRINITY COUNTY EW-2009-37 | ($17,336.96) | ($17,336.96) |
88951 - LASSEN COUNTY EW-2009-15 | ($26,598.59) | ($26,598.59) |
88952 - KERN COUNTY 710-2009 | ($114,374.17) | ($114,374.17) |
88953 - BUTTE COUNTY EW-2009-03 | ($10,639.46) | ($10,639.46) |
88955 - SHASTA COUNTY CW-2009-29 | ($3,755.10) | ($3,755.10) |
88956 - DEL NORTE COUNTY EW-2009-06 | ($10,639.48) | ($10,639.48) |
88958 - COUNTY OF COLUSA PQCR-2009-05 | ($12,336.69) | ($12,336.69) |
88959 - AMADOR COUNTY EW-2009-02 | ($9,575.51) | ($9,575.51) |
88960 - SAN BENITO COUNTY EW-2009-27 | ($17,023.18) | ($17,023.18) |
88961 - SAN BENITO COUNTY CW-2009-27 | ($7,510.20) | ($7,510.20) |
88962 - MONTEREY COUNTY CW-2009-22 | ($1,877.55) | ($1,877.55) |
88965 - COUNTY OF NEVADA; CW-2009-24 | ($17,216.29) | ($17,216.29) |
88966 - MONTEREY COUNTY EW-2009-22 | ($16,917.97) | ($16,917.97) |
88967 - COUNTY OF SOLANO UCD 10 00834 | ($29,932.00) | ($29,932.00) |
88968 - COUNTY OF SHASTA PQ-2009-29 | ($18,827.12) | ($18,827.12) |
88969 - YUBA COUNTY PQCR-2009-41 | ($2,693.88) | ($2,693.88) |
88970 - LAKE COUNTY EW-2009-14 | ($22,134.92) | ($22,134.92) |
88971 - CHILDREN'S COUNCIL OF SAN FRANCISCO | ($2,503.40) | ($2,503.40) |
88972 - TUOLUMNE, COUNTY OF; PQ-2009-39 | ($9,453.13) | ($9,453.13) |
88973 - CONTRA COSTA COUNTY 19-251-3 | ($17,899.34) | ($17,899.34) |
Total | ($2,152,504.46) | ($2,152,504.46) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.