Fund\Expense Category [show totals] | Institutional Support | Operation and Maintenance of Plant | Auxiliary Enterprises | Total |
---|---|---|---|---|
70200 - MILLBERRY UNION BOOKSTORE 8ASMB1 | $0.00 | $0.00 | ($1,455,614.98) | ($1,455,614.98) |
70201 - MILLBERRY UNION-CAS ADMINISTRATION | $0.00 | $0.00 | $251,075.24 | $251,075.24 |
70202 - MU MILLBERRY FITNESS & REC 8ASMP1 | $0.00 | $0.00 | ($4,453,044.36) | ($4,453,044.36) |
70203 - MPS-CAS CONTRACT ADMIN INCME 7AUX03 | $0.00 | $0.00 | ($780,481.56) | ($780,481.56) |
70204 - MILLBERRY UN PLAZA STORE OPERZ00003 | $0.00 | $0.00 | ($624,708.37) | ($624,708.37) |
70205 - BOOKSTORE-CAMPUS ID CARD SYSTZ00004 | $0.00 | $0.00 | ($6,767.72) | ($6,767.72) |
70206 - CAS INFORMATION SYSTEMS | $0.00 | $0.00 | ($53,464.72) | ($53,464.72) |
70207 - CAS FINANCE | $0.00 | $0.00 | $24,177.94 | $24,177.94 |
70208 - CAS HUMAN RESOURCES | $0.00 | $0.00 | $67,580.59 | $67,580.59 |
70210 - BOOKSTORE OPER @ UC EXTENSN Z00005 | $0.00 | $0.00 | $1,507.77 | $1,507.77 |
70211 - MB BAKAR FITNESS & REC | $0.00 | $0.00 | ($6,909,513.88) | ($6,909,513.88) |
70212 - CLS MARKETING | $0.00 | $0.00 | $73,012.91 | $73,012.91 |
70214 - RMBS ADMINISTRATION | $0.00 | $0.00 | $115.07 | $115.07 |
70215 - CLS INITIATIVES | $0.00 | $0.00 | $50,683.74 | $50,683.74 |
70216 - MISSION BAY BOOKSTORE | $0.00 | $0.00 | ($195,494.03) | ($195,494.03) |
70217 - CAS-BUSINESS SYSTEMS DEVELPMENT | $0.00 | $0.00 | $226,003.85 | $226,003.85 |
70218 - MB CONFERENCE SERVICES | $0.00 | $0.00 | ($1,683,915.64) | ($1,683,915.64) |
70219 - FAS STRATEGY MGMT | $0.00 | $0.00 | $12,267.51 | $12,267.51 |
70220 - CLS HR DEVELOPMENT & TRAINING | $0.00 | $0.00 | $13,601.29 | $13,601.29 |
70221 - CLS PROGRAMS & SERVICES FUND | $0.00 | $0.00 | ($2,820.67) | ($2,820.67) |
70222 - CLS P&S MU CONF CTR OPERATING FUND | $0.00 | $0.00 | ($15,271.78) | ($15,271.78) |
70223 - P&S MU FACILITY MANAGEMENT | $0.00 | ($0.02) | ($674.07) | ($674.09) |
70233 - FOOD SERVICES-LAUREL HEIGHTS | $0.00 | $0.00 | ($54,884.45) | ($54,884.45) |
70235 - CLS DISTRIBUTION & STORAGE | ($281,637.96) | $0.00 | $0.00 | ($281,637.96) |
70236 - CLS-FM-RUTTER CENTER | $0.00 | $0.00 | $3,087.17 | $3,087.17 |
70237 - CLS-FM-MB OPS | $0.00 | ($728.09) | ($83.85) | ($811.94) |
70238 - CLS-FM-ADMIN | $0.00 | $0.00 | ($109.70) | ($109.70) |
70239 - CLS-FM CAPITAL PROJECTS-ADMIN | $0.00 | $0.00 | $25.59 | $25.59 |
70279 - CLS-IT-ADMIN | $0.00 | $0.00 | $2,446.92 | $2,446.92 |
70400 - S F PARKING SYSTEM INC 8ADP01 | $0.00 | $0.00 | ($3,958,549.43) | ($3,958,549.43) |
70600 - RESIDENCE HALLS INCOME | $0.00 | $0.00 | $204.27 | $204.27 |
70610 - RES HALLS-MARRIED STUD INCOME | $0.00 | $0.00 | ($1,256,133.03) | ($1,256,133.03) |
70635 - CLS MISSION BAY HOUSING | $0.00 | $0.00 | ($2,907,912.57) | ($2,907,912.57) |
70700 - UNIVERSITY RESIDENCE PROGRAM 8ASCH1 | $0.00 | $0.00 | ($942,928.47) | ($942,928.47) |
70701 - UNIVERSITY RESIDENCE MANAGEMENT | $0.00 | $0.00 | ($201,108.24) | ($201,108.24) |
74001 - CHILD CARE CENTER-PARNASSUS | $0.00 | $0.00 | ($462,472.18) | ($462,472.18) |
74002 - MBAY CHILD CARE CENTER | $0.00 | $0.00 | ($12,688.97) | ($12,688.97) |
74006 - LHTS CHILD CARE FUND | $0.00 | $0.00 | ($21,364.45) | ($21,364.45) |
74007 - KIRKHAM CHILD CARE FUND | $0.00 | $0.00 | ($347,536.20) | ($347,536.20) |
74997 - YE CF CAP EXP ELIM- S&S AUXILIARIES | $41,356.45 | $0.00 | $73,198.61 | $114,555.06 |
74999 - SAL & SVC-AUX ENT-ACCRUED VACATION | ($8,629.28) | $0.00 | ($162,329.34) | ($170,958.62) |
Total | ($248,910.79) | ($728.11) | ($25,710,884.19) | ($25,960,523.09) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.