Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Financial Aid | Total |
---|---|---|---|---|---|---|
25001 - CENTERS FOR DISEASE CONTROL | $0.00 | $217.43 | $0.00 | $0.00 | $0.00 | $217.43 |
25201 - UCB DEPT AGR(SA4374)200435215-14254 | $0.00 | $140.69 | $0.00 | $0.00 | $0.00 | $140.69 |
25202 - USDA SCA #58-5325-7-554 | $0.00 | ($2,363.30) | $0.00 | $0.00 | $0.00 | ($2,363.30) |
25500 - DOD - MISC ARMY BASES & AGENCIES | $0.00 | ($15,534.96) | $0.00 | $0.00 | $0.00 | ($15,534.96) |
25556 - VAMC VA662-C89151 | $0.00 | $17,298.33 | $0.00 | $0.00 | $0.00 | $17,298.33 |
25558 - UCD#013506 NIH#U01 CA114640(26257) | $0.00 | ($149,157.08) | $0.00 | $0.00 | $0.00 | ($149,157.08) |
25731 - UCB SA 4442 NIAID --59829 4/09 | $0.00 | ($2,855.38) | $0.00 | $0.00 | $0.00 | ($2,855.38) |
25732 - NIDA N01DA48842 ADME | $0.00 | $3,735.24 | $0.00 | $0.00 | $0.00 | $3,735.24 |
25736 - UCB/NIH-FOGARTY | $3,761.22 | $0.00 | $0.00 | $0.00 | $0.00 | $3,761.22 |
25737 - NIH 263-MM-312854 PCP-OPW 9/04 | $0.00 | $0.00 | $0.00 | $0.00 | ($625.17) | ($625.17) |
25741 - UCSD NIH U01 AR050901 | $0.00 | $525.48 | $0.00 | $0.00 | $0.00 | $525.48 |
25747 - UCB SA4458 ES009137 | $0.00 | $0.00 | $2,016.35 | $0.00 | $0.00 | $2,016.35 |
25749 - HHSN268200417174C NHLBI L/C | $0.00 | ($579,541.74) | $0.00 | $0.00 | $0.00 | ($579,541.74) |
25750 - UCB NIH AI06330201 PORTNOY SA4643 | $0.00 | ($3,611.49) | $0.00 | $0.00 | $0.00 | ($3,611.49) |
25756 - HHSN266200400074C NIAID STICTG | $0.00 | ($493,156.75) | $0.00 | $0.00 | $0.00 | ($493,156.75) |
25764 - UCOP 04-HRD-0450366-08 | $0.00 | $0.00 | ($198,258.63) | $0.00 | $0.00 | ($198,258.63) |
25769 - NO1-AI-15416 NIH/NIAID | $0.00 | ($3,291,291.45) | $0.00 | $0.00 | $0.00 | ($3,291,291.45) |
25772 - NIH, CHILD LEUK.ENVIRON EXP | $0.00 | $430.06 | $0.00 | $0.00 | $0.00 | $430.06 |
25782 - UCD #II-010320-UCSF-02 R01 AR050267 | $0.00 | ($16,518.41) | $0.00 | $0.00 | $0.00 | ($16,518.41) |
25783 - NO1-AG-6-2106/NIH-NIA MOD22 | $0.00 | $0.00 | $0.00 | ($464,091.74) | $0.00 | ($464,091.74) |
25784 - NIH/NINDS - HHSN271200623661C | $0.00 | ($685,604.31) | $0.00 | $0.00 | $0.00 | ($685,604.31) |
26054 - DOL JOB CORPS - TREASURE ISLAND | $0.00 | $0.00 | ($22,560.00) | $0.00 | $0.00 | ($22,560.00) |
26215 - 200-1999-00098 CDC/TTC CL/CR 5 | $0.00 | ($198,995.14) | $0.00 | $0.00 | $0.00 | ($198,995.14) |
26223 - P.O.#97-0560(P)-BHPR02/98F-T-3 | $0.00 | $0.00 | ($5,541.91) | $0.00 | $0.00 | ($5,541.91) |
26226 - NO1-AI-15416 NIH/NIAID L/C | $0.00 | ($21,546,126.85) | $0.00 | ($10,093.48) | $0.00 | ($21,556,220.33) |
26231 - SUBCONT#5-30332 UNIVPENN3/98R-M-3 | $0.00 | ($566.37) | $0.00 | $0.00 | $0.00 | ($566.37) |
26252 - NIH-NIAMS-NO1-AR2-2258 | $0.00 | ($2,513,899.96) | $0.00 | $0.00 | $0.00 | ($2,513,899.96) |
26256 - CDC/NIOSH OH007400-01 UCB | $0.00 | $3,429.75 | $0.00 | $0.00 | $0.00 | $3,429.75 |
26270 - N01-DE-32636 NIH/NHLB INST CR | $0.00 | ($1,978,555.67) | $0.00 | $0.00 | $0.00 | ($1,978,555.67) |
26276 - PHS AHRQ PSNET 209-04-0021 | $0.00 | ($388,737.34) | $0.00 | $0.00 | $0.00 | ($388,737.34) |
26283 - PHS CDCP 200-2005-11219 DXA/NHANES | $0.00 | ($109,821.51) | $0.00 | $0.00 | $0.00 | ($109,821.51) |
26290 - NIH R01 NS37484 UCLA | $0.00 | ($47,983.91) | $0.00 | $0.00 | $0.00 | ($47,983.91) |
26294 - UCSD NIH U01AG024904-01 SUBAWARD | $0.00 | ($23,458.03) | $0.00 | $0.00 | $0.00 | ($23,458.03) |
26297 - NHL&BI NIH HHSN268200536166C | $0.00 | ($144,360.00) | $0.00 | $0.00 | $0.00 | ($144,360.00) |
26566 - V261P-0234 VAMC RADIOLOGY 06/02 | $0.00 | ($4,199.38) | $0.00 | $0.00 | $0.00 | ($4,199.38) |
26588 - V662P-5219 NEW VAMC 09/97F-T-3 | $0.00 | ($1,429.46) | $0.00 | $0.00 | $0.00 | ($1,429.46) |
26651 - US EPA EP08H000838 | $0.00 | ($0.23) | $0.00 | $0.00 | $0.00 | ($0.23) |
26652 - US EPA #EP08H001138 | $0.00 | ($6,646.12) | $0.00 | $0.00 | $0.00 | ($6,646.12) |
26653 - US EPA #2W8E12 QT-DC-08-003130 | $0.00 | $0.00 | ($15,495.81) | $0.00 | $0.00 | ($15,495.81) |
26737 - #AT9901608 (#97477993)12/02F-T-3 | $0.00 | ($2,664.89) | $0.00 | $0.00 | $0.00 | ($2,664.89) |
26739 - 200-2001-00079 TB EPI STUDFIES 3/05 | $0.00 | ($108,942.50) | $0.00 | $0.00 | $0.00 | ($108,942.50) |
26744 - BLTH FOGARTY INT CT D43TW00003 5/05 | $0.00 | $27,067.92 | $0.00 | $0.00 | $0.00 | $27,067.92 |
26749 - V261P-1534 VAMC/SF SWANSON | $0.00 | $0.00 | $241.24 | $0.00 | $0.00 | $241.24 |
26751 - V261P-1541 VAMC/SF WRIGHT FP 9/05 | $0.00 | $0.69 | $0.00 | $0.00 | $0.00 | $0.69 |
26766 - NIH NIDA HHSN271200688671C | $0.00 | ($655,146.53) | $0.00 | $0.00 | $0.00 | ($655,146.53) |
26767 - NIH/NIAID HHSN26620070002C 12/13 | $0.00 | ($1,561,590.72) | $0.00 | $0.00 | $0.00 | ($1,561,590.72) |
26770 - NIH/NIDA HHSN271200800026C | $0.00 | ($510,841.65) | $0.00 | $0.00 | $0.00 | ($510,841.65) |
26772 - NIH NIDA HHSN271200900015C | $0.00 | ($447,500.12) | $0.00 | $0.00 | $0.00 | ($447,500.12) |
26819 - UC/LBNL 6514848 HL69757 7/02 | $0.00 | $770.63 | $0.00 | $0.00 | $0.00 | $770.63 |
26842 - 6512976 LBNL 9R01 DE11289) 6/05 | $0.00 | ($2,313.11) | $0.00 | $0.00 | $0.00 | ($2,313.11) |
26845 - DHHS/AHRQ HHSP233200600680P | $0.00 | ($3,365.36) | $0.00 | $0.00 | $0.00 | ($3,365.36) |
26847 - NAT'L DIAB-DIG-KIDNEY N01DK63428 | $0.00 | ($221,396.58) | $0.00 | $0.00 | $0.00 | ($221,396.58) |
26848 - PHS AHRQ HHSA2902006000231 TASK 1 | $0.00 | ($106.14) | $0.00 | $0.00 | $0.00 | ($106.14) |
26873 - UC LBNL NIH R01 HD045736 7/05 | $0.00 | $147.94 | $0.00 | $0.00 | $0.00 | $147.94 |
26877 - PHS CDC 200-2006-16697 | $0.00 | ($14,284.26) | $0.00 | $0.00 | $0.00 | ($14,284.26) |
26881 - NIH JOHN FOGARTY INTL # 263MK703900 | $0.00 | ($0.01) | $0.00 | $0.00 | $0.00 | ($0.01) |
26882 - DOD DEFENSE THREAT HDTRA107C0030 | $0.00 | ($151,298.56) | $0.00 | $0.00 | $0.00 | ($151,298.56) |
26884 - PHS AHRQ HHSA290200600023I TASK #2 | $0.00 | $368.41 | $0.00 | $0.00 | $0.00 | $368.41 |
26888 - NIH/NCI HHSN261200900560P | $0.00 | ($15,590.71) | $0.00 | $0.00 | $0.00 | ($15,590.71) |
26891 - B264122 TOBACCONEW LLNL 04/96R-M-3 | $0.00 | ($753.00) | $0.00 | $0.00 | $0.00 | ($753.00) |
26896 - NIH 269-MM-613288 PCP/OPW PRJT/SUP | $0.00 | ($13,433.75) | $0.00 | $0.00 | $0.00 | ($13,433.75) |
26899 - NIH 269-MM-411807 CRTICAL CARE | $0.00 | ($1,637.41) | $0.00 | $0.00 | $0.00 | ($1,637.41) |
26904 - IPA VAMC LAB OF M WEINER 4/05 | $0.00 | ($295.85) | $0.00 | $0.00 | $0.00 | ($295.85) |
26907 - NIH/NIAM HHSN264200582275C/AR52275 | $0.00 | ($144,886.19) | $0.00 | $0.00 | $0.00 | ($144,886.19) |
26911 - DHHS HHSN272200700031C | $0.00 | ($1,961,476.37) | $0.00 | $0.00 | $0.00 | ($1,961,476.37) |
26913 - PHS - CDC 200-2007-M-23661 | $0.00 | $0.00 | $0.00 | ($1,898.72) | $0.00 | ($1,898.72) |
26914 - NIH D&C HHS-N-263-2007-00054-C | $0.00 | ($408,773.74) | $0.00 | $0.00 | $0.00 | ($408,773.74) |
26915 - NIH D&D&K HHS-N-267-2007-00005-C | $0.00 | ($340,631.64) | $0.00 | $0.00 | $0.00 | ($340,631.64) |
26916 - DHHS FDA # HHSF2232200730789P | $0.00 | $0.00 | ($1,152.68) | $0.00 | $0.00 | ($1,152.68) |
26917 - PHS CDC # 200-2001-00079-TO19 | $0.00 | ($27,328.23) | $0.00 | $0.00 | $0.00 | ($27,328.23) |
26918 - PHS-CDC 200-2008-28212 | $0.00 | ($108,499.02) | $0.00 | $0.00 | $0.00 | ($108,499.02) |
26919 - PHS-CDC 200-2008-M-27931 | $0.00 | $0.00 | ($21,910.46) | $0.00 | $0.00 | ($21,910.46) |
26920 - NIH/NCI HHSN261200800731P | $0.00 | $0.00 | $0.00 | ($40,861.49) | $0.00 | ($40,861.49) |
26921 - HHSN311200800243P NIH/NIA | $0.00 | ($31,911.48) | $0.00 | $0.00 | $0.00 | ($31,911.48) |
26923 - NIH/NHLBI HHSN268200900014C | $0.00 | ($57,947.64) | $0.00 | $0.00 | $0.00 | ($57,947.64) |
26924 - PHS-CDC #211-2009-M-28506 | $0.00 | ($9,155.77) | $0.00 | $0.00 | $0.00 | ($9,155.77) |
26925 - PHS-CDC #PR541274 | $0.00 | $0.00 | ($3,849.14) | $0.00 | $0.00 | ($3,849.14) |
26926 - NIH HSN311200800315P | $0.00 | ($10,714.29) | $0.00 | $0.00 | $0.00 | ($10,714.29) |
26927 - PHS CDC 200-2009-30597 | $0.00 | ($161,211.14) | $0.00 | $0.00 | $0.00 | ($161,211.14) |
26928 - HHSA290200900016C 26276 | $0.00 | ($793,232.39) | $0.00 | $0.00 | $0.00 | ($793,232.39) |
26929 - PHS-CDC #200-2009-32597 | $0.00 | ($167,221.60) | $0.00 | $0.00 | $0.00 | ($167,221.60) |
26930 - PHS-CDC #200-2009-M-32363 | $0.00 | $0.00 | ($24,514.30) | $0.00 | $0.00 | ($24,514.30) |
26931 - HHSN311200900164P NIH/NIA | $0.00 | ($10,657.20) | $0.00 | $0.00 | $0.00 | ($10,657.20) |
26932 - PHS-CDC #200-2009-32565 | $0.00 | ($48,165.30) | $0.00 | $0.00 | $0.00 | ($48,165.30) |
26936 - OFFICE OF AIDS RESEARCH/NIH | $0.00 | $0.00 | ($5,565.66) | $0.00 | $0.00 | ($5,565.66) |
27000 - LBNL DE-AC02-CH11231 DOE "26842 | $0.00 | ($37,813.42) | $0.00 | $0.00 | $0.00 | ($37,813.42) |
28701 - VAMC-SF V261P-0353 09/02 | $0.00 | ($2,733.39) | $0.00 | $0.00 | $0.00 | ($2,733.39) |
28745 - IPA VAMC / SF HUANG 9/03 | $0.00 | ($2,453.16) | $0.00 | $0.00 | $0.00 | ($2,453.16) |
28758 - IPA VAMC/SF CHEN | $0.00 | $583.34 | $0.00 | $0.00 | $0.00 | $583.34 |
28770 - IPAA/VAMC-SF (SEGAL) | $0.00 | ($2.08) | $0.00 | $0.00 | $0.00 | ($2.08) |
28787 - IPA VAMC/SF VAN TIJEN 9/07 | $0.00 | ($16,019.24) | $0.00 | $0.00 | $0.00 | ($16,019.24) |
28790 - NIH R01 DE015970-01 (WONG D) UCLA | $0.00 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 |
28794 - IPA VAMC - DUNCAN CAROL | $0.00 | ($36,324.76) | $0.00 | $0.00 | $0.00 | ($36,324.76) |
28796 - IPA VAMC - SOLKOWITZ | $0.00 | ($23,442.79) | $0.00 | $0.00 | $0.00 | ($23,442.79) |
28797 - IPA VAMC - MISCHEL DAVID | $0.00 | ($140,721.52) | $0.00 | $0.00 | $0.00 | ($140,721.52) |
28800 - V261P-1147 VAMC/SF ARENSON | $0.00 | ($13,402.65) | $0.00 | $0.00 | $0.00 | ($13,402.65) |
28801 - V261P-1151 VAMC/SF CHRISTINE 9/02 | $0.00 | ($911.99) | $0.00 | $0.00 | $0.00 | ($911.99) |
28811 - VAMC ERROR SEE 25556-07, 28911-01 | $0.00 | $231,098.89 | $0.00 | $0.00 | $0.00 | $231,098.89 |
28812 - V261P-1638 (VAMC)CR ASCHER 09/04 | ($15,494.99) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,494.99) |
28826 - VAMC #539-D45005 PNEUMONIA 8/05 | $0.00 | ($2,468.82) | $0.00 | $0.00 | $0.00 | ($2,468.82) |
28827 - V261P-2212 VAMC/SF | $0.00 | ($227.84) | $0.00 | $0.00 | $0.00 | ($227.84) |
28835 - IPA VAMC - MEYERHOFF DIETER 03/09 | $0.00 | $2,629.67 | $0.00 | $0.00 | $0.00 | $2,629.67 |
28839 - DEPT.VET AFF V261P-2495/662-NC5237 | $0.00 | $0.00 | $0.00 | ($29,042.47) | $0.00 | ($29,042.47) |
28841 - IPA-VAMC (CHAO) | $0.00 | ($9,471.80) | $0.00 | $0.00 | $0.00 | ($9,471.80) |
28842 - IPA-VAMC (ENGEL) | $0.00 | $2,299.70 | $0.00 | $0.00 | $0.00 | $2,299.70 |
28847 - IPAA VAMC - GREENE, MAXWELL | $0.00 | $586.58 | $0.00 | $0.00 | $0.00 | $586.58 |
28854 - VAMC VA662-C89149 | $0.00 | ($445,551.20) | $0.00 | $0.00 | $0.00 | ($445,551.20) |
28857 - VAMC VA261P-0138 | $0.00 | ($92,989.96) | $0.00 | $0.00 | $0.00 | ($92,989.96) |
28858 - VAMC VA662-C89147 FUND 28851 | $0.00 | ($424,291.99) | $0.00 | $0.00 | $0.00 | ($424,291.99) |
28859 - VAMC VA662-C89146 FUND 28852 | $0.00 | ($308,912.97) | $0.00 | $0.00 | $0.00 | ($308,912.97) |
28860 - VAMC VA662-C89150 FUND 28853 | $0.00 | ($59,107.25) | $0.00 | $0.00 | $0.00 | ($59,107.25) |
28863 - VAMC VA662-C89084 A106399 | $0.00 | ($150,349.54) | $0.00 | $0.00 | $0.00 | ($150,349.54) |
28864 - VAMC IPA HUGGINS, J | $0.00 | ($26,177.88) | $0.00 | $0.00 | $0.00 | ($26,177.88) |
28865 - VAMC VA261-P-0184 | $0.00 | ($106,997.29) | $0.00 | $0.00 | $0.00 | ($106,997.29) |
28866 - VAMC IPA DONG,T, | $0.00 | $300.32 | $0.00 | $0.00 | $0.00 | $300.32 |
28867 - ICR VAMC M12-SF-010-0704-1 DEEKS,S | $0.00 | ($161,199.41) | $0.00 | $0.00 | $0.00 | ($161,199.41) |
28873 - IPA VAMC/SF CHANG 03/31/10 | $0.00 | ($46,025.83) | $0.00 | $0.00 | $0.00 | ($46,025.83) |
28875 - VA69D-P-0072 VA MILWAUKEE 28806 | $0.00 | ($62,050.59) | $0.00 | $0.00 | $0.00 | ($62,050.59) |
28876 - VA261-P-0291 VAMC | $0.00 | ($252.36) | $0.00 | $0.00 | $0.00 | ($252.36) |
28879 - IPA VAMC - TU CHIA-LING A108222 | $0.00 | ($58,195.19) | $0.00 | $0.00 | $0.00 | ($58,195.19) |
28885 - IPA VAMC - RAPTENTSETSANG,SKY | $0.00 | ($19,711.24) | $0.00 | $0.00 | $0.00 | ($19,711.24) |
28886 - VAMC VA662-NC7230 CHRISTINE,C | $0.00 | $18,749.68 | $0.00 | $0.00 | $0.00 | $18,749.68 |
28888 - VAMC 261-P-0376 F-28872 | $0.00 | $53,051.85 | $0.00 | $0.00 | $0.00 | $53,051.85 |
28889 - IPA VAMC NOBLE, L. | $0.00 | ($12,087.36) | $0.00 | $0.00 | $0.00 | ($12,087.36) |
28892 - VAMC #VA662-DO9015 A109589 | $0.00 | $0.00 | $0.00 | ($87,250.03) | $0.00 | ($87,250.03) |
28893 - IPA VAMC CHEN,TSUI-HUA | $0.00 | ($58,741.47) | $0.00 | $0.00 | $0.00 | ($58,741.47) |
28894 - VAMC IPA BOSCARDIN | $0.00 | ($43,715.29) | $0.00 | $0.00 | $0.00 | ($43,715.29) |
28896 - IPA VAMC MUNSON,SCOTT | $0.00 | ($24,161.40) | $0.00 | $0.00 | $0.00 | ($24,161.40) |
28897 - IPA VAMC/SF GODFREY,C | $0.00 | ($47,320.46) | $0.00 | $0.00 | $0.00 | ($47,320.46) |
28899 - IPA VAMC/SF ZHANG,YU | $0.00 | ($55,798.22) | $0.00 | $0.00 | $0.00 | ($55,798.22) |
28900 - IPA VAMC/SF WALTER,RUDY | $0.00 | ($21,324.79) | $0.00 | $0.00 | $0.00 | ($21,324.79) |
28901 - IPA VAMC - FISHER,LAWRENCE | $0.00 | ($10,514.50) | $0.00 | $0.00 | $0.00 | ($10,514.50) |
28902 - VAMC #662-08-4-9181-0021 BOSCARDIN | $0.00 | ($10,207.45) | $0.00 | $0.00 | $0.00 | ($10,207.45) |
28903 - IPA VAMC/SF - CASTILLO,S | $0.00 | ($51,866.82) | $0.00 | $0.00 | $0.00 | ($51,866.82) |
28904 - VAMC VA662-C09033 F-28904 & A111427 | $0.00 | ($59,440.29) | $0.00 | $0.00 | $0.00 | ($59,440.29) |
28905 - VAMC VA662-C09055 F-28859 & A111428 | $0.00 | ($31,709.96) | $0.00 | $0.00 | $0.00 | ($31,709.96) |
28906 - IPA VAMC - HANSEN,KATHARINA | $0.00 | ($49,524.99) | $0.00 | $0.00 | $0.00 | ($49,524.99) |
28908 - VAMC VA662-C09032 F-28858 & A111429 | $0.00 | ($133,291.90) | $0.00 | $0.00 | $0.00 | ($133,291.90) |
28909 - IPA VAMC-TU, RICHARD | $0.00 | ($76,249.17) | $0.00 | $0.00 | $0.00 | ($76,249.17) |
28910 - VAMC IPA WESTON 04/11 | $0.00 | ($20,120.50) | $0.00 | $0.00 | $0.00 | ($20,120.50) |
28911 - VAMC VA662-C99160 | $0.00 | ($620,793.03) | $0.00 | $0.00 | $0.00 | ($620,793.03) |
28912 - IPA VAMC - YUKL,STEVEN | $0.00 | $532.98 | $0.00 | $0.00 | $0.00 | $532.98 |
28913 - VA N.C. HEALTCARE #622-CO9035 | $0.00 | ($541,432.14) | $0.00 | $0.00 | $0.00 | ($541,432.14) |
28914 - IPA VAMC - KROLL,HANNES | $0.00 | ($40,440.72) | $0.00 | $0.00 | $0.00 | ($40,440.72) |
28915 - IPA VAMC - LIU,MINGFENG | $0.00 | ($45,158.73) | $0.00 | $0.00 | $0.00 | ($45,158.73) |
28916 - IPA VAMC - PHILLIPS,NANCY | $0.00 | ($21,405.54) | $0.00 | $0.00 | $0.00 | ($21,405.54) |
28917 - VAMC VA662-C99180 | $0.00 | ($130,933.99) | $0.00 | $0.00 | $0.00 | ($130,933.99) |
28918 - IPA VAMC - STADER,ALICE | $0.00 | ($23,277.43) | $0.00 | $0.00 | $0.00 | ($23,277.43) |
28919 - IPA VAMC - OH,DENNIS | $0.00 | ($37,410.51) | $0.00 | $0.00 | $0.00 | ($37,410.51) |
28920 - VAMC #VA261-BO-0060 | $0.00 | ($29,960.00) | $0.00 | $0.00 | $0.00 | ($29,960.00) |
28921 - IPA VAMC - BARNES,DEBORAH | $0.00 | ($30,340.25) | $0.00 | $0.00 | $0.00 | ($30,340.25) |
28922 - VAMC #VA662-D99025 | $0.00 | ($1,708.46) | $0.00 | $0.00 | $0.00 | ($1,708.46) |
28923 - VAMC #VA662-D99036 | $0.00 | ($12,952.63) | $0.00 | $0.00 | $0.00 | ($12,952.63) |
28924 - VAMC #VA662-C99197 | $0.00 | $0.00 | ($26,496.31) | $0.00 | $0.00 | ($26,496.31) |
28925 - VAMC #VA662-D99042 | $0.00 | ($25,991.63) | $0.00 | $0.00 | $0.00 | ($25,991.63) |
28927 - VAMC #VA662-C09025 | $0.00 | ($315,425.94) | $0.00 | $0.00 | $0.00 | ($315,425.94) |
28928 - IPA VAMC - POOLE,DANIEL | $0.00 | ($22,038.16) | $0.00 | $0.00 | $0.00 | ($22,038.16) |
28929 - VAMC #VA261-BO-0060 BROERING,J | $0.00 | ($1,469.37) | $0.00 | $0.00 | $0.00 | ($1,469.37) |
28930 - VAMC #VA261-BO-0060 BARNES,D | $0.00 | ($6,643.92) | $0.00 | $0.00 | $0.00 | ($6,643.92) |
28931 - VAMC #VA662-C09024 SWANSON,R | $0.00 | ($36,096.06) | $0.00 | $0.00 | $0.00 | ($36,096.06) |
28932 - IPA VAMC - FERGUSON,ADAM | $0.00 | ($5,380.44) | $0.00 | $0.00 | $0.00 | ($5,380.44) |
28933 - IPA VAMC - BEATTIE,MICHAEL | $0.00 | ($10,776.12) | $0.00 | $0.00 | $0.00 | ($10,776.12) |
28934 - IPA VAMC - NOUT,YVETTE | $0.00 | ($18,650.87) | $0.00 | $0.00 | $0.00 | ($18,650.87) |
28935 - IPA VAMC - BRESNAHAN,JACQUELINE | $0.00 | ($15,319.43) | $0.00 | $0.00 | $0.00 | ($15,319.43) |
28936 - VAMC VA662-C99198 LEE,SEI | $0.00 | ($1,462.50) | $0.00 | $0.00 | $0.00 | ($1,462.50) |
28996 - YE CF CAP EXP ELIM -FED CONTRACTS | $0.00 | $547,360.13 | $0.00 | $0.00 | $0.00 | $547,360.13 |
Total | ($11,733.77) | ($44,235,010.86) | ($323,087.31) | ($633,237.93) | ($625.17) | ($45,203,695.04) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.