Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Services | Institutional Support | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|
20918 - ARRA - CCSF JOBS NOW WAGE SUBSIDY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($27,069.65) | $0.00 | ($27,069.65) |
20975 - SFGH AFFILIATION CCSF MAIN CONTRACT | $0.00 | ($1,561,754.10) | ($3,282,979.81) | ($68,996,629.27) | $0.00 | $0.00 | $0.00 | ($73,841,363.18) |
20978 - SFGH AFFILIATION CCSF PSYCHIATRY | $0.00 | $0.00 | ($7,128,470.09) | ($3,992,017.82) | $0.00 | $0.00 | ($86,944.48) | ($11,207,432.39) |
20988 - PFGH AFFILIATION CCSF SPECIALISTS | $0.00 | $0.00 | ($9,926.16) | $15,688.89 | $0.00 | $0.00 | $0.00 | $5,762.73 |
21098 - YE CF CAP EXP ELIM- LOCAL GOVT | $0.00 | $0.00 | $27,739.63 | $133,795.83 | $0.00 | $0.00 | $0.00 | $161,535.46 |
87044 - AFV,08,$216K,6/11 CCSF DPHC08000311 | $0.00 | $0.00 | ($236,876.14) | $0.00 | $0.00 | $0.00 | $0.00 | ($236,876.14) |
87047 - C94-0340 ALAMEDA CO/CMH 21076 | $0.00 | $0.00 | ($200,499.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($200,499.07) |
87048 - CCSF BPHM08000067 A103302,105907 | $0.00 | $0.00 | ($430,557.82) | $0.00 | $0.00 | $0.00 | $0.00 | ($430,557.82) |
87097 - ALAMEDA COUNTY HLTH CARE A110693 | $0.00 | $0.00 | ($260,212.78) | $0.00 | $0.00 | $0.00 | $0.00 | ($260,212.78) |
87104 - CCSF INFANT PARENTSFDHS 2004-2010 | $0.00 | $0.00 | ($49,527.52) | $0.00 | $0.00 | $0.00 | $0.00 | ($49,527.52) |
87105 - MDAC PROGRAM - PRIOR A103320 PSYCH | $0.00 | $0.00 | ($16,301.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($16,301.02) |
87139 - CCSF #DPHC10000634 RETURN 2 WORK | $0.00 | $0.00 | ($57,435.05) | $0.00 | $0.00 | $0.00 | $0.00 | ($57,435.05) |
87160 - AFV,06,$2.9MIL,6/11 CCSF #BPHM09051 | $0.00 | $0.00 | ($2,419,255.58) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,419,255.58) |
87162 - CCSF +SHE PROG #C07001018 #6000745 | $0.00 | ($79,489.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($79,489.09) |
87170 - CCSFGF SFDPH #HCHPDHIVSVGF | $0.00 | $0.00 | $40.51 | $0.00 | $0.00 | $0.00 | $0.00 | $40.51 |
87174 - CCSF DPHC08000804 A105537 | $0.00 | $0.00 | ($23,885.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($23,885.55) |
87175 - CCSF-HIV-IDU #BPHC07000206 | $0.00 | $0.00 | ($19,522.97) | $0.00 | $0.00 | $0.00 | $0.00 | ($19,522.97) |
87176 - AFV,03,$8.3,06/30/08,CCSF, 87176 | $0.00 | $0.00 | $12,769.88 | $0.00 | $0.00 | $0.00 | $0.00 | $12,769.88 |
87177 - CCSF DPHC06500190 A103355/87177 | $0.00 | $0.00 | $9,860.16 | $0.00 | $0.00 | $0.00 | $0.00 | $9,860.16 |
87180 - CCSF BPHC07000217 F-87044 | $0.00 | $0.00 | ($553,668.38) | $0.00 | $0.00 | $0.00 | $0.00 | ($553,668.38) |
87181 - CCSF BPHC06500232 CCHAMP | $0.00 | $0.00 | ($1,621,247.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,621,247.43) |
87182 - CCSF AIDS DPHC07000878 02/08 | $0.00 | $0.00 | ($149,351.72) | $0.00 | $0.00 | $0.00 | $0.00 | ($149,351.72) |
87185 - CITY & COUNTY OF SF #BPHC0700199 | $0.00 | $0.00 | ($620,330.05) | $0.00 | $0.00 | $0.00 | $0.00 | ($620,330.05) |
87186 - CCSF DPHC09001087 | $0.00 | $0.00 | ($232,401.92) | $0.00 | $0.00 | $0.00 | $0.00 | ($232,401.92) |
87191 - CCSF BPHC08000226 | $0.00 | $0.00 | $42,125.12 | $0.00 | $0.00 | $0.00 | $0.00 | $42,125.12 |
87192 - CCSF BPHC08000227 | $0.00 | $0.00 | $130,548.63 | $0.00 | $0.00 | $0.00 | $0.00 | $130,548.63 |
87193 - SAN MATEO COUNTY # 068278 | $0.00 | $0.00 | ($1,635.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,635.75) |
87194 - SAN MATEO COUNTY 74100-06-C304 | $0.00 | $0.00 | $2,343.15 | $0.00 | $0.00 | $0.00 | $0.00 | $2,343.15 |
87196 - CCSF #DPHC08000589 | $0.00 | $0.00 | ($215,701.66) | $2,832.71 | $0.00 | $0.00 | $0.00 | ($212,868.95) |
87197 - SANTA CRUZ COUNTY "PRIMEROS PASOS | $0.00 | ($7,536.84) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,536.84) |
87198 - CCSF BPHM10000042 A110818 | $0.00 | $0.00 | ($616,826.81) | $0.00 | $0.00 | $0.00 | $0.00 | ($616,826.81) |
87199 - CCSF #BPHC09000171 F-87183 | $0.00 | $0.00 | ($129,248.89) | $0.00 | $0.00 | $0.00 | $0.00 | ($129,248.89) |
87200 - CCSF DPHM08000489 87156 | $0.00 | $0.00 | ($44,079.67) | $0.00 | $0.00 | $0.00 | $0.00 | ($44,079.67) |
87202 - CCSF BPHC07000205 | $0.00 | $0.00 | ($77,440.98) | $0.00 | $0.00 | $0.00 | $0.00 | ($77,440.98) |
87203 - CCSF BPHC09000141 A105948 | $0.00 | ($155,331.44) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($155,331.44) |
87204 - CCSF DPHC06500598 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($25,892.86) | $0.00 | ($25,892.86) |
87205 - CCSF BPHC10000140 | $0.00 | $0.00 | ($1,385,872.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,385,872.55) |
87207 - CCSF-INFANT IMMUNIZE DPHC07000947 | $0.00 | $0.00 | $1,560.09 | $0.00 | $0.00 | $0.00 | $0.00 | $1,560.09 |
87209 - AFV,04,$4.1MIL,6/11 CCSF BPHM080062 | $0.00 | $0.00 | ($4,733,638.63) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,733,638.63) |
87210 - CCSF DPHC08000244 OUTPATIENT BUNDLE | $0.00 | $0.00 | ($65,487.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($65,487.75) |
87215 - AFV,04,$412K,06/11 CCSF A113216 | $0.00 | $0.00 | ($1,557,167.19) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,557,167.19) |
87216 - CCSF SCHNEIDERMANN,M | $0.00 | ($89,966.61) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($89,966.61) |
87217 - CCSF SFGH PSYCHIATRY 2024-04/05 | $0.00 | $0.00 | ($224,530.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($224,530.39) |
87218 - SAN JOAQUIN VALLEY UAP CONTROL DIST | $0.00 | ($8,316.55) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,316.55) |
87219 - CCSF DPHC08000555 | ($4,211.88) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,211.88) |
87221 - 4C'S - SAN MATEO COUNTY | $0.00 | $0.00 | $465.35 | $0.00 | $0.00 | $0.00 | $0.00 | $465.35 |
87222 - L.A. DPH PH-000544-00 | $0.00 | $0.00 | ($119,181.29) | $0.00 | $0.00 | $0.00 | $0.00 | ($119,181.29) |
87223 - CCSF BPHM08000058 P-A111209 | $0.00 | $0.00 | ($1,073,981.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,073,981.79) |
87224 - CCSF #BPHM08000071 | $0.00 | $0.00 | $2,639.79 | $0.00 | $0.00 | $0.00 | $0.00 | $2,639.79 |
87226 - CCSF #2024-04/05 HSA-HUD | $0.00 | $0.00 | ($188,761.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($188,761.54) |
87227 - CCSF - BPHG08000093 | $0.00 | $0.00 | ($117,417.73) | $0.00 | $0.00 | $0.00 | $0.00 | ($117,417.73) |
87228 - CCSF HCPD13 | $0.00 | $0.00 | ($270,328.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($270,328.35) |
87229 - CCSF HCPD22 & 13 A110545 | $0.00 | $0.00 | ($592,528.81) | $0.00 | $0.00 | $0.00 | $0.00 | ($592,528.81) |
87230 - CCSF #BPHC09000137 | $0.00 | $0.00 | ($45,684.24) | $0.00 | $0.00 | $0.00 | $0.00 | ($45,684.24) |
87231 - FIRST 5 - FRESNO CNTY #2009CP6091 | $0.00 | $0.00 | ($186,425.58) | $0.00 | $0.00 | $0.00 | $0.00 | ($186,425.58) |
87232 - FIRST 5 - FRESNO CNTY #2009CP6092 | $0.00 | $0.00 | ($180,374.92) | $0.00 | $0.00 | $0.00 | $0.00 | ($180,374.92) |
87233 - FIRST 5 - FRESNO CNTY #2009CP6090 | $0.00 | $0.00 | ($279,529.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($279,529.00) |
87234 - CCSF BPHM10000062 P-A110951 | $0.00 | $0.00 | ($406,624.69) | $0.00 | $0.00 | $0.00 | $0.00 | ($406,624.69) |
87237 - CCSF - SCHECTER,WILLIAM | ($73.34) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($73.34) |
87238 - AFV,03,$44K,6/11 CCSF #BPHC09000154 | $0.00 | $0.00 | $0.00 | ($29,609.39) | $0.00 | $0.00 | $0.00 | ($29,609.39) |
87239 - CCSF BPHC08000228 A111313 | $0.00 | $0.00 | $0.00 | ($175,046.39) | $0.00 | $0.00 | $0.00 | ($175,046.39) |
87240 - ALAMEDA CNTY HLTHCARE P-A111407 | $0.00 | $0.00 | ($165,285.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($165,285.55) |
87241 - CCSF- #BPHC09000160 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($37,975.00) | $0.00 | ($37,975.00) |
87242 - CCSF #BPHC10000131 DILLEY | $0.00 | $0.00 | ($2,062,445.91) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,062,445.91) |
87244 - AFV,02,$143K,6/11 CCSF WRAPAROUND | $0.00 | $0.00 | ($85,417.59) | $0.00 | $0.00 | $0.00 | $0.00 | ($85,417.59) |
87245 - COUNTY OF MARIN - IMPACT TRAINING | $0.00 | $0.00 | ($173.82) | $0.00 | $0.00 | $0.00 | $0.00 | ($173.82) |
87246 - FIRST 5 SANTA CLARA #SA10-6097-001 | $0.00 | $0.00 | ($82,727.28) | $0.00 | $0.00 | $0.00 | $0.00 | ($82,727.28) |
87247 - AFV,02,$409K,06/11 MDAC: FIRST 5 SF | $0.00 | $0.00 | ($331,668.67) | $0.00 | $0.00 | $0.00 | $0.00 | ($331,668.67) |
87248 - SF UNIFIED SCHOOL DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | ($8,673.03) | $0.00 | $0.00 | ($8,673.03) |
87250 - CCSF #BPHM10000061 | $0.00 | $0.00 | ($99,529.37) | $0.00 | $0.00 | $0.00 | $0.00 | ($99,529.37) |
87251 - AFV,01,$1.95 MIL,2/11 CCSF 87181 | $0.00 | $0.00 | ($363,179.88) | $0.00 | $0.00 | $0.00 | $0.00 | ($363,179.88) |
87252 - SAN JOAQUIN VALLEY UAP #10-03-11 | $0.00 | $0.00 | ($6,806.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,806.39) |
Total | ($4,285.22) | ($1,902,394.63) | ($32,792,059.42) | ($73,040,985.44) | ($8,673.03) | ($90,937.51) | ($86,944.48) | ($107,926,279.73) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.