Fund\Expense Category [show totals] | Instruction | Research | Student Financial Aid | Total |
---|---|---|---|---|
18010 - CHRP AIDS - STATUTES 2006-07 CH 47 | $0.00 | $2,019.85 | $0.00 | $2,019.85 |
18011 - CHRP AIDS - STATUTES 2007-08 CH 171 | $0.00 | ($54,005.72) | $0.00 | ($54,005.72) |
18012 - CHRP AIDS - STATUTES 2008-09 CH 268 | $0.00 | ($463,481.81) | ($10,000.00) | ($473,481.81) |
18013 - CHRP AIDS - STATUTES 2009-10 CH 1 | $0.00 | ($126,638.78) | ($4,569.24) | ($131,208.02) |
18022 - STUDENT FINANCIAL AID 2009-10 C-1 | ($2,794.00) | $0.00 | ($543,722.00) | ($546,516.00) |
18049 - CAL ISI-QB3 FY 2008-2009 CH 268 | $0.00 | ($69,593.39) | $0.00 | ($69,593.39) |
18050 - CAL ISI-QB3 STATUTE 2009-10 CH 1 | $0.00 | ($645,741.95) | $0.00 | ($645,741.95) |
18051 - CAL ISI-QB3 FY 2007-08 CH 171 | $0.00 | $4,004.70 | $0.00 | $4,004.70 |
Total | ($2,794.00) | ($1,353,437.10) | ($558,291.24) | ($1,914,522.34) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.