Fund [show totals] | Amount | Total |
---|---|---|
21511 - HRSA T0AHP15877 SDS ARRA | ($103,614.00) | ($103,614.00) |
22402 - DE-FC01-06EH06006 DOE 06/07 | ($24,630.52) | ($24,630.52) |
23412 - US DEPT OF EDUCATION #P022A090070 | ($869.62) | ($869.62) |
23487 - HRSA T08HP13173 SDS NON-ARRA 23778 | ($230,833.00) | ($230,833.00) |
23488 - FEDERAL WORK STUDY | ($10,167.89) | ($10,167.89) |
24013 - U79 SM54294 COOP | ($499,257.18) | ($499,257.18) |
24031 - U10 HD41669 COOP | ($503,896.16) | ($503,896.16) |
24798 - H12 HA23025 A100354 | ($472,535.53) | ($472,535.53) |
24807 - YE CF CAP EXP ELIM- FED GRANTS | $1,503.80 | $1,503.80 |
24915 - AFV,29,$308K,6/11 UCB/CDC #SA5803 | ($0.24) | ($0.24) |
24982 - R01 OH03906 D UCD | $563.86 | $563.86 |
25783 - NO1-AG-6-2106/NIH-NIA MOD22 | ($464,091.74) | ($464,091.74) |
26226 - NO1-AI-15416 NIH/NIAID L/C | ($10,093.48) | ($10,093.48) |
26913 - PHS - CDC 200-2007-M-23661 | ($1,898.72) | ($1,898.72) |
26920 - NIH/NCI HHSN261200800731P | ($40,861.49) | ($40,861.49) |
28839 - DEPT.VET AFF V261P-2495/662-NC5237 | ($29,042.47) | ($29,042.47) |
28892 - VAMC #VA662-DO9015 A109589 | ($87,250.03) | ($87,250.03) |
29051 - U01 ES012801 FDP | ($273,356.65) | ($273,356.65) |
29325 - R01 OH008892 | ($214,900.69) | ($214,900.69) |
31008 - R01 CA109767 FDP SNAP 06/10 | ($20,938.70) | ($20,938.70) |
31503 - T32AT003997-01 | ($45,402.46) | ($45,402.46) |
31615 - T32 DE17249 | ($101,638.27) | ($101,638.27) |
32092 - KL2 RR024130-01 FDP CTSI | ($3,289,858.21) | ($3,289,858.21) |
33173 - DBI-0851539 NSF FDP ARRA | ($119,126.94) | ($119,126.94) |
33187 - K12 GM081266 FDP F-33516 ARRA | ($35,056.93) | ($35,056.93) |
33254 - U01 ES012801 FDP 29051 ARRA | ($209,020.12) | ($209,020.12) |
33524 - K01 AT004199 FDP SNAP | ($97,127.29) | ($97,127.29) |
33931 - K23 AT02298 FDP SNAP 06/11 | ($87,078.55) | ($87,078.55) |
Total | ($6,970,479.22) | ($6,970,479.22) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.