Fund\Expense Category [show totals] | Student Services | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|
70005 - STUDENT HOUSING | ($6,503.21) | $0.00 | ($2,422,388.68) | ($2,428,891.89) |
70100 - STUDENT DINING | $0.00 | $0.00 | ($3,135,719.00) | ($3,135,719.00) |
70110 - STUDENT BOOKSTORE | $0.00 | $0.00 | ($2,058,972.19) | ($2,058,972.19) |
70300 - PARKING SERVICES | $0.00 | $0.00 | ($342,183.64) | ($342,183.64) |
70500 - EARLY CHILDHOOD EDUCATION CENTER IN | $0.00 | $0.00 | ($20,631.11) | ($20,631.11) |
74991 - SALES & SRV CONTRA-AUX ENT-STDNT FI | $0.00 | $3,524,517.30 | $0.00 | $3,524,517.30 |
74995 - OFFSET CAPITAL EXP-AUXILIARY ENTERP | $0.00 | $0.00 | $63,801.15 | $63,801.15 |
74997 - COMPENSATED ABSEN-AUXILIARY ENTERPR | $0.00 | $0.00 | ($12,251.50) | ($12,251.50) |
Total | ($6,503.21) | $3,524,517.30 | ($7,928,344.97) | ($4,410,330.88) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.