Fund\Expense Category [show totals] | Research | Public Service | Institutional Support | Total |
---|---|---|---|---|
18201 - UCSC DIFFUSION BARRIER COLVIN 52% 0 | ($24,268.63) | $0.00 | $0.00 | ($24,268.63) |
18202 - CIRM STEM CELL GRAFTS MANILAY 5/13 | ($269,379.39) | $0.00 | $0.00 | ($269,379.39) |
18203 - VALLEY EHEALTH PALLAVICINI 12/08 52 | $0.00 | $175.65 | $0.00 | $175.65 |
18206 - UCLA QUANTIFYING CONTROLS RICE 08/0 | ($8,185.90) | $0.00 | $0.00 | ($8,185.90) |
18211 - UCCP CYBER-ARCHAEOLOGY FORTE 9/08 0 | $25,111.10 | $0.00 | $0.00 | $25,111.10 |
18212 - UCD REGULATE FATE GARCIA-OJEDA 10% | $391.91 | $0.00 | $0.00 | $391.91 |
18213 - CIRM MICRO PLATFORM KHINE 6/10 20% | ($10,837.89) | $0.00 | $0.00 | ($10,837.89) |
18215 - CIRM CARDIAC TISSUE MCCLOSKEY 12-13 | ($199,393.71) | $0.00 | $0.00 | ($199,393.71) |
18216 - UCSB MCA WATER RES SYST BALES 52% 0 | ($18,670.46) | $0.00 | $0.00 | ($18,670.46) |
18217 - UCOP/LAB FEES RES PROG GUO 52% 12/1 | ($11,866.54) | $0.00 | $0.00 | ($11,866.54) |
18219 - CIRM TAGGING (RABT) CLEARY 20% 3/11 | ($201,522.96) | $0.00 | $0.00 | ($201,522.96) |
18221 - CIRM BIO SYMPOSIUM MCCLOSKEY 10/09 | ($7,619.00) | $0.00 | $0.00 | ($7,619.00) |
18222 - UCD STEM CELL TRAINING OJEDA 7/10 1 | ($65,794.31) | $0.00 | $0.00 | ($65,794.31) |
18223 - UCD STEM CELL TRAINING MANILAY 7/10 | ($19,925.12) | $0.00 | $0.00 | ($19,925.12) |
18224 - UCI CARDIAC MYOCYTE MCCLOSKEY 06/10 | ($25,589.35) | $0.00 | $0.00 | ($25,589.35) |
18226 - UCSB MATERIALS SCIENCE HIRST 52% 7/ | ($4,233.75) | $0.00 | $0.00 | ($4,233.75) |
18230 - UCOP CIEE VEGETATION KUEPPERS 06/09 | $763.35 | $0.00 | $0.00 | $763.35 |
18231 - UCOP/CIEE ENERGY MNGMNT CERPA 20% 0 | ($60,059.28) | $0.00 | $0.00 | ($60,059.28) |
18232 - UCOP /CIEE REAL TIME SUN 20% 05/10 | ($21,765.37) | $0.00 | $0.00 | ($21,765.37) |
18233 - UCOP/CIEE IEPR PAPERS KUEPPERS 12/0 | ($7,981.66) | $0.00 | $0.00 | ($7,981.66) |
18235 - UCOP/CIEE HVAC TOOLS SUM 10/10 25% | ($18,082.96) | $0.00 | $0.00 | ($18,082.96) |
18251 - UCSD SCRIPPS WILDFIRE WESTERLING25% | ($1,012.31) | $0.00 | $0.00 | ($1,012.31) |
18256 - DWR SIERRA NEVADA MONITORING GUO 6/ | $1,428.86 | $0.00 | $0.00 | $1,428.86 |
18258 - DWR REMOTE SENSING OF SNOW RICE 6/0 | $2,811.68 | $0.00 | $0.00 | $2,811.68 |
18260 - CA FISH&GAME LAK DAVIS AGUILAR 12/1 | $28.04 | $0.00 | $0.00 | $28.04 |
18269 - CA FISH&GAME ENVI PERM MILLER 06/09 | $0.00 | $0.00 | ($718.60) | ($718.60) |
18274 - CEC SOLAR THERMAL WINSTON 12/14/09 | ($44,938.35) | $0.00 | $0.00 | ($44,938.35) |
18277 - GVC CA BTH 6/30/09 | ($552.10) | $2,167.27 | $0.00 | $1,615.17 |
18281 - UCOP/CIEE LIQUID DESSICNT DIAZ 12/0 | ($51,340.19) | $0.00 | $0.00 | ($51,340.19) |
18284 - CEC ENERGY PORTFOLIO COIMBRA 08/13 | ($139,823.51) | $0.00 | $0.00 | ($139,823.51) |
18285 - CEC PV SYSTEM WINSTON 3/12 25% | ($50,442.96) | $0.00 | $0.00 | ($50,442.96) |
18286 - CA F&D PARTNER WITH SF HOSLEY 6/12 | $0.00 | ($63,891.78) | $0.00 | ($63,891.78) |
18290 - CA F&D SUSTAINABILITY 6/12 3.00% | $0.00 | ($41,953.45) | $0.00 | ($41,953.45) |
18305 - CA SUBJECT MATTER PROJECT 09-11 6/1 | $0.00 | $4,361.97 | $0.00 | $4,361.97 |
18997 - COMPENSATED ABSENCES-STCA AGRMNTS I | $14,004.39 | ($361.27) | $0.00 | $13,643.12 |
Total | ($1,218,746.37) | ($99,501.61) | ($718.60) | ($1,318,966.58) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.