Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|
19900 - GENERAL FUNDS | ($1,559,269.55) | ($655,434.14) | ($94,456.86) | ($7,387,271.72) | ($9,190,417.01) | ($739,839.98) | ($22,386.00) | ($19,649,075.26) |
19903 - PURCHASED UTILITIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,501,367.09) | $0.00 | ($2,501,367.09) |
19909 - TOXIC SUBSTANCES RESEARCH | $0.00 | ($23,933.80) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($23,933.80) |
19911 - MULTI-CAMPUS RESEARCH PRGM & INITIA | $0.00 | ($68,039.21) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($68,039.21) |
19924 - STUDENT ACADEMIC PREPARATION | $0.00 | $0.00 | ($849,157.00) | ($59,150.70) | $0.00 | $0.00 | $0.00 | ($908,307.70) |
19933 - GENERAL FUND/FEDERAL OVERHEAD | $0.00 | $97,606.90 | $0.00 | $1,510.23 | ($161,908.46) | $0.00 | $0.00 | ($62,791.33) |
19942 - GENERAL FUNDS - NRT UNDERGRADUATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($864,063.00) | ($864,063.00) |
19945 - ARRA REIMBURSEMENT GENERAL FUND | ($5,344,338.00) | ($96,448.00) | ($227,454.00) | ($7,574.00) | $0.00 | $0.00 | $0.00 | ($5,675,814.00) |
19990 - COMPENSATED ABSENCES-GENERAL FUND | $15,965.39 | ($9,901.37) | ($14,242.26) | ($81,200.80) | ($161,077.49) | ($17,764.13) | $0.00 | ($268,220.66) |
19995 - OFFSET CAPITAL EXPENDITURES-GENERAL | $18,357.15 | $4,596.56 | $0.00 | $193,176.40 | $40,025.14 | $28,830.08 | $0.00 | $284,985.33 |
Total | ($6,869,285.01) | ($751,553.06) | ($1,185,310.12) | ($7,340,510.59) | ($9,473,377.82) | ($3,230,141.12) | ($886,449.00) | ($29,736,626.72) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.