Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|---|---|---|---|---|---|
66110 - COBRA STIMULUS SUBSIDY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($309,274.96) | $0.00 | $0.00 | $0.00 | ($309,274.96) |
66140 - VISITOR CTR-PROMOTIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $166.03 | $0.00 | $0.00 | $0.00 | $166.03 |
66142 - PUBLIC AFFAIRS-CAMPANILE INCOM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($47,722.11) | $0.00 | $0.00 | $0.00 | ($47,722.11) |
66143 - PUBLIC AFFAIRS: CATALOG INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,597.40 | $0.00 | $0.00 | $0.00 | $5,597.40 |
66150 - SISS REVENUE | $0.00 | ($1,414.50) | $0.00 | $0.00 | ($127,858.64) | $0.00 | $0.00 | $0.00 | $0.00 | ($129,273.14) |
66151 - SISS: EXTERNAL CONSULTING | $0.00 | $0.00 | $0.00 | $0.00 | ($91.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($91.08) |
66170 - RENTAL INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($60,168.00) | $0.00 | $0.00 | $0.00 | ($60,168.00) |
66190 - PARKING FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,098,398.91) | $0.00 | $0.00 | $0.00 | ($1,098,398.91) |
66215 - ADMIN SYSTEMS DEPT INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $188,236.36 | $0.00 | $0.00 | $0.00 | $188,236.36 |
66216 - PLANT ACCTG RECHARGE INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($70,391.05) | $0.00 | $0.00 | $0.00 | ($70,391.05) |
66220 - CENTRAL COMPUTING ACAD SVCS IN | $0.00 | $0.00 | $0.00 | $168,788.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $168,788.11 |
66223 - WORKSTATION SUPPORT SVCS INC | $0.00 | $0.00 | $0.00 | ($495,066.54) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($495,066.54) |
66234 - POCIE CONFERENCE REVENUE | $0.00 | ($39,210.83) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($39,210.83) |
66240 - INDUSTRY AFFILIATE OVERHEAD | $0.00 | ($249,986.43) | $0.00 | $0.00 | $0.00 | ($54,212.94) | $0.00 | $0.00 | $0.00 | ($304,199.37) |
66250 - CAL INST ENERGY GRANT MGMT FEE | $0.00 | ($243,866.54) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($243,866.54) |
66350 - GENERIC REVENUE-OTHER SOURCES | ($126,514.97) | ($268,135.98) | ($626.06) | ($171,601.32) | ($35,806.71) | ($43,803.30) | ($95,926.28) | ($7,777.43) | ($35.28) | ($750,227.33) |
66360 - GENERIC RECHARGE-OTHER SOURCES | $0.00 | $0.00 | $0.00 | $0.00 | ($16,426.22) | $26,819.11 | $1,419,128.17 | $0.00 | $0.00 | $1,429,521.06 |
66370 - PP-CS RECHARGE INCOME FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($352,778.46) | $0.00 | $0.00 | ($352,778.46) |
67220 - WSP-EAST BAY HOUSING ORGANIZ. | $0.00 | $0.00 | $0.00 | $93.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $93.00 |
67320 - ANIMAL CARE SERVICES | $0.00 | $0.00 | $0.00 | $141,338.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $141,338.61 |
67350 - CHEMISTRY STOREHOUSE INCOME | $0.00 | $0.00 | $0.00 | ($89,299.87) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($89,299.87) |
67370 - MCB-STOCKROOM | $0.00 | $0.00 | $0.00 | ($31,578.79) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($31,578.79) |
67380 - ES-CHICANO STD LIBRARY PUB. | ($10,068.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,068.99) |
67390 - GEOG INFO SCI CTR(GISC) | $0.00 | $0.00 | $0.00 | $1,380.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,380.35 |
67400 - CHILD CARE SERVICES INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($2,424,227.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,424,227.79) |
67404 - ECEP SDE FUND | $0.00 | $0.00 | $0.00 | $0.00 | ($618,216.60) | $0.00 | $0.00 | $0.00 | $0.00 | ($618,216.60) |
67405 - ECEP FOOD FUND | $0.00 | $0.00 | $0.00 | $0.00 | ($55,316.26) | $0.00 | $0.00 | $0.00 | $0.00 | ($55,316.26) |
67430 - IB MASS SPECTROMETER FACILITY | $0.00 | $0.00 | $0.00 | ($3,035.61) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,035.61) |
67445 - COMPUTER-ASSISTED SURVEY METH | $0.00 | $0.00 | $0.00 | ($18,665.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($18,665.99) |
67446 - CSM:ASSN COMPUTER-ASSISTED SUR | $0.00 | $0.00 | $0.00 | ($462,731.94) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($462,731.94) |
67490 - ELECTRONICS RES LAB-UNIX INC | $0.00 | ($5,992.50) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,992.50) |
67515 - ERL: COMPUTER SERVICES | $0.00 | $0.00 | $0.00 | ($31,390.96) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($31,390.96) |
67525 - ENG-MAT SCI&MIN ENG MACHINE SH | $0.00 | $0.00 | $0.00 | ($119.83) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($119.83) |
67690 - FIRE & LIFE SAFETY RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $23,022.88 | $0.00 | $0.00 | $0.00 | $23,022.88 |
67691 - EH&S CHEMICAL WASTE RCHG | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $73,069.01 | $0.00 | $0.00 | $73,069.01 |
67692 - SANITATION RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,451.42) | ($15,554.58) | $0.00 | $0.00 | ($26,006.00) |
67711 - FAO-FIN AID ADMIN ALLOWANCE | $0.00 | $0.00 | $0.00 | $0.00 | ($879.57) | $0.00 | $0.00 | $0.00 | $0.00 | ($879.57) |
67750 - FIN AID-WSP-SURCHARGE FEE | $0.00 | $0.00 | $0.00 | $0.00 | ($118,968.37) | ($16,487.80) | $0.00 | $0.00 | $0.00 | ($135,456.17) |
67752 - EMERGENCY LOAN ADMIN FEE | $0.00 | $0.00 | $0.00 | $0.00 | ($65,218.26) | $0.00 | $0.00 | $0.00 | $0.00 | ($65,218.26) |
67775 - IA-STD/ATHL SPECIAL ASSIST FD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($500.00) | $0.00 | ($500.00) |
67780 - DEPT RECREATIONAL SPORTS | $0.00 | $0.00 | $0.00 | $0.00 | ($2,257,889.71) | $0.00 | $0.00 | $0.00 | ($2,923,984.93) | ($5,181,874.64) |
67785 - GBRC:MARTIAL ARTS PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | ($379,984.84) | $0.00 | $0.00 | $0.00 | $0.00 | ($379,984.84) |
67786 - RS CLUB FUNDRAISING ACTIVITY | $0.00 | $0.00 | $0.00 | $0.00 | ($470,571.68) | $0.00 | $0.00 | $0.00 | $0.00 | ($470,571.68) |
67788 - GB YOUTH GYMNASTICS FDRAISING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($86,082.59) | ($86,082.59) |
67789 - PASSPORT PROCESSING FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($68,169.96) | ($68,169.96) |
67800 - LIBRARY BOOK REPLACEMENTS | $0.00 | $0.00 | $0.00 | $27,724.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $27,724.18 |
67840 - STD LIFE RES:NEW STD PRGS | $0.00 | $0.00 | $0.00 | $0.00 | ($1,206,975.02) | $0.00 | $0.00 | ($7,615.00) | $0.00 | ($1,214,590.02) |
67850 - PDC: RECHARGE OPERATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $287,885.31 | $0.00 | $0.00 | $287,885.31 |
67875 - LAW LIB: BOALT EXPRESS INC | $0.00 | $0.00 | $0.00 | ($65,984.86) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($65,984.86) |
67885 - RFS RENTAL INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($209,605.28) | $0.00 | $0.00 | ($209,605.28) |
67888 - RADIATION SAFETY RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,629.64) | $0.00 | $0.00 | $0.00 | ($4,629.64) |
67950 - DEVELOP OFC CLEARING FD | ($749,434.16) | ($53,909.30) | ($58,754.29) | ($501,713.13) | ($176,532.06) | $3,474,089.82 | $0.00 | $0.00 | $0.00 | $1,933,746.88 |
67951 - CONFERENCE / EVENT FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,868.39) | $0.00 | $0.00 | $0.00 | ($3,868.39) |
68110 - LIBRARY-DUPLICATING SERV INC | $0.00 | $0.00 | $0.00 | ($126,529.04) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($126,529.04) |
68115 - LIBRARY:VISITING SCHOLARS FEE | $0.00 | $0.00 | $0.00 | $88,537.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $88,537.41 |
68120 - LIBRARY-COMPUTER SEARCH SERVIC | $0.00 | $0.00 | $0.00 | $4,175.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,175.47 |
68135 - LIBRARY PHOTOGRAPHIC SERVICE | $0.00 | $0.00 | $0.00 | $21,018.55 | $0.00 | ($635.14) | $0.00 | $0.00 | $0.00 | $20,383.41 |
68140 - LIBRARY-COOP SERVICE INC | $0.00 | $0.00 | $0.00 | $6,035.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,035.35 |
68150 - GENERAL LIBRARY SERVICES PROG | $0.00 | $0.00 | $0.00 | $66,453.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66,453.01 |
68170 - LIBRARY SALE DUPLICATES | $0.00 | $0.00 | $0.00 | ($25,250.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($25,250.00) |
68171 - LIBRARY BANCROFT SALE DUPLICAT | $0.00 | $0.00 | $0.00 | ($3,859.24) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,859.24) |
68180 - INTERLIBRARY LOAN SERVICE | $0.00 | $0.00 | $0.00 | ($23,671.55) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($23,671.55) |
68190 - TECHNOLOGY LICENSING | $0.00 | ($1,149.03) | $0.00 | ($2,989,322.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,990,471.12) |
68191 - OTL: NON-PATENT ROYALTY DISTR | ($351,790.45) | ($346,938.41) | $0.00 | ($7,938.91) | $0.00 | $0.00 | $0.00 | ($1,071.96) | $0.00 | ($707,739.73) |
68201 - OTL: PATENT ROYALTY DISTRIBUTI | $0.00 | ($120.97) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($120.97) |
68300 - PBC:BA RENTAL INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($59,685.11) | ($133,227.00) | $0.00 | $0.00 | ($192,912.11) |
68310 - PROCEEDS FROM SALES | ($21,217.59) | $8,678.17 | $0.00 | ($396.07) | $0.00 | ($417,537.05) | ($135,907.55) | ($4,462.57) | $0.00 | ($570,842.66) |
68330 - SRC: CCRDC INCOME | $0.00 | ($40,502.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($40,502.75) |
68395 - SPO: VSPA LIBRARY FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($86,294.29) | $0.00 | $0.00 | ($400.00) | ($86,694.29) |
68416 - SAS-MISC INCOME | $0.00 | $0.00 | $57,573.17 | $0.00 | $32,209.94 | $0.00 | $0.00 | $0.00 | $0.00 | $89,783.11 |
68420 - OFFICE OF MEDIA SERVICES INC | $0.00 | $0.00 | $0.00 | $0.00 | ($10,826.96) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,826.96) |
68426 - CAL STDT-MUSICAL-VOCAL INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($108,286.29) | $0.00 | $0.00 | $0.00 | $0.00 | ($108,286.29) |
68427 - CAL STDT-MUSICAL-BAND INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($64,852.67) | $0.00 | $0.00 | $0.00 | $0.00 | ($64,852.67) |
68428 - CAL STDT-MUSICAL-JAZZ INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($6,791.40) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,791.40) |
68500 - EDUC BROADBAND SPECTRUM INCOME | $0.00 | $0.00 | $0.00 | ($378,752.74) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($378,752.74) |
68580 - OLS-ENERGY-BERK | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($260,081.64) | $0.00 | $0.00 | ($260,081.64) |
68601 - ENDOW COST RECOVERY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,823,130.27) | $0.00 | $0.00 | $0.00 | ($6,823,130.27) |
68614 - UCOP ADMIN COST RECOVERY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($400,000.00) | $0.00 | $0.00 | $0.00 | ($400,000.00) |
68711 - LONG-TERM LOAN COLLECTION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,239.30) | $0.00 | $0.00 | $0.00 | ($7,239.30) |
68712 - IN-HOUSE COLLECTION COST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($994.02) | $0.00 | $0.00 | $0.00 | ($994.02) |
68800 - OFF TECH TRANSFER PATENT INC | $0.00 | ($96.10) | ($66.33) | $0.00 | $0.00 | $0.00 | $0.00 | $1,068.13 | $0.00 | $905.70 |
69010 - FBSO-WAGE ORDERS & SUBPOENA IN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($117.90) | $0.00 | $0.00 | $0.00 | ($117.90) |
69020 - AVC-BAS-AUX & SERVICE ENTERPRI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($352.39) | $0.00 | $0.00 | $0.00 | ($352.39) |
69030 - BLUCARD INCENTIVE REBATES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($901.38) | $0.00 | $0.00 | $0.00 | ($901.38) |
69031 - BPI INCENTIVE REBATES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $405,845.46 | $0.00 | $0.00 | $0.00 | $405,845.46 |
69040 - PROFESSIONAL DEV HIGH SCH PROG | $0.00 | $0.00 | ($93,423.38) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($93,423.38) |
69050 - PG AND E FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($21,356.96) | $0.00 | $0.00 | ($21,356.96) |
69110 - PLANT SERVICE-RFS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $23,814.63 | $0.00 | $0.00 | $23,814.63 |
69111 - POLICE INCOME - CAMPUS MOUS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($260,333.53) | $0.00 | $0.00 | $0.00 | ($260,333.53) |
69112 - TREASURY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($254.50) | $0.00 | $0.00 | $0.00 | ($254.50) |
69114 - POLICE:STATE & STD FORFEITURE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,811.00 | $0.00 | $0.00 | $0.00 | $1,811.00 |
69115 - POLICE OPERATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($165.01) | $0.00 | $0.00 | $7,134.00 | $6,968.99 |
69116 - LBL - OPERATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($162,866.16) | $0.00 | $0.00 | $0.00 | ($162,866.16) |
69120 - LBL LUMP SUM IN LIEU OF IDC | ($24,976.65) | ($209,487.74) | $0.00 | ($22,079.67) | $0.00 | ($4,526.09) | $0.00 | $0.00 | $0.00 | ($261,070.15) |
69135 - IAS-SOUTH ASIA PROGRAMS | ($3,510.44) | $9,181.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($587.25) | $0.00 | $5,083.83 |
69140 - CARS PARTICIPATION FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($135,574.66) | $0.00 | $0.00 | $0.00 | ($135,574.66) |
69141 - CARS LATE FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($573,201.00) | $0.00 | $0.00 | $0.00 | ($573,201.00) |
69155 - REAL ESTATE PROPERTY MANAGEMT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($43,362.00) | ($699,078.32) | $0.00 | $0.00 | ($742,440.32) |
69235 - CLOYNE COURT CO-OP | $0.00 | $0.00 | $0.00 | $0.00 | ($101,996.26) | $0.00 | $0.00 | $0.00 | ($310,165.50) | ($412,161.76) |
69245 - HUGHES MEDICAL INSTITUTE FEE | ($539,305.08) | ($710,202.02) | $0.00 | ($64,484.61) | $0.00 | ($30,031.23) | $0.00 | ($14,269.00) | $0.00 | ($1,358,291.94) |
69250 - EPA/RFS LAND LEASE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,155.00) | $0.00 | $0.00 | $0.00 | ($1,155.00) |
69300 - CASHIERS OFC RETND CK FINES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($27,753.52) | $0.00 | $0.00 | $0.00 | ($27,753.52) |
69350 - PLANT SERVICES-LSA MGR | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($52,678.03) | $0.00 | $0.00 | ($52,678.03) |
69400 - RUSSEL TREE FARM INCOME | $0.00 | ($10,881.54) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,881.54) |
69425 - SALE OF UNIFORMS-AIR SCIENCE | ($873.70) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($873.70) |
69450 - SPACE SCIENCE LAB SERV INC | $2,010.00 | $0.00 | $0.00 | $28,504.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30,514.62 |
69455 - UGA ADMIN CHARGE | ($6,541.87) | $756.13 | ($173,060.31) | ($699.99) | $146,915.77 | ($95,966.00) | $0.00 | ($20,266.67) | $0.00 | ($148,862.94) |
69480 - UHS MISC INCOME | $0.00 | $0.00 | ($437.00) | $0.00 | ($898,399.67) | $0.00 | $0.00 | $0.00 | $0.00 | ($898,836.67) |
69495 - SHS OCCUPATIONAL HEALTH | $0.00 | $0.00 | $0.00 | $0.00 | ($8,702.09) | ($341,499.14) | $0.00 | $0.00 | $0.00 | ($350,201.23) |
69505 - STDT LEARN CTR SUMMER BRIDGE | $0.00 | $0.00 | $0.00 | $0.00 | ($82,712.78) | $0.00 | $0.00 | $0.00 | $0.00 | ($82,712.78) |
69580 - SURVEY RESEARCH CTR SVCES | $0.00 | $13,016.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,016.79 |
69581 - SURVEY RES CTR RECHARGE | $0.00 | $319,817.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $319,817.17 |
69601 - STATE BD OF OPTOMETRY-LICENSE | ($3,296.66) | ($48,022.45) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,158.00) | $0.00 | ($52,477.11) |
69610 - UCB TRADEMARK INCOME-DOMESTIC | $0.00 | $0.00 | $0.00 | $0.00 | ($1,042,240.09) | $66,274.20 | $0.00 | $0.00 | ($269,699.75) | ($1,245,665.64) |
69611 - OFC OF MRKTNG & BUS OUTREACH | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($270,632.57) | ($62.94) | ($7,347.00) | ($33,630.68) | ($311,673.19) |
69612 - RES DEV: ATM INCOME | $0.00 | $0.00 | $0.00 | ($191.30) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($191.30) |
69613 - VC RESEARCH - SAGEHEN | $0.00 | ($22,683.22) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($22,683.22) |
69614 - UCB TRADEMARK INCOME-INTL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($18,081.49) | $0.00 | $0.00 | $0.00 | ($18,081.49) |
69615 - REAL ESTATE SERVICES-FILMING | $846.59 | $0.00 | ($934.65) | $0.00 | $0.00 | ($20,152.60) | ($744.37) | $0.00 | $0.00 | ($20,985.03) |
69640 - OFFICE OF MEDIA SERVICES INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,507.52 | $0.00 | $0.00 | $0.00 | $10,507.52 |
69660 - PDO TRANSPORTATION PLANNING IN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($490,035.63) | $0.00 | $0.00 | $0.00 | ($490,035.63) |
69664 - PRO TAX EXEMP INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($38,973.42) | $0.00 | $0.00 | $0.00 | ($38,973.42) |
69665 - REAL ESTATE SERVICES RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($16,419.61) | $0.00 | $0.00 | $0.00 | ($16,419.61) |
69666 - OP PRIOR YEAR BALANCE ALLOCA | ($1,950,000.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,950,000.00) |
69680 - PDO BERK TRIP COMMISSION INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,695,813.40) | $0.00 | $0.00 | $0.00 | ($1,695,813.40) |
69690 - WHITAKERS FOREST SALES INCOME | $0.00 | $230.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $230.31 |
69700 - UCRS FUNDS APPROPRIATED | $0.00 | $0.00 | $0.00 | $0.00 | ($2,520.52) | ($293,611.94) | $0.00 | $0.00 | $0.00 | ($296,132.46) |
69740 - EMPLOYEE BENEFIT ADM FD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($102,953.09) | $0.00 | $0.00 | $0.00 | ($102,953.09) |
69741 - IAP/STAFF RECOGNITION PROGRAMS | ($116,415.30) | ($17,340.28) | ($34,405.08) | ($34,056.98) | ($196,668.07) | $451,619.54 | ($18,364.77) | $0.00 | ($38,885.59) | ($4,516.53) |
69752 - CALTRANS OH RECOVERY | $0.00 | ($1,103,836.72) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,103,836.72) |
69758 - LLNL-UCDRD | $0.00 | ($68,319.73) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($68,319.73) |
69760 - LBNL DOE MANAGEMENT FEE | $0.00 | ($130,795.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($130,795.75) |
69763 - LIVERMORE/LOS ALAMOS LLC FEE | $0.00 | ($46,652.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,579.00 | $0.00 | ($45,073.75) |
69764 - UC LAB FEES RESEARCH PROGRAM | $0.00 | ($1,518,497.85) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($190,323.25) | $0.00 | ($1,708,821.10) |
69798 - GENERIC STIP INCOME | ($99,257.40) | ($704,420.11) | $7,532.23 | ($358,987.77) | ($34,024.50) | ($24,121.24) | ($2,397.51) | ($33,221.07) | ($121.91) | ($1,249,019.28) |
69799 - CHANCELLORS OFFICE INC | ($924.53) | $108,929.99 | ($94,538.14) | ($84,452.53) | ($102,578.30) | ($406,906.39) | ($838,651.94) | ($29,993.00) | ($1,405,314.99) | ($2,854,429.83) |
69825 - GEN COUNSEL-LITIGATION-OP | $0.00 | $1,236.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,236.78 |
69901 - IGS-ELECTRONIC VOTING PROJECT | $0.00 | ($60,094.93) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($60,094.93) |
69906 - BE SMART ABOUT SAFETY | $0.00 | $0.00 | $0.00 | $0.00 | ($43,709.07) | $5,906,202.18 | ($279,835.99) | $0.00 | ($200,501.56) | $5,382,155.56 |
69908 - BE SMART ABOUT SAFETY - GAEL | $0.00 | ($11,671.77) | $0.00 | $0.00 | $41,737.64 | $63,214.14 | ($247,893.79) | $0.00 | ($254,875.74) | ($409,489.52) |
69994 - YEAR-END ACCRUALS & DEFERRALS | $401,945.26 | $5,178,128.80 | $617,858.04 | ($230,170.12) | $10,988,585.63 | $888,503.22 | ($4,072,272.98) | $8,359.79 | $3,479,277.24 | $17,260,214.88 |
69995 - CURRENT UNRESTRICTED FUND | ($10,530.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($238,958.08) | $0.00 | $0.00 | $0.00 | ($249,488.12) |
69996 - VACATION/COMP ACCRUALS | ($50,390.05) | ($10,191,616.88) | ($31,386.45) | ($72,686.85) | ($1,246,610.00) | ($701,488.52) | ($155,153.10) | $0.00 | ($14,742.87) | ($12,464,074.72) |
69997 - CAPITAL LEASE/PURCHASE REVERSA | $15,212.00 | $19,477.58 | $0.00 | $217,187.46 | $16,519.80 | $349,138.98 | $25,777.00 | $0.00 | $59,278.04 | $702,590.86 |
69999 - SUSPENSE-P/R-OUTSIDE UC | ($12,825.43) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($12,825.43) |
Total | ($3,657,859.46) | ($10,446,393.84) | $195,331.75 | ($5,523,482.18) | ($679,912.70) | ($3,650,083.35) | ($5,761,897.37) | ($307,585.28) | ($2,060,922.07) | ($31,892,804.50) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.