Fund\Expense Category [show totals] | Instruction | Research | Academic Support | Student Services | Institutional Support | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|---|---|---|---|
70010 - RESHALL UNIT 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($19,143,078.81) | ($19,143,078.81) |
70011 - RESHALL UNIT 1 SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $533,455.22 | $533,455.22 |
70020 - RESHALL UNIT 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,718,246.34) | ($5,718,246.34) |
70021 - RESHALL UNIT 2 SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $125,184.00 | $125,184.00 |
70030 - RESHALL UNIT 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,958,021.23) | ($9,958,021.23) |
70031 - RESHALL UNIT 3 SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $645,762.80 | $645,762.80 |
70040 - APTS: COLLEGE/DURANT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($629,843.30) | ($629,843.30) |
70050 - APTS: CHANNING/BOWDITCH | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($664,393.89) | ($664,393.89) |
70060 - RESHALL KERR CAMPUS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,077,013.75) | ($8,077,013.75) |
70061 - RESHALL CKC SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $521,724.09 | $521,724.09 |
70070 - APTS: MANVILLE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($396,259.03) | ($396,259.03) |
70110 - RESHALL BOWLES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($757,680.84) | ($757,680.84) |
70111 - RESHALL BOWLES SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $94,365.00 | $94,365.00 |
70120 - APTS: SMYTH-FERNWALD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($544,760.43) | ($544,760.43) |
70130 - RESHALL STERN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($962,562.68) | ($962,562.68) |
70131 - RESHALL STERN SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $32,587.50 | $32,587.50 |
70140 - APTS: UVA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,798,795.21) | ($5,798,795.21) |
70180 - CAL DINERS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,075.65) | ($1,075.65) |
70190 - CAMPUS EATERIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,681,079.03) | ($8,681,079.03) |
70200 - VENDING | $0.00 | $0.00 | $0.00 | ($992.10) | $0.00 | $0.00 | ($4,507.03) | ($5,499.13) |
70260 - RESHALL FOOTHILL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,786,745.80) | ($8,786,745.80) |
70261 - RESHALL FOOTHILL SUMMER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $629,809.35 | $629,809.35 |
70300 - LBNL GUEST HOUSE OPERATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($625,715.19) | ($625,715.19) |
70450 - ASUC AUXILIARY REVENUE | $7,884.10 | $0.00 | $0.00 | ($548,339.64) | $0.00 | $0.00 | ($2,581,689.19) | ($3,122,144.73) |
70500 - MENS INTERCOL ATHLETICS INCOME | $0.00 | $0.00 | $0.00 | ($5,760,505.77) | $0.00 | ($6,855,751.47) | ($14,476,577.79) | ($27,092,835.03) |
70501 - IA SUPPLEMENTAL REVENUE FUND | $0.00 | $0.00 | $0.00 | ($1,409,137.70) | $0.00 | $0.00 | ($1,575,853.07) | ($2,984,990.77) |
70503 - ATHLETIC STUDY CTR INCOME | $0.00 | $0.00 | $0.00 | $3.47 | $0.00 | $0.00 | $0.00 | $3.47 |
70601 - INTERCOL ATHL CLR FND 021201 | $0.00 | $0.00 | $0.00 | ($9,037,569.29) | $0.00 | ($1,451,397.20) | $5,563,662.95 | ($4,925,303.54) |
70710 - PARKING SYSTEM INC-GROUP A | $0.00 | $0.00 | $0.00 | $0.00 | ($8,271.00) | $0.00 | ($2,747,716.54) | ($2,755,987.54) |
70900 - TELECOMM RES HALLS SERV INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($462,981.57) | ($462,981.57) |
70999 - CAPITAL LEASE/PURCHASE REVERSA | $0.00 | $0.00 | $60.00 | $376,567.98 | $0.00 | $0.00 | $193,481.00 | $570,108.98 |
74996 - YEAR-END ACCRUALS & DEFERRALS | $29.92 | $0.15 | ($10.10) | $532,335.67 | ($64.76) | $33,014,842.00 | ($21,351,810.61) | $12,195,322.27 |
74998 - VACATION/COMP ACCRUALS | $0.00 | $0.00 | $0.00 | $660,836.42 | $0.00 | $0.00 | ($50,939.18) | $609,897.24 |
Total | $7,914.02 | $0.15 | $49.90 | ($15,186,800.96) | ($8,335.76) | $24,707,693.33 | ($105,657,314.25) | ($96,136,793.57) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.