Fund\Expense Category [show totals] | Instruction | Research | Public Service | Student Financial Aid | Total |
---|---|---|---|---|---|
18012 - S/A AIDS RESEARCH 08-09 | $0.00 | ($67,146.63) | $0.00 | ($17,956.08) | ($85,102.71) |
18013 - S/A AIDS RESEARCH 09-10 | $0.00 | ($5,513.62) | $0.00 | $0.00 | ($5,513.62) |
18022 - S/A STUDENT FIN AID 09-10 | $0.00 | $0.00 | $0.00 | ($8,416,890.00) | ($8,416,890.00) |
18047 - S/A SUBJ MATTER PROJ 09-10 | $160.00 | $0.00 | ($189,605.52) | $0.00 | ($189,445.52) |
18048 - S/A SUBJ MATTER PROJECTS 07-08 | $0.00 | ($0.66) | ($113,317.89) | $0.00 | ($113,318.55) |
18049 - CAL INSTI FOR SCI & INNO 08-09 | ($6,000.00) | ($371,685.09) | $0.00 | $0.00 | ($377,685.09) |
18050 - CAL INST SCIENCE & INNOVATIONS | $0.00 | ($491,978.11) | $0.00 | $0.00 | ($491,978.11) |
18051 - CAL INSTI FOR SCI & INNO 07-08 | ($6,760.01) | $23,910.99 | $0.00 | ($17,150.98) | $0.00 |
18068 - VACATION/COMP ACCRUALS | $0.00 | ($5,929.05) | ($17,393.02) | $0.00 | ($23,322.07) |
20569 - YEAR-END ACCRUALS & DEFERRALS | ($0.28) | ($163,003.04) | $134.84 | $0.00 | ($162,868.48) |
Total | ($12,600.29) | ($1,081,345.21) | ($320,181.59) | ($8,451,997.06) | ($9,866,124.15) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.