Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Medical Centers | Student Services | Institutional Support | Operation and Maintenance of Plant | Auxiliary Enterprises | Total |
---|---|---|---|---|---|---|---|---|---|---|
60100 - COOP EXT VRS CONFERENCE INC | $0.00 | ($643.04) | ($298,720.04) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($299,363.08) |
66110 - ANR ENDOWMENT COST RECOVERY | $0.00 | $0.00 | ($234,904.55) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($234,904.55) |
66116 - NORTH CENTRAL REGION ELKUS 4H RANCH | $0.00 | $0.00 | ($83,505.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($83,505.82) |
66124 - URBAN ENTO CONFERENCES | $0.00 | $0.00 | ($19,220.41) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($19,220.41) |
66142 - Multiple Names: AFP Data Migration Record WRC CONFERENCE |
$0.00 | ($51,060.94) | ($16,162.72) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($67,223.66) |
66147 - FS AGRICULTURAL SALES INCOME | $0.00 | $0.00 | $0.00 | ($359,779.20) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($359,779.20) |
66153 - ANR COMMUNICATIONS & INFO TECH SERV | $0.00 | $0.00 | $2,232.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,232.94 |
66191 - DANR CENTRAL VALLEY STIP | $0.00 | $0.00 | ($14,863.15) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($14,863.15) |
66192 - CENTRAL COAST & SOUTHERN REG STIP | $0.00 | $0.00 | ($33,342.08) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($33,342.08) |
66199 - Multiple Names: AG SCIENCE-STIP INCOME DANR NORTH COAST& MTN REGION STIP |
$0.00 | ($51,892.52) | ($49,259.34) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($101,151.86) |
66217 - CVR UCCE LOGOWARE PURCHASE & SALES | $0.00 | $0.00 | $162.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $162.87 |
66218 - Multiple Names: CA MASTER GARDENER HANDBOOK KAC LOGOWARE PURCHASE & SALES |
$0.00 | $17.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17.50 |
66222 - DANR 4-H AWARDS | $0.00 | $0.00 | ($41,012.92) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($41,012.92) |
66223 - DANR 4-H CITIZENSHIP | $0.00 | $0.00 | ($103,373.01) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($103,373.01) |
66224 - Multiple Names: DANR 4-H IFYE/NORTH CENTRAL REG RENTAL OF UNIV PROPRTY/ALPHA LOC P |
$0.00 | ($50,257.57) | ($901.37) | ($128.16) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($51,287.10) |
66230 - CARA BOARD | $0.00 | ($3,708.26) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,708.26) |
66232 - CDL IPRES CONFERENCE | $0.00 | $0.00 | $0.00 | ($144,069.88) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($144,069.88) |
66233 - CIEE:BEHAVIOR,ENRGY&CLIMATE CHG CON | $0.00 | ($4,350.36) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,350.36) |
66234 - MULTICAMPUS RESEARCH PROG (ICAM) | $0.00 | $3,711.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,711.15 |
66235 - CDL: CLASS DISTRIB REVENUE | $0.00 | $0.00 | $0.00 | $82,607.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $82,607.96 |
66239 - CDL WEB ARCHIVING SRVS RCHRG | $0.00 | $0.00 | $0.00 | ($16,566.20) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($16,566.20) |
66344 - CENTER FOR COOPERATIVES INCOME | $0.00 | ($770.92) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($770.92) |
67034 - CE SMALL FARMS INCOME | $0.00 | $0.00 | ($2,584.17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,584.17) |
67091 - MESA: FEE FOR SERVICE AGREEMENTS | $0.00 | $0.00 | ($259.45) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($259.45) |
67120 - CO-OP EXT INC AGRIC ENGINEERING | $0.00 | $0.00 | ($4,940.36) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,940.36) |
67131 - CO-OP EXT AGRON & RANGE SCI CONFS | $0.00 | $0.00 | $16,101.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,101.29 |
67140 - CO-OP EXT INC ANIMAL SCI | $0.00 | $0.00 | ($74,377.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($74,377.99) |
67144 - COOP EXT AN SCI DAIRY GOAT DAY | $0.00 | $0.00 | ($2,176.44) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,176.44) |
67149 - COOP EXT AN SCI HORSE DAY | $0.00 | $0.00 | ($20.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20.00) |
67154 - COOP EXT APPLIED BEHAVIOR SCIENCE I | $0.00 | $0.00 | ($303.77) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($303.77) |
67155 - COOP EXT APPLIED BEHAVIOR SCIENCE I | $0.00 | $0.00 | ($478.86) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($478.86) |
67201 - CO-OP EXT INC ENVIRON HORTICULTURE | $0.00 | $0.00 | ($4,229.46) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,229.46) |
67219 - COOP EXT FOOD UPDATE SEMINARS | $0.00 | $0.00 | ($502.37) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($502.37) |
67221 - COOP EXT SANTA NELLA FOOD PROCESSRS | $0.00 | $0.00 | ($1,259.62) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,259.62) |
67226 - CO-OP EXT FOOD SCI DAIRY WORKSHOPS | $0.00 | $0.00 | ($731.20) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($731.20) |
67241 - CO-OP EXT LAWR AG WEATHER WORKSHOPS | $0.00 | $0.00 | ($7,515.37) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,515.37) |
67302 - COOP EXT VET MED ANALYSIS SERVICE | $0.00 | $0.00 | ($1,031.17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,031.17) |
67310 - Multiple Names: AGBU INCOME CO-OP EXT INC VITICULTURE & ENOLOGY |
$0.00 | $0.00 | ($6,970.42) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,970.42) |
67331 - CO-OP EXT INC NUTRITION-SWENERTON | $0.00 | $0.00 | ($90.02) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($90.02) |
67340 - CO-OP EXT INC POMOLOGY | $0.00 | $0.00 | ($257,213.04) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($257,213.04) |
67360 - CO-OP EXT INC INTEGRATED PEST MANAG | $0.00 | $0.00 | ($29,829.96) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($29,829.96) |
67400 - AG FIELD STNS PROPERTY RENTAL INC | $0.00 | $0.00 | $0.00 | ($138,457.36) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($138,457.36) |
67700 - ENDOWMENT STIP INCOME FUND | $0.00 | $0.00 | ($645,837.30) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($645,837.30) |
67721 - NORTH COAST & MNTN REG STIP | $0.00 | $0.00 | ($8,177.95) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,177.95) |
67972 - UCOMRU CARA LRIS-R P026165 (LOCP) | $0.00 | ($18,242.04) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($18,242.04) |
67973 - UCOLICK/TECH FABRICATION INC(LOC P) | $0.00 | ($2,197.10) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,197.10) |
67975 - MT HAMILTON DINER & HOUSING (LOC P) | $0.00 | $0.00 | $0.00 | ($20,901.12) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20,901.12) |
67977 - UCO LICK TMT-30M TELE FAB (LOC P) | $0.00 | $390,330.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $390,330.43 |
67979 - UCO/LICK FABRICATION REIMBURSEMENTS | $0.00 | ($23,996.97) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($23,996.97) |
67980 - Multiple Names: LATE CHARGE FEES-STDT LNS UCO LICK-VAX 11/80 INC.(LOC P) |
$0.00 | ($23,040.18) | $0.00 | $0.00 | $0.00 | ($10,182.96) | $0.00 | $0.00 | $0.00 | ($33,223.14) |
67981 - UCO LICK/ FABRCTN INC (LOC P) | $0.00 | $17,158.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17,158.93 |
67982 - UCO LICK FABRICATION FACULTY AWARDS | $0.00 | ($801.88) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($801.88) |
67983 - UCO LICK FABRCTN SMALL CNTRCTS(LOCP | $0.00 | ($41,103.22) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($41,103.22) |
68021 - DANR N/C SACRAMENTO-MASTER GARDENER | $0.00 | $0.00 | ($10,947.46) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,947.46) |
68023 - DANR N/C SACRAMENTO MASTER FOOD PRE | $0.00 | $0.00 | ($879.77) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($879.77) |
68024 - DANR CEN COAST & SO. REG SAN MATEO- | $0.00 | $0.00 | ($418.29) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($418.29) |
68026 - DANR N/C SONOMA NEWSLETTER INCOME | $0.00 | $0.00 | ($77.50) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($77.50) |
68027 - DANR N/C SONOMA COUNTY GRAPES | $0.00 | $0.00 | ($10,964.43) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,964.43) |
68028 - DANR NC REGION NAPA HOME ECONOMICS | $0.00 | $0.00 | ($7,611.35) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,611.35) |
68031 - DANR CEN COAST & SO REG CONTRA COST | $0.00 | $0.00 | ($5,108.31) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,108.31) |
68032 - DANR CEN COAST & SO R CONTRA COSTA- | $0.00 | $0.00 | ($8,133.43) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,133.43) |
68033 - DANR CEN COAST & SO REG MASTER GARD | $0.00 | $0.00 | ($83,066.02) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($83,066.02) |
68035 - DANR CEN COAST & SO REG ALAMEDA-PUB | $0.00 | $0.00 | ($1,427.21) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,427.21) |
68036 - DANR NORTH CENTRAL MARIN CE INCOME | $0.00 | $0.00 | ($12,543.51) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($12,543.51) |
68039 - DANR N/C SAN JOAQUIN-HORT INC | $0.00 | $0.00 | ($518.74) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($518.74) |
68041 - DANR NL EL DORADO NATURAL RES INC | $0.00 | $0.00 | ($11,823.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,823.09) |
68043 - DANR NL CALAVERAS HOME ECON INC | $0.00 | $0.00 | ($7.90) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7.90) |
68045 - DANR NL CALAVERAS CE INCOME | $0.00 | $0.00 | ($3,330.59) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,330.59) |
68047 - DANR CENT COAST & SO R S. CLARA URB | $0.00 | $0.00 | ($5,470.19) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,470.19) |
68052 - DANR CENT COAST & SO R EL DORADO 4- | $0.00 | $0.00 | ($260,093.95) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($260,093.95) |
68056 - DANR N/C SAN JOAQUIN MEETING INC | $0.00 | $0.00 | ($45.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($45.00) |
68059 - DANR N/C SONOMA MASTER GARDNER INCO | $0.00 | $0.00 | ($85,380.15) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($85,380.15) |
68060 - DANR NC SOLANO MASTER GARDNER INC | $0.00 | $0.00 | ($4,599.06) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,599.06) |
68061 - DANR ALAMEDA ADMIN INCOME | $0.00 | $0.00 | $1,737.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,737.39 |
68062 - DANR NC EL DORADO MASTER GARDENER | $0.00 | $0.00 | ($42,381.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($42,381.82) |
68063 - CE NC EL DORADO MASTER GARDNER INC | $0.00 | $0.00 | ($7,053.42) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,053.42) |
68064 - CE NC EL DORADO MASTER FOOD PRESERV | $0.00 | $0.00 | ($1,550.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,550.09) |
68065 - DANR NC CALAVERAS MASTER GARDNER | $0.00 | $0.00 | ($7,190.79) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,190.79) |
68066 - DANR CENT CST & SO R C. COSTA MSTR | $0.00 | $0.00 | ($3,285.73) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,285.73) |
68068 - DANR JAPANESE EXCHANGE | $0.00 | $0.00 | ($10,283.34) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,283.34) |
68069 - ANR CE 4H INCOME | $0.00 | $0.00 | ($6,094.35) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,094.35) |
68071 - DANR SONOMA COUNTY | $0.00 | $0.00 | ($32.12) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($32.12) |
68072 - DANR NC NAPA COUNTRY-HORTICULTURE I | $0.00 | $0.00 | ($20,943.56) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20,943.56) |
68073 - DANR NC SOL-MASTER FOOD PRESERVERS | $0.00 | $0.00 | ($121.27) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($121.27) |
68076 - DANR NC NAPA MASTER GARDENER INCOME | $0.00 | $0.00 | ($2,656.97) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,656.97) |
68077 - DANR NC YOLO MASTER GARDENER | $0.00 | $0.00 | ($3,451.06) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,451.06) |
68078 - DANR NC YOLO MASTER GARDENER | $0.00 | $0.00 | ($2,783.41) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,783.41) |
68079 - DANR NC EL DORADO COUNTY C.E.INCOME | $0.00 | $0.00 | ($9,829.87) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,829.87) |
68080 - DANR NC SONOMA FOOD FOR THOUGHT INC | $0.00 | $0.00 | ($1,510.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,510.00) |
68081 - DANR NC SAN JOAQUIN WEATHER NETWORK | $0.00 | $0.00 | ($8,366.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,366.00) |
68082 - DANR CENT CST & SO R S. CLARA CO 4- | $0.00 | $0.00 | ($53,243.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($53,243.75) |
68083 - DANR CENT CST & SO S MATEO TREE FAI | $0.00 | $0.00 | ($32,163.06) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($32,163.06) |
68084 - DANR NC SONOMA DAIRY INCOME | $0.00 | $0.00 | ($1,531.71) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,531.71) |
68133 - DANR NORTH MASTER FOOD PRESERVER'S | $0.00 | $0.00 | ($4,260.18) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,260.18) |
68183 - DANR MISCELLANEOUS INCOME | $0.00 | $0.00 | $2,839.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,839.29 |
68192 - DANR TUOLUMNE COUNTY MASTER GARDENE | $0.00 | $0.00 | ($5,385.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,385.99) |
68193 - DANR PLACER MASTER GARDENER INCOME | $0.00 | $0.00 | ($22,405.72) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($22,405.72) |
68194 - DANR NEVADA MASTER GARDENER INCOME | $0.00 | $0.00 | ($18,636.61) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($18,636.61) |
68195 - DANR MARIPOSA MASTER GARDENER | $0.00 | $0.00 | ($4,371.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,371.23) |
68310 - Multiple Names: PROCEEDS FROM SALES SALE OF EQUIPMENT SALE SURPLUS PROPERTY INCOME |
$0.00 | ($166.38) | ($1,489.34) | $0.00 | $0.00 | $0.00 | $844.00 | $0.00 | $0.00 | ($811.72) |
68375 - UCO LICK MISC INCOME/ ALPHA LOC P | $0.00 | ($101,483.03) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($101,483.03) |
68510 - DANR A&ES UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | ($37.25) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($37.25) |
68575 - STRATGIC SRCING/IR&C MICROWAREHS RE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,325.04) | $0.00 | $0.00 | ($1,325.04) |
68577 - STRATGIC SRCG:FOODSERVICES(PASSTHRU | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,011.37 | $0.00 | $0.00 | $1,011.37 |
68600 - Multiple Names: ANR - Cost Recovery Fund ANR ENDOWMENT COST RECOVERY WILDLANDS RESOURCE PUBLICATIONS INC |
$0.00 | $0.00 | ($224,024.93) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($224,024.93) |
68614 - Multiple Names: Loc M - Cost Recovery Fund SW ADMIN COST RECOVERY |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($155,823.67) | $0.00 | $0.00 | ($155,823.67) |
68800 - PATENT ROYALTIES INCOME CONTROL | $0.00 | $0.00 | $0.00 | ($17,887,842.93) | $0.00 | $0.00 | ($7,293,439.81) | $0.00 | $0.00 | ($25,181,282.74) |
68801 - UCSF PATENT INVENTOR SHARES | $0.00 | $0.00 | $0.00 | ($8,069,854.24) | $0.00 | $0.00 | ($673,688.02) | $0.00 | $0.00 | ($8,743,542.26) |
68803 - TECH TRANSFER/GLADSTONE REVENUE FUN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($93,329.05) | $0.00 | $0.00 | ($93,329.05) |
69113 - CA CONCL ON SCI&TECH ADMN SUPPORT A | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($21,962.35) | $0.00 | $0.00 | ($21,962.35) |
69221 - DANR IMPERIAL CNTY CE BLDG LEASE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($41,029.98) | $0.00 | ($41,029.98) |
69225 - ANR PROGRAM SUPPORT | $0.00 | $0.00 | ($4,801.14) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,801.14) |
69296 - ENRON SETTLEMENT (STRATEGIC ENERGY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($265,500.00) | $0.00 | ($265,500.00) |
69325 - HLTH AFFR SRP:GRAIL DATABASE REV $ | $0.00 | ($9,859.40) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,859.40) |
69326 - SPECIAL RESEARCH PRG CENTRAL ADMIN | $0.00 | $24,705.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $24,705.83 |
69340 - FAC ADMIN - COR RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($86,290.83) | $0.00 | $0.00 | ($86,290.83) |
69350 - TOPS RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $146,601.92 | $0.00 | $0.00 | $146,601.92 |
69370 - SUBJECT A EXAM. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,457,094.42) | $0.00 | $0.00 | $0.00 | ($1,457,094.42) |
69371 - COM ASSIST PRG:CSU AND CCC FNDG | $0.00 | $0.00 | ($269,022.54) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($269,022.54) |
69372 - ADMN & OUTREACH - MISC REVENUE | $0.00 | $0.00 | ($120.00) | $0.00 | $0.00 | ($37,891.94) | $0.00 | $0.00 | $0.00 | ($38,011.94) |
69373 - UC CTR SACTO NON-REFUNDABLE REVENUE | ($17,360.51) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($17,360.51) |
69375 - UCOP EVENT EXPENSES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,597.01 | $0.00 | $0.00 | $2,597.01 |
69400 - Multiple Names: OP-COMMON FUND RUSSEL TREE FARM INCOME |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($43,711,643.15) | ($3,839,913.81) | $0.00 | ($47,551,556.96) |
69401 - TEACH HOSP-COMMON FD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,970,212.00 | $0.00 | $0.00 | $12,970,212.00 |
69402 - AUX ENT-COMMON FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500,216.31 | $0.00 | $0.00 | $1,500,216.31 |
69403 - MED COMP-COMMON FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $108,023.00 | $0.00 | $0.00 | $108,023.00 |
69404 - FAC HOUS-COMMON FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $192,603.00 | $0.00 | $0.00 | $192,603.00 |
69405 - RISK MGT-COMMON FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $187,535.00 | $0.00 | $0.00 | $187,535.00 |
69407 - BENEFIT ADM FD-COMMON FD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $424,527.00 | $0.00 | $0.00 | $424,527.00 |
69409 - O/P SVC ENT-COMMON FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,965.38 | $0.00 | $0.00 | $9,965.38 |
69412 - UCOP VARIOUS CLOSE OUT $$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($393,763.50) | $0.00 | $0.00 | ($393,763.50) |
69413 - UCOP UNRESTICTED STIP $$ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($19,216.67) | $0.00 | $0.00 | ($19,216.67) |
69420 - OP-BUS RESRC CTR ADMN FND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,026,604.42) | $0.00 | $0.00 | ($1,026,604.42) |
69430 - UCOP INCENTIVE AWARD ASSESSMENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $560.36 | $0.00 | $0.00 | $560.36 |
69590 - ASSET MANAGEMENT FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20,954,196.85) | $0.00 | $0.00 | ($20,954,196.85) |
69593 - BOND MANAGEMENT FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,272,321.75) | $0.00 | $0.00 | ($1,272,321.75) |
69640 - UCD EDUCATION & RESEARCH FUND | $0.00 | ($4,905.62) | ($116,423.60) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($121,329.22) |
69650 - UCOP GAEL PRIOR BALANCES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($203,063.00) | $0.00 | $0.00 | ($203,063.00) |
69666 - PRIOR YEARS' BALANCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($27,000.00) | $0.00 | $0.00 | ($27,000.00) |
69670 - UC WASHINGTN CTR MISC INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $0.00 | $0.00 | $0.00 | $200.00 |
69671 - UC WASHINGTON CTR STUDENT TRIPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($26,696.28) | $0.00 | $0.00 | $0.00 | ($26,696.28) |
69672 - UC WASHINGTON CTR BLDG RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $59,062.47 | $0.00 | $59,062.47 |
69673 - UC WASH CTR-EVENT FACILITY RENTAL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($22,040.39) | $0.00 | $0.00 | ($22,040.39) |
69674 - UC WASH CTR COPYING RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,342.22) | $0.00 | $0.00 | ($3,342.22) |
69675 - UC WASH CTR:NON-RES MAJOR MAINTENAN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $103,617.38 | $0.00 | $103,617.38 |
69676 - UC WASH CTR RESEARCH LEASE SPACE RE | $0.00 | ($151,368.63) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($151,368.63) |
