Fund [show totals] | Amount | Total |
---|---|---|
11874 - USDA-58-5302-7-525-DAANE-FNL | ($7,521.15) | ($7,521.15) |
21106 - NSF-DUE-50324218-PORTER 08/11 | ($138,229.44) | ($138,229.44) |
21119 - FDP-NSF PORTER 0422499 08/31/10 | ($29,249.63) | ($29,249.63) |
21131 - NSF DUE-0631188 PORTER 09/30/11 | ($175,594.49) | ($175,594.49) |
22604 - USDI FISH&WILDLIFE 81440-5-G006 | ($2,494.01) | ($2,494.01) |
22708 - USDA CSREES 05-33120-16510 | ($2,692.84) | ($2,692.84) |
22725 - USDA CSREES 2006-34439-17024 | ($7,154.44) | ($7,154.44) |
22728 - USDA CSREES 06-51200-03523 | ($80,052.09) | ($80,052.09) |
22780 - USDA CSREES 2007-51120-03885 | ($16,392.61) | ($16,392.61) |
22870 - EPA X8-96949801-0 | ($4,383.43) | ($4,383.43) |
23376 - USDA-2008-34103-19414-07/10 | ($124.10) | ($124.10) |
23383 - USDA-2008-35302-04677-08/11 | ($126,877.73) | ($126,877.73) |
23411 - USDOE P334S050001-08 SAKAKI 8/09 8% | ($1,014,855.59) | ($1,014,855.59) |
23412 - USDOE P334S050001 EDGERT 08/10 8% | ($2,368,685.65) | ($2,368,685.65) |
23499 - FIN AID-DHEW WORK STUDY | ($2,093.50) | ($2,093.50) |
24670 - EPA-X8-96982401-DAANE-12/09FNL | ($23,851.44) | ($23,851.44) |
24701 - USDA-585302-8-368-DAANE-09/12 | ($25,047.18) | ($25,047.18) |
24906 - Multiple Names: UCM-SBA4603001Z116102-ASHLEY-12/04 USDA RMA 05-IE-0831-0223 |
($9,338.86) | ($9,338.86) |
24996 - YEAR-END ACCRUALS & DEFERRALS | ($1,018.98) | ($1,018.98) |
24997 - Multiple Names: ACCTS REC FED GRANTS COMPENSATED ABSENCE-FEDERAL GRANTS VACATION/COMP ACCRUALS |
($24,004.23) | ($24,004.23) |
24998 - Multiple Names: CAP LEASE/PURCHASE REVERSALS USDA CSREES 2006-55618-17015 UCSC M |
$5,201.28 | $5,201.28 |
29805 - EPA-X8-00T16401-DAANE-10/11 | ($3,729.44) | ($3,729.44) |
29844 - 09JV-11052007-230NAKAMURA12/10 | ($13,491.66) | ($13,491.66) |
29959 - USDA-2009-51181-06027-08/12 | ($37,254.91) | ($37,254.91) |
30078 - USDA FS 06-JV-11272138-042 | ($26,610.56) | ($26,610.56) |
30148 - USDA ARS 58-1910-6-628 | ($2,755.95) | ($2,755.95) |
30242 - USDA FOREST SERVICE 04-CR-11051000- | ($2,820.15) | ($2,820.15) |
30298 - USDA 58-5306-7-492 | ($826.72) | ($826.72) |
30325 - USDI FWS 813327J018 | ($3,086.92) | ($3,086.92) |
31827 - SEA GRANT NA04OAR4170038 A/EA-9 | $10.00 | $10.00 |
31828 - SEA GRANT NA04OAR4170038 A/EA-7 | ($145,110.03) | ($145,110.03) |
31836 - SEA GRANT NA08OAR4170669 A/EA-1 | ($585,233.51) | ($585,233.51) |
31837 - SEA GRANT NA08OAR4170669 A/EA-9 | ($49,511.78) | ($49,511.78) |
31838 - DOC NA08NOS4290343 | ($52,652.56) | ($52,652.56) |
31843 - SEA GRANT NA08OAR4190669 A/EA-7 | ($229.09) | ($229.09) |
31999 - FEDERAL GRANTS SUMMARY | $30,131.94 | $30,131.94 |
80119 - USDA 08-JV-11272138-070 | ($35,114.77) | ($35,114.77) |
80136 - USDA 2008-34383-19280 | ($50,043.24) | ($50,043.24) |
80139 - USDA 2008-34360-19365 | ($8,506.72) | ($8,506.72) |
80144 - USDA 08-DG-11052021-181 | ($29,627.44) | ($29,627.44) |
80145 - USDA 08-DG-11052021-143 | ($44,624.81) | ($44,624.81) |
80148 - USDA 2007-51102-03854 BOLDA | ($6,471.90) | ($6,471.90) |
80149 - USDA 2007-51102-03854 DAUGOVISH | ($1,806.35) | ($1,806.35) |
80151 - USDA 2007-51102-03854 KOIKE | ($18,803.83) | ($18,803.83) |
80189 - USDA 08-JV-11272138-093 | ($5,607.71) | ($5,607.71) |
80195 - USDA 08-JV-11272138-085 | ($33,431.76) | ($33,431.76) |
80320 - USDA FS 07-PA-11272164-026 MCA UCB | ($16,880.69) | ($16,880.69) |
80431 - EPA X8-96956701 | ($23,833.90) | ($23,833.90) |
80909 - USDA 58-5310-5-767 MCA UCR | ($4,940.98) | ($4,940.98) |
80911 - USDA 58-5302-8-302 | ($43,690.45) | ($43,690.45) |
80916 - USDA 08-8100-1315-CA | ($16,017.04) | ($16,017.04) |
80925 - USDA 2008-34608-19111 | ($77,009.88) | ($77,009.88) |
80933 - USDA 12-25-G-0692 | ($31,217.10) | ($31,217.10) |
80934 - USDA 65-9104-8-652 | ($37,505.12) | ($37,505.12) |
80939 - USDA 2009-51200-05102 | ($53,134.95) | ($53,134.95) |
80944 - USDA 2009-55618-05065 MCA-UCB | ($62,267.14) | ($62,267.14) |
80945 - USDA 2009-55618-05065 MCA-UCB | ($4,104.21) | ($4,104.21) |
81100 - USDI FWS 813318J175 | ($14,954.03) | ($14,954.03) |
81202 - USDA 2009-34383-19812 | ($34,357.09) | ($34,357.09) |
81203 - USDA 2009-34360-20160 | ($26,896.51) | ($26,896.51) |
81216 - USDA 09-DG-11052021-190 | ($58,023.70) | ($58,023.70) |
81227 - USDA 65-9104-9-701 | ($4,041.05) | ($4,041.05) |
81233 - USDA 09-DG-11272150-075 MCA UCB | ($15,751.46) | ($15,751.46) |
81236 - USDA 58-5306-9-362 | ($4,409.71) | ($4,409.71) |
81237 - USDA 08-JV-11052007-261 (MCA-UCB) | ($74,666.67) | ($74,666.67) |
81243 - USDA 2009-34608-20074 | ($36,059.41) | ($36,059.41) |
81245 - USDA 65-9104-9-704 | ($32,433.72) | ($32,433.72) |
81267 - NIH-CDC ADVANCE | ($12,955.83) | ($12,955.83) |
81635 - US EPA X8-00T1640-0 MCA BERKELEY | ($3,619.90) | ($3,619.90) |
81903 - USDA 2010-34383-20771 | ($345.65) | ($345.65) |
81918 - USDA 10-8100-1315-CA | ($146.14) | ($146.14) |
Total | ($5,870,932.31) | ($5,870,932.31) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.