Fund [show totals] | Amount | Total |
---|---|---|
20604 - COUNTY OF SAN JOAQUIN -9/27/06MOUMA | ($85,773.14) | ($85,773.14) |
20606 - COUNTY OF SAN JOAQUIN MOU09/27/06 | ($58,026.72) | ($58,026.72) |
20653 - SANTA CLARA COUNTY DEPT OF PUBLIC | $6,516.80 | $6,516.80 |
20660 - ADVANCE-CO OF LA HSG AUTH; DTD 0701 | ($124,096.07) | ($124,096.07) |
20667 - SOUTH COAST RESOURCE CONSERVATIONS | ($9.34) | ($9.34) |
20681 - COUNTY OF ORANGE; D04-060 | ($245,488.96) | ($245,488.96) |
20690 - FIRST 5 COMM OF SAN DIEGO (L/3) | ($382,558.29) | ($382,558.29) |
20712 - ARRA CoSB CN10504 VARCOE 6/11 | ($6,217.82) | ($6,217.82) |
20969 - LOCAL GOVERNMENT SUMMARY | $138,501.01 | $138,501.01 |
20979 - Multiple Names: COMPENSATED ABSENCES-LOCAL GOV'T COUNTY OF MARIN; ANR-2005-01 VACATION/COMP ACCRUALS |
($76,432.89) | ($76,432.89) |
20994 - Multiple Names: COUNTY OF MENDOCINO YEAR-END ACCRUALS & DEFERRALS |
($14,558.72) | ($14,558.72) |
25857 - CCVTGP-20091909-DAANE-05/10 | ($12,274.38) | ($12,274.38) |
77016 - HAYWARD USD 803826 SAKAKI 08/08 | ($36,242.79) | ($36,242.79) |
77019 - CCCCD 5087 SAKAKI 06/30/09 | ($105,778.71) | ($105,778.71) |
77020 - RAS-CCCCD 5087 GULLATT 06/30/2010 | ($1,132,887.75) | ($1,132,887.75) |
77021 - RAS-CCCCD 5087(AMD.14) GULLATT 6/30 | ($123,521.00) | ($123,521.00) |
77411 - CCVTGP-08004-DAANE-06/11 | ($59,991.58) | ($59,991.58) |
84017 - ARRA MARIN RCD 2009-01 | ($38,064.44) | ($38,064.44) |
85710 - COUNTY OF CALAVERAS; ANR-Y10-512 | ($2,047.45) | ($2,047.45) |
85711 - TUOLUMNE UTILITIES DIST; ANR-TUD-20 | ($2,824.47) | ($2,824.47) |
85712 - TUOLUMNE, COUNTY OF; ANR-TC-2010 | ($2,822.69) | ($2,822.69) |
85716 - INYO CO SUPT OF SCHOOLS; Y10-538 | ($6,032.12) | ($6,032.12) |
85805 - COUNTY OF NEVADA; MOA 2009-01 | ($14,660.31) | ($14,660.31) |
85806 - COUNTY OF NEVADA; MOA 2009-02 | ($17,706.24) | ($17,706.24) |
85807 - COUNTY OF PLACER; MOA 2009-03 | ($29,250.07) | ($29,250.07) |
85817 - COUNTY OF SAN DIEGO 532374 | ($281,593.42) | ($281,593.42) |
85835 - COUNTY OF SAN DIEGO; 531651 | ($22,276.26) | ($22,276.26) |
85838 - CCVTGPDCD-MCA UCR; S-000389 | ($5,679.03) | ($5,679.03) |
85847 - AVRCD-ANTELOPE VALLEY RCD; Y10-449 | ($986.74) | ($986.74) |
86483 - SONOMA COUNTY FISH & WILDLIFE COMM | ($810.90) | ($810.90) |
86573 - CITY OF SACRAMENTO 2007-0752 | $2,929.74 | $2,929.74 |
86702 - COUNTY OF LAKE; DTD 10/5/07 | ($12,703.31) | ($12,703.31) |
86767 - COUNTY OF EL DORADO; 2007-ELDO-01 | ($30,293.99) | ($30,293.99) |
86881 - COUNTY OF SAN BERNARDINO DTD 7/27/0 | ($94,808.67) | ($94,808.67) |
86959 - COUNTY OF SAN DIEGO; PO# 523400-0 | ($2,551.90) | ($2,551.90) |
86968 - COUNTY OF MARIPOSA 2008-MARIPOSA-01 | ($7,556.22) | ($7,556.22) |
86994 - MWD - METRO WTR DIST OF SO CAL; 935 | ($6,260.79) | ($6,260.79) |
87211 - COUNTY OF SAN DIEGO; 523837 | ($30,163.72) | ($30,163.72) |
87512 - MARIN MUNICIPAL WATER DIST; 4787 | ($2,845.00) | ($2,845.00) |
87549 - COUNTY OF KERN; 591-2008 | ($3,489.44) | ($3,489.44) |
87558 - COUNTY OF MARIN; ANR-2009-01 | ($309.54) | ($309.54) |
87576 - EL DORADO COUNTY; 1011-O0810 | ($6,599.32) | ($6,599.32) |
87583 - FIRST 5 YOLO-CHLDRN&FMLS COMM; CFC8 | ($13,417.80) | ($13,417.80) |
87588 - LA CDPH-CO DEPT OF PBLC HLTH; PH-00 | ($515,633.97) | ($515,633.97) |
87595 - FIRST 5 PLACER C&FC - NUTR; CN00615 | ($1,260.80) | ($1,260.80) |
88102 - FIRST 5 PLACER CO; CN006153 | ($1,250.00) | ($1,250.00) |
88137 - MWD - MET WTR DIST OF SO CAL;DTD 6/ | ($7,133.46) | ($7,133.46) |
88138 - AVRCD-ANTELOPE VALLEY RCD; DTD1/7/0 | ($1,793.41) | ($1,793.41) |
88147 - SANTA CLARA CO DPH; DTD 11/12/08 | ($159,567.94) | ($159,567.94) |
88156 - TUOLUMNE, COUNTY OF; ANR-TC-2009 | ($21,572.81) | ($21,572.81) |
88704 - SANTA CLARA COUNTY FARM BUREAU;DTD0 | ($18,966.91) | ($18,966.91) |
88722 - FIRST 5 PLACER CO; CN006197 | ($23,471.02) | ($23,471.02) |
88740 - COUNTY OF KERN; 709-2009 | ($46,739.00) | ($46,739.00) |
88744 - COUNTY OF VENTURA; PC 65000002906 | ($18,554.19) | ($18,554.19) |
88747 - CITY OF SACRAMENTO; PO#0000008561 | ($36,797.09) | ($36,797.09) |
88761 - CCVTGPDCD; 09005 | ($54,335.00) | ($54,335.00) |
88763 - CCVTGPDCD; 09007 | ($7,540.00) | ($7,540.00) |
88770 - FIRST 5 PLACER C&FC - NUTR; CN00619 | ($86,830.78) | ($86,830.78) |
88771 - COUNTY OF MARIN; ANR-2010-01 | ($64,428.37) | ($64,428.37) |
88772 - MARIN RES CONS DIST; MRCD/ABAG-2009 | ($18,000.00) | ($18,000.00) |
88773 - MARIN RES CONS DIST; MRCD/CDFA-2009 | ($24,306.24) | ($24,306.24) |
88795 - AMADOR COUNTY; AMADOR-2009-01 | ($2,048.91) | ($2,048.91) |
88817 - BARD-ANR MCA; 08-003490-02 | ($2,673.33) | ($2,673.33) |
Total | ($4,064,567.68) | ($4,064,567.68) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.