Fund\Amount Type [show totals] | Beginning Balance |
Total Revenue |
Total Expense |
Net Transfers |
Ending Balance |
Total |
---|---|---|---|---|---|---|
20606 - FRANCE GOVT 4000265278 CLSD | $101.82 | ($101.82) | $0.00 | $0.00 | $0.00 | $0.00 |
20608 - SB CNTY ADMUC69 FURLONG CLSD | $0.00 | $9,746.54 | ($9,746.54) | $0.00 | $0.00 | $0.00 |
20613 - SB CNTY (DHHS) CN04837 6/07 | $0.00 | ($3,332.58) | $3,507.18 | $0.00 | $174.60 | $349.20 |
20614 - SB CNTY (DHHS) CN04838 6/07 | $0.00 | ($2,102.75) | $0.00 | $0.00 | ($2,102.75) | ($4,205.50) |
20616 - SB CO(DHHS) CN03108 COSDEN 606 | $0.00 | ($4,046.94) | $0.00 | $0.00 | ($4,046.94) | ($8,093.88) |
20617 - SB CO(DHHS) CN03107 COSDEN CLS | $0.00 | ($588.73) | $588.73 | $0.00 | $0.00 | $0.00 |
20621 - SB CITY 22,659 HOLDEN CLSD | $0.00 | $12,796.00 | ($12,796.00) | $0.00 | $0.00 | $0.00 |
20626 - SB CITY 22926 HOLDEN 9/10 | $0.00 | $128,565.00 | ($128,565.00) | $0.00 | $0.00 | $0.00 |
20627 - SB CNTY(FP)06-00881 TYLER 8/12 | $8,445.49 | $20,000.00 | ($22,982.76) | $0.00 | $5,462.73 | $10,925.46 |
20630 - SC COASTAL WTR RES 7064 CLSD | $0.00 | $11,078.54 | ($11,078.54) | $0.00 | $0.00 | $0.00 |
20631 - SCAG (USDT) 09-031-C1 06/11 | $1,236.01 | $282,737.22 | ($283,973.23) | $0.00 | $0.00 | $0.00 |
20632 - SB COUNTY CN09527 DOWNING CLSD | $0.00 | $3,000.00 | ($3,051.23) | $0.00 | ($51.23) | ($102.46) |
20633 - SB COUNTY (USDJ) BC10039 6/10 | $0.00 | $12,003.49 | ($12,003.49) | $0.00 | $0.00 | $0.00 |
20634 - SB COUNTY BC10039 610 | $0.00 | $29,226.38 | ($29,226.38) | $0.00 | $0.00 | $0.00 |
20635 - SB COUNTY (DHHS) BC10039 CLSD | $0.00 | $7,920.57 | ($7,920.57) | $0.00 | $0.00 | $0.00 |
20636 - SB COUNTY (DHHS) BC10039 06/10 | $0.00 | $52,009.06 | ($52,009.06) | $0.00 | $0.00 | $0.00 |
20637 - SB CNTY CN08808 VENEGAS CLSD | $1,433.49 | $0.00 | ($1,433.49) | $0.00 | $0.00 | $0.00 |
20638 - SB CNTY (DHHS) CN08109 CLSD | $0.00 | $1,711.13 | ($1,711.13) | $0.00 | $0.00 | $0.00 |
20639 - SB CNTY (DHHS) CN08110 CLSD | $0.00 | $2,137.09 | ($2,137.09) | $0.00 | $0.00 | $0.00 |
20647 - SB CNTY CN07944 DOWNING CLSD | ($207.93) | $0.00 | $207.93 | $0.00 | $0.00 | $0.00 |
20650 - KOREA INST SB060001TURNER CLSD | $2,085.12 | ($2,085.12) | $0.00 | $0.00 | $0.00 | $0.00 |
20654 - HUMAN FRONT RGY78/2007 6/11 | $33,672.28 | $100,000.00 | ($52,477.46) | $0.00 | $81,194.82 | $162,389.64 |
20656 - KOREA MINISTRY(FP)SB090079 909 | $52,259.02 | $25,146.00 | ($60,240.59) | $0.00 | $17,164.43 | $34,328.86 |
20657 - WATER DIS SOCAL(USDI)99467CLSD | $10,000.00 | $0.00 | ($10,000.00) | $0.00 | $0.00 | $0.00 |
20658 - HUMAN FRONT 0004/2010 WAITE411 | $0.00 | $7,655.41 | ($7,655.41) | $0.00 | $0.00 | $0.00 |
20661 - WATER DIS S CAL(FP)SB090078611 | $0.00 | $19,336.50 | ($12,485.01) | $0.00 | $6,851.49 | $13,702.98 |
20662 - SB COUNTY (DHHS) BC10039 06/10 | $0.00 | $53,814.95 | ($53,814.95) | $0.00 | $0.00 | $0.00 |
20663 - US ISRAEL BN 2004354 CLSD | $2,418.98 | $8,345.80 | ($11,451.42) | $0.00 | ($686.64) | ($1,373.28) |
20665 - FDN SCI&TECHNZ(FP)UCAL0601 CLS | $19,720.32 | $15,171.37 | ($34,891.69) | $0.00 | $0.00 | $0.00 |
20666 - SB COUNTY ADMINUC FURLONG 6/10 | $0.00 | $131,577.31 | ($131,577.31) | $0.00 | $0.00 | $0.00 |
20667 - SB COUNTY CN09794 KOEGEL 06/10 | $0.00 | $50,409.94 | ($50,409.94) | $0.00 | $0.00 | $0.00 |
20668 - SB COUNTY CN09784 DOWNING 6/10 | $0.00 | $43,530.92 | ($43,530.92) | $0.00 | $0.00 | $0.00 |
20669 - SB CITY 23061 CARLSON 06/10 | $0.00 | $8,000.00 | ($8,000.00) | $0.00 | $0.00 | $0.00 |
20961 - SB COUNTY (DHHS) CN08682 CLSD | $0.00 | $290.07 | ($290.07) | $0.00 | $0.00 | $0.00 |
20963 - SB COUNTY CN08108 KOEGEL CLSD | $0.00 | $2,534.11 | ($2,534.11) | $0.00 | $0.00 | $0.00 |
20966 - SB COUNTY (DHHS) CN08681 CLSD | $0.00 | $1,515.92 | ($1,515.92) | $0.00 | $0.00 | $0.00 |
20973 - US-ISRAEL BINATL 2008103 10/10 | $0.00 | $12,598.00 | ($7.67) | $0.00 | $12,590.33 | $25,180.66 |
20983 - SB SCHL DIST 74582 CASTRO CLSD | $630.66 | ($630.66) | $0.00 | $0.00 | $0.00 | $0.00 |
20986 - US-ISRAEL BINATL 2004366 CLSD | $508.97 | ($498.04) | ($10.93) | $0.00 | $0.00 | $0.00 |
20987 - US-ISRAEL BINATNL 2002059 CLSD | $0.00 | ($5,463.28) | $5,463.28 | $0.00 | $0.00 | $0.00 |
20989 - US-ISRAEL 2006285 BROWN 9/10 | $0.00 | $12,367.66 | ($12,367.66) | $0.00 | $0.00 | $0.00 |
20991 - US-ISRAEL BSF 2006032 9/10 | $0.00 | $21,152.93 | ($15,015.76) | $0.00 | $6,137.17 | $12,274.34 |
20992 - US-ISRAEL BSF 2008289 09/10 | $0.00 | $8,000.00 | ($11,804.89) | $0.00 | ($3,804.89) | ($7,609.78) |
20993 - LADWP 47874 JELLISON 07/10 | $0.00 | $70,704.62 | ($70,704.62) | $0.00 | $0.00 | $0.00 |
20994 - LADWP 49038-9 JELLISON CLSD | $0.00 | $8,940.07 | ($8,940.07) | $0.00 | $0.00 | $0.00 |
20996 - LOCAL-GASB COMP/ELIM CAP | ($39,342.76) | $0.00 | $108,150.74 | ($115,233.45) | ($46,425.47) | ($92,850.94) |
20997 - LOCAL C&G DEFERRED/ACCRUED | ($94,054.34) | $21,596.69 | $0.00 | $0.00 | ($72,457.65) | ($144,915.30) |
20998 - LADWP 8062 JELLISON CLSD | $1,092.87 | ($1,092.87) | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $0.00 | $1,175,676.50 | ($1,060,443.05) | ($115,233.45) | $0.00 | $0.00 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes:
Some "Expenses" and "Net Transfers" may be overstated in this table, because in this table, we capture certain amounts related to indirect costs as "Expenses" to offset related amounts included in "Net Transfers" to provide accurate ending balance amounts.
Totals may differ slightly due to rounding.