Fund\Amount Type [show totals] | Total Revenue |
Total Expense |
Net Transfers |
Total |
---|---|---|---|---|
20530 - VITAMIN CASES CONSUMER SETTLEMENT F | $1,961,726.01 | ($1,934,600.29) | ($27,125.72) | $0.00 |
20607 - SMAQMD - SAC METRO AIR QMD; C 05-00 | $5,573.24 | ($5,573.24) | $0.00 | $0.00 |
20619 - LOCAL GOV'T FFT SUMMARY | ($4,092.55) | $4,092.55 | $0.00 | $0.00 |
20657 - INTL ATOMIC ENERGY AGENCY;13255 | $12.35 | ($12.35) | $0.00 | $0.00 |
20668 - NAT'L CANCER INSTITUTE OF CANADA | $192,033.51 | ($192,033.51) | $0.00 | $0.00 |
20675 - YOLO-SOLANO AQMD; 4-14 | $17,846.59 | ($17,846.59) | $0.00 | $0.00 |
20684 - SACRAMENTO CITY UNIFIED SCHOOL DIST | $4,122.25 | ($723.86) | ($3,398.39) | $0.00 |
20687 - DEPT OF CONSERVATION & NATURAL RESO | $15,363.05 | ($15,363.05) | $0.00 | $0.00 |
20690 - FIRST 5 COMM OF SAN DIEGO (L/3) | ($44.89) | $0.00 | $44.89 | $0.00 |
20902 - SOLANO, COUNTY OF | $88,618.85 | ($88,618.85) | $0.00 | $0.00 |
20904 - SAN JUAN UNIFIED SCHOOL DISTRICT; 0 | $0.25 | ($0.25) | $0.00 | $0.00 |
20908 - COMMUNITY COLLEGE TRANSFER PROGRAM | $94,109.72 | ($94,109.72) | $0.00 | $0.00 |
20919 - SOLANO COUNTY WATER AGENCY;C0600504 | $46,330.47 | ($46,330.47) | $0.00 | $0.00 |
20924 - FOLSOM-CORDOVA UNIFIED SCHOOL DIST | $49,146.64 | ($49,146.64) | $0.00 | $0.00 |
20940 - CITY OF WATSONVILLE #S002935 | $103,865.26 | ($103,865.26) | $0.00 | $0.00 |
20944 - IMPERIAL COUNTY | $51,547.51 | ($51,547.51) | $0.00 | $0.00 |
20954 - SAN JOAQUIN VALLEYWIDE APSA | $39,920.09 | ($39,920.09) | $0.00 | $0.00 |
20958 - US IZRAEL BINAT'L AG RES & DEV | $39,598.77 | ($39,598.77) | $0.00 | $0.00 |
20961 - SOLANO, COUNTY OF | $22,212.75 | ($22,212.75) | $0.00 | $0.00 |
20969 - LOCAL GOVERNMENT SUMMARY | ($67,944.15) | $7,702,944.15 | ($7,635,000.00) | $0.00 |
20977 - TAHOE RESOURCE CONSERVATION DIST | $174,066.40 | $29,007.22 | ($203,073.62) | $0.00 |
20998 - YOLO COUNTY 0200522V | $70,071.31 | ($70,071.31) | $0.00 | $0.00 |
30479 - COUNTY OF VENTURA EW-2007-58 | ($0.01) | $0.00 | $0.01 | $0.00 |
83701 - YOLO COUNTY PQCR-2009-XX (AGMT 10-3 | $17,005.55 | ($13,882.08) | ($3,123.47) | $0.00 |
83703 - MODOC COUNTY WK-2009-20 | $6,256.00 | ($4,255.78) | ($2,000.22) | $0.00 |
83704 - CONTRA COSTA COUNTY 74-383 | $6,256.00 | ($4,255.78) | ($2,000.22) | $0.00 |
83707 - ASSOC. OF VILLAGE COUNCIL PRESIDENT | $36,799.98 | ($25,034.00) | ($11,765.98) | $0.00 |
83710 - COUNTY OF SAN BENITO C000086302 | $5,793.99 | ($4,094.94) | ($1,699.05) | $0.00 |
83711 - TAHOE TRUCKEE SANITOATION AGENCY | $1,704.91 | ($1,390.81) | ($314.10) | $0.00 |
84085 - ARRA CITY OF DAVIS 200912277 | $1,000,000.00 | ($1,000,000.00) | $0.00 | $0.00 |
84088 - ARRA CITY OF DAVIS 200912524 | $3,917,374.00 | ($3,917,374.00) | $0.00 | $0.00 |
85645 - OREGON ZOO FOUNDATION'S FUTURE | $1,082.50 | ($1,082.50) | $0.00 | $0.00 |
85647 - COUNTY OF SOLANO 201013695 | $17,828.51 | ($17,828.51) | $0.00 | $0.00 |
85717 - NEVADA COMM ON TOURISM; RT-10-56 | $3,235.59 | ($3,235.59) | $0.00 | $0.00 |
85735 - CITY OF DAVIS; PO# 061688 | $2,861.00 | ($2,861.00) | $0.00 | $0.00 |
85810 - TULARE COUNTY OFFICE OF EDUC; PO #0 | $126,579.49 | ($126,579.49) | $0.00 | $0.00 |
85875 - COUNTY OF SOLANO; 200911535 | $6,300.00 | ($6,300.00) | $0.00 | $0.00 |
85903 - MARIN MUNICIPAL WATER DIST 4907 | $37,617.96 | ($37,617.96) | $0.00 | $0.00 |
85904 - STOPWASTE.ORG 7/09-7019-1 | $9,878.93 | ($9,878.93) | $0.00 | $0.00 |
85906 - SAN JOAQUIN VALLEY AIR POLLUTION ST | $33,909.39 | ($33,909.39) | $0.00 | $0.00 |
85910 - ETRI 2009-11071 | $49,999.51 | ($49,999.51) | $0.00 | $0.00 |
85914 - DEL NORTE COUNTY | $15,500.00 | ($12,166.15) | ($3,333.85) | $0.00 |
85915 - WESTERN FAIRS ASSOC. C000083578 | $2,850.00 | ($1,938.78) | ($911.22) | $0.00 |
85917 - ICF INTL. GENT-2009-ICFI | $14,719.99 | ($10,013.60) | ($4,706.39) | $0.00 |
85918 - SIERRA COUNTY EW-2009-30 | $781.99 | ($531.97) | ($250.02) | $0.00 |
85925 - MADERA COUNTY 8985-C-2009 | $15,640.05 | ($10,639.49) | ($5,000.56) | $0.00 |
85928 - CATALONIA INST FOR ENERGY RES 09002 | $105,748.74 | ($105,748.74) | $0.00 | $0.00 |
85931 - NEWARK UNIFED SCHOOL DIST. | $24,058.57 | ($16,366.38) | ($7,692.19) | $0.00 |
85938 - CONTRA COSTA EMPLOYMENT 19-253-3 | $57,868.00 | ($39,365.99) | ($18,502.01) | $0.00 |
85939 - CONTRA COSTA EMPLOYMENT 19-252-3 | $43,792.00 | ($29,790.47) | ($14,001.53) | $0.00 |
85943 - CITY OF ALAMEDA 200912692 | $17,700.02 | ($12,040.83) | ($5,659.19) | $0.00 |
85944 - COUNTY OF SIERRA PQCR 2009-30 | $9,600.00 | ($7,807.36) | ($1,792.64) | $0.00 |
85945 - SAN JOAQUIN COUNTY PQCR 2000-28 | $43,200.00 | ($35,133.42) | ($8,066.58) | $0.00 |
85946 - KFW FANKENGRUPPE 200910497 | $6,299.26 | ($6,299.26) | $0.00 | $0.00 |
85953 - SACRAMENTO COUNTY 7205100-10/12-314 | $30,627.34 | ($20,834.93) | ($9,792.41) | $0.00 |
85957 - COUNTY OF SACRAMENTO DHAT0310(WK200 | $10,166.00 | ($6,915.65) | ($3,250.35) | $0.00 |
85963 - ETRI-KOREA RES CNCL IND 200911555 | $108,991.76 | ($108,991.76) | $0.00 | $0.00 |
85964 - CALAVERAS COUNTY WORKS PQCR200904 | $11,304.98 | ($9,871.40) | ($1,433.58) | $0.00 |
85968 - LASSEN COUNTY CW-2009-15 | $8,280.00 | ($5,632.65) | ($2,647.35) | $0.00 |
85970 - STANISLAUS COUNTY WK-2009-34 | $6,256.03 | ($4,255.80) | ($2,000.23) | $0.00 |
85988 - AMADOR COUNTY PQCR-2009-02 | $12,514.08 | ($10,215.57) | ($2,298.51) | $0.00 |
85994 - BUTTE COUNTY PQCR-2009-03 | $13,555.46 | ($11,065.68) | ($2,489.78) | $0.00 |
86011 - CA ASSOC RES CONS DST; ADVANCE | $801.16 | ($801.16) | $0.00 | $0.00 |
86017 - SAC CITY UNIF SCHL DIST; ADVANCE | $3,507.71 | ($3,507.71) | $0.00 | $0.00 |
86021 - KOOTENAI TRIBE OF IDAHO; 016333 | $13,962.61 | ($6,891.67) | ($7,070.94) | $0.00 |
86291 - SAC-YOLO MOSQUITO & VECTOR CTRL DIS | $5.43 | ($5.43) | $0.00 | $0.00 |
86318 - EAST STANISLAUS RES CONSERV DISTRIC | $52,642.26 | ($52,642.26) | $0.00 | $0.00 |
86372 - COACHELLA VALLEY MOSQUITO DIST | $13,476.07 | ($13,476.07) | $0.00 | $0.00 |
86377 - HUMAN FRONTIER SCI PROG CDA0016/200 | ($57,657.33) | $57,657.33 | $0.00 | $0.00 |
86379 - SOLANO COUNTY WATER AGENCY | $11,828.08 | ($11,828.08) | $0.00 | $0.00 |
86380 - SOLANO, COUNTY OF 07-001081-B | $9,426.37 | ($9,426.37) | $0.00 | $0.00 |
86430 - WESTERN GOVERNORS ASSOC. 20115-0730 | $532.02 | ($532.02) | $0.00 | $0.00 |
86485 - GOVMT OF CANADA 01B6870219 | $0.01 | ($0.01) | $0.00 | $0.00 |
86557 - BARD US402707 | $27,138.22 | ($27,138.22) | $0.00 | $0.00 |
86561 - COUNTY OF SHASTA 07002615 | ($702.61) | $524.34 | $178.27 | $0.00 |
86565 - SACRAMENTO MUNICIPAL UTILITY DISTRI | ($1.67) | $1.67 | $0.00 | $0.00 |
86586 - SISKIYOU RESOURCES CONSERVATION DIS | $14,355.39 | ($14,355.39) | $0.00 | $0.00 |
86605 - ASSN OF BAY AREA GOVERNMENTS 070005 | $17,931.28 | ($17,931.28) | $0.00 | $0.00 |
86717 - COUNTY OF SACRAMENTO 7215-08/10/013 | $50,221.00 | ($50,221.00) | $0.00 | $0.00 |
86727 - SACRAMENTO YOLO MOSQUITO & VECTOR C | $3,353.14 | ($1,553.34) | ($1,799.80) | $0.00 |
86735 - VACAVILLE UNIFIED SCHOOL DIST 07-00 | $18,869.55 | ($18,869.55) | $0.00 | $0.00 |
86798 - US-ISRAEL BARD INT'L IS400507 | $70,406.75 | ($70,406.75) | $0.00 | $0.00 |
86805 - US-ISRAEL BARD INT'L | $63,030.96 | ($63,030.96) | $0.00 | $0.00 |
86813 - US-ISRAEL BARD INT'L | $45,476.42 | ($45,476.42) | $0.00 | $0.00 |
86821 - NEVADA TAHOE CONS DIST; 07-003919 | $725.26 | ($725.26) | $0.00 | $0.00 |
86834 - YOLO COUNTY CONSERVATION DIST #0705 | $55,942.87 | ($55,942.87) | $0.00 | $0.00 |
86854 - BARD #IS407307C | $17,083.53 | ($17,083.53) | $0.00 | $0.00 |
86855 - STATE OF WASHINGTON K1158 | $54,577.47 | ($54,577.47) | $0.00 | $0.00 |
86960 - NAVAJO NATION - C06890 | $43,803.02 | ($30,043.20) | ($13,759.82) | $0.00 |
86965 - SO CAL COASTAL WATER PO 6584 | $5,963.98 | ($5,963.98) | $0.00 | $0.00 |
86970 - SMUD - SAC MUNI UTIL DIST 450005276 | $13,862.95 | ($13,862.95) | $0.00 | $0.00 |
86977 - CITY OF WOODLAND; 019008 | $194,890.07 | $0.00 | ($194,890.07) | $0.00 |
86995 - INTL ATOMIC ENERGY AGCY 14649 | $5,453.08 | ($5,453.08) | $0.00 | $0.00 |
86998 - COUNTY OF BUTTE; X16960 | $226,186.01 | ($226,186.01) | $0.00 | $0.00 |
87113 - GREAT LAKES FISHERY; 07-002472 | $8,584.10 | ($8,584.10) | $0.00 | $0.00 |
87115 - YOLO CNTY OF ED; UCD0805194 | $26,437.70 | ($26,437.70) | $0.00 | $0.00 |
87154 - TAHOE RES CONS.; 075045500 | $292,455.37 | ($139,811.86) | ($152,643.51) | $0.00 |
87162 - COUNTY OF SONOMA; S-2008-33 | ($405.48) | $0.00 | $405.48 | $0.00 |
87165 - COUNTY OF NAPA; 7013 | $83,791.56 | ($83,791.56) | $0.00 | $0.00 |
87189 - COUNTY OF SIERRA-UNEX EW200830 | $0.05 | $0.00 | ($0.05) | $0.00 |
87227 - COUNTY OF ALAMEDA; 07004233 | $105,483.79 | ($72,348.27) | ($33,135.52) | $0.00 |
87232 - UNITED NATION'S CH. FUND UNICEF; 08 | $4,820.90 | ($4,820.90) | $0.00 | $0.00 |
87250 - COUNTY OF SOLANO; GENT200832 | $0.05 | $0.00 | ($0.05) | $0.00 |
87258 - COUNTY OF SOLANO WK200832 UNEX | ($3,127.85) | $2,145.40 | $982.45 | $0.00 |
87262 - COUNTY OF PLUMAS; EW200826 | $0.04 | $0.00 | ($0.04) | $0.00 |
87264 - COUNTY OF MODOC; CE200820 | $0.02 | $0.00 | ($0.02) | $0.00 |
87265 - COUNTY OF MONTEREY; CE200822 | $0.03 | $0.00 | ($0.03) | $0.00 |
87266 - COUNTY OF MONTEREY; EW200822 | $0.23 | $0.00 | ($0.23) | $0.00 |
87267 - DESERT RES INST; 646812104 | $4,246.83 | ($4,246.83) | $0.00 | $0.00 |
87276 - COUNTY OF FRESNO | $0.20 | $0.00 | ($0.20) | $0.00 |
87281 - COUNTY OF SAN JOAQUIN; WK200828 | ($20.21) | $13.75 | $6.46 | $0.00 |
87285 - COUNTY OF SANTA CRUZ; EW200856 | $0.38 | $0.00 | ($0.38) | $0.00 |
87296 - COUNTY OF SANTA BARBARA; UNEX | $0.03 | $0.00 | ($0.03) | $0.00 |
87297 - COUNTY OF TRINITY UNEX; EW200837 | ($90.09) | $61.27 | $28.82 | $0.00 |
87298 - COUNTY OF YOLO UNEX EW200840 | $18,614.79 | ($12,767.35) | ($5,847.44) | $0.00 |
87299 - COUNTY OF COLUSA UNEX; EW200805 | $0.04 | $0.00 | ($0.04) | $0.00 |
87408 - BAY AREA AIR QUALITY MGNMT DIST 200 | ($1,326.96) | $1,326.96 | $0.00 | $0.00 |
87417 - SAN MATEO CNTY RES CONS DIST; 20082 | $13,464.13 | ($13,464.13) | $0.00 | $0.00 |
87420 - KOREA RES CNCL INDUSTR SCI 08003106 | ($87.53) | $87.53 | $0.00 | $0.00 |
87440 - YOLO SOLANO AIR QUALITY MGMT DIST | $3,730.94 | ($3,730.94) | $0.00 | $0.00 |
87543 - KERN MOSQ & VCTR CTRL DIST; 08-0022 | $30.25 | ($30.25) | $0.00 | $0.00 |
87567 - ELK GROVE UNIFIED SCH DIST; PO #907 | $23,635.78 | ($23,635.78) | $0.00 | $0.00 |
87585 - KELSEYVILLE UNIFIED SCH DIST; 08-00 | $1,628.36 | $0.00 | ($1,628.36) | $0.00 |
87593 - FAIRFIELD-SUISUN SEWER DIST; LE-110 | $26,187.69 | ($26,187.69) | $0.00 | $0.00 |
87597 - YOLO-SOLANO AIR QUALITY MGMT DIST; | $15,935.00 | ($15,935.00) | $0.00 | $0.00 |
87598 - CMVCA (MVCAC); 08-003431 | $14,365.29 | ($14,365.29) | $0.00 | $0.00 |
87660 - CITY OF DAVIS / DOT # CA-04-0135 | $418,000.00 | ($418,000.00) | $0.00 | $0.00 |
87701 - COUNTY OF COLUSA; UCCW2-08 | $47,575.50 | ($47,575.50) | $0.00 | $0.00 |
87704 - COUNTY OF GLENN UNEX EW200809 | ($4,692.00) | ($1,295.86) | $5,987.86 | $0.00 |
87709 - STATE OF IDAHO; 08-002468 | $2,206.74 | ($2,206.74) | $0.00 | $0.00 |
87714 - COUNTY OF CALAVERAS UNEX GENT200810 | $0.01 | $0.00 | ($0.01) | $0.00 |
87715 - COUNTY OF SISKIYOU UNEX CW200831 | $0.03 | $0.00 | ($0.03) | $0.00 |
87716 - COUNTY OF SISKIYOU; UNEX EW200831 | $0.12 | $0.00 | ($0.12) | $0.00 |
87717 - COUNTY OF SISKIYOU; UNEX S200831 | $0.01 | $0.00 | ($0.01) | $0.00 |
87721 - BINATIONAL SCIENCE FDTN; 2007052 | $25,691.93 | ($25,691.93) | $0.00 | $0.00 |
87725 - COUNTY OF SUTTER; UNEX EW200835 | $0.08 | $0.00 | ($0.08) | $0.00 |
87726 - COUNTY OF NEVADA; UNEX CW200824 | $0.05 | $0.00 | ($0.05) | $0.00 |
87727 - COUNTY OF NEVADA; UNEX CW200824 | $0.12 | $0.00 | ($0.12) | $0.00 |
87728 - BUTTE CNTY DPT OF EMPLYMT & SS | $100,506.03 | ($68,965.94) | ($31,540.09) | $0.00 |
87734 - CNTY OF SAN BERNADINO; UNEX | $0.01 | $0.00 | ($0.01) | $0.00 |
87735 - CNTY OF DEL NORTE; UNEX EW200806 | $0.05 | $0.00 | ($0.05) | $0.00 |
87736 - CNTY OF DEL NORTE; UNEX CW200806 | $0.10 | $0.00 | ($0.10) | $0.00 |
87737 - COUNTY OF BUTTE; UNEX EW200803 | $0.05 | $0.00 | ($0.05) | $0.00 |
87738 - CNTY OF DEL NORTE; S200806 | $0.03 | $0.00 | ($0.03) | $0.00 |
87746 - COUNTY OF MADERA EW200816 | $0.11 | $0.00 | ($0.11) | $0.00 |
87749 - COUNTY OF KINGS; UNEX CW200813 | $0.02 | $0.00 | ($0.02) | $0.00 |
87750 - COUNTY OF KINGS; UNEX EW200813 | $0.08 | $0.00 | ($0.08) | $0.00 |
87753 - COUNTY OF YUBA; CW200841 | $0.03 | $0.00 | ($0.03) | $0.00 |
87754 - COUNTY OF YUBA; EW200841 | $0.11 | $0.00 | ($0.11) | $0.00 |
87755 - COUNTY OF VENTURA; EW200858 | ($57.82) | $0.00 | $57.82 | $0.00 |
87756 - COUNTY OF VENTURA; CW200858 | $0.03 | $0.00 | ($0.03) | $0.00 |
87761 - SAC CNTY HEALTH & HUMAN SRVCS; 7201 | ($187.17) | $139.68 | $47.49 | $0.00 |
87762 - CNTY OF SACRAMENTO; DHAT0309 | $0.15 | $0.00 | ($0.15) | $0.00 |
87763 - COUNTY OF EL DORADO; 851S0811 | $0.09 | $0.00 | ($0.09) | $0.00 |
87764 - COUNTY OF TULARE; EW200838/4375 | $0.07 | $0.00 | ($0.07) | $0.00 |
87769 - SAC CNTY FARM BUREAU; 08003478 | $3,548.11 | ($3,548.11) | $0.00 | $0.00 |
87770 - SAC CITY UNIFIED SCHL DIST; SA09002 | $41,274.09 | ($41,274.09) | $0.00 | $0.00 |
87778 - BARD; IS-4181-08 | $51,573.58 | ($51,573.58) | $0.00 | $0.00 |
87783 - MOSQ & VECT CONTROL ASSOC; 08003790 | $21,543.12 | ($21,543.12) | $0.00 | $0.00 |
87792 - CONS CNTRL VLLY TBL GRP; 08006 | $26,446.55 | ($26,446.55) | $0.00 | $0.00 |
87795 - SAC CITY UNIF. SCHL DIST; SA09-0025 | $340,398.75 | ($340,398.75) | $0.00 | $0.00 |
87797 - GOV. OF CANADA; 01B68805091 | $54,630.45 | ($54,630.45) | $0.00 | $0.00 |
87868 - KINGS CNTY: UNEX EW200913 | $18,768.08 | ($12,767.40) | ($6,000.68) | $0.00 |
87869 - PLUMAS CNTY: UNEX PQCR200926 | $10,299.50 | ($9,542.74) | ($756.76) | $0.00 |
87870 - MENDOCINO CNTY: UNEX PQCR200946 | $9,758.67 | ($7,991.43) | ($1,767.24) | $0.00 |
87872 - SUTTER COUNTY HUMAN SVCS DEPT PQCR2 | $7,549.36 | ($6,423.83) | ($1,125.53) | $0.00 |
87877 - LAKE COUNTY DEPT OF SOC SVCS PQCR20 | $8,060.84 | ($8,051.45) | ($9.39) | $0.00 |
87878 - DEL NORTE CO HLTH & HUM SVCS PQCR20 | $1,892.78 | ($1,616.40) | ($276.38) | $0.00 |
87886 - SHINGLE SPRINGS RANCHERIA GENT20095 | $6,256.00 | ($4,255.78) | ($2,000.22) | $0.00 |
87942 - ARRA TAHOE RES CON DIST:08-338-550 | $75,478.54 | ($75,478.54) | $0.00 | $0.00 |
88004 - COUNTY OF MERCED; EW200819 | $0.02 | $0.00 | ($0.02) | $0.00 |
88011 - SHASTA CNTY DPT OF S.S.; 08-004115 | $0.00 | ($15,097.64) | $15,097.64 | $0.00 |
88019 - BARD; IS414308R | $46,191.65 | ($46,191.65) | $0.00 | $0.00 |
88023 - RECLAMATION DISTRICT 1601; 08-00417 | $216,691.03 | ($216,691.03) | $0.00 | $0.00 |
88031 - CONTRA COSTA CNTY; 19-251-2 | $2,737.48 | ($1,877.56) | ($859.92) | $0.00 |
88034 - TORRES MARTINEZ TRIBAL; GENT2008TOR | $0.01 | $0.00 | ($0.01) | $0.00 |
88042 - ELK GROVE UNIFIED SCH DIST; 907599 | $17,532.36 | ($17,532.36) | $0.00 | $0.00 |
88047 - ASSN OF BAY AREA GOV; 08004602 | $32.31 | $0.00 | ($32.31) | $0.00 |
88055 - SOLANO CNTY WATER AGENCY; UCD09-043 | $591.02 | ($591.02) | $0.00 | $0.00 |
88057 - TAHOE REGIONAL PLANNING AGNCY; 0900 | $703.74 | ($703.74) | $0.00 | $0.00 |
88059 - NATO; 983574 | $7,115.94 | ($7,115.94) | $0.00 | $0.00 |
88060 - BINAT'L SCIENCE FDTN; 2007-194 | $14,911.67 | ($14,911.67) | $0.00 | $0.00 |
88064 - CANADIAN EMBASSY/STUDIES; 09SFRAN02 | $2,519.58 | ($2,519.58) | $0.00 | $0.00 |
88071 - S. CA ASSOC OF GOVERNMENTS; 09115SS | $204,130.56 | ($204,130.56) | $0.00 | $0.00 |
88076 - COUNTY OF SOLANO; 08002783 | $35,718.68 | ($35,718.68) | $0.00 | $0.00 |
88079 - STATE OF WYOMING; 000729$U2 | $33,326.87 | ($33,326.87) | $0.00 | $0.00 |
88090 - COOK INLET TRIBAL COUNCIL; GENT2008 | $7,820.00 | ($5,319.73) | ($2,500.27) | $0.00 |
88112 - SOLANO COUNTY (OFC OF ED); 08-00129 | $199,468.41 | ($199,468.41) | $0.00 | $0.00 |
88131 - COUNTY OF SAN LUIS OBISPO APCD; 250 | $92,411.97 | ($92,411.97) | $0.00 | $0.00 |
88140 - COUNTY OF SAN JUAN (WA); 08CD.032 | $28.38 | ($5.86) | ($22.52) | $0.00 |
88141 - SMUD; S09-000447 | $34,112.16 | ($34,112.16) | $0.00 | $0.00 |
88143 - SONOMA COUNTY WATER AGENCY; TW 08/0 | $14,776.94 | ($14,776.94) | $0.00 | $0.00 |
88149 - TAHOE RES CONS DIST; 09-000795 | $46,589.59 | ($46,589.59) | $0.00 | $0.00 |
88168 - COUNTY OF SONOMA; 131 | $3,310.00 | ($3,310.00) | $0.00 | $0.00 |
88169 - SACRAMENTO CO SANITATION DIST; 9360 | $3,552.46 | ($3,552.46) | $0.00 | $0.00 |
88170 - NAPA SANITATION DISTRICT; 09-000173 | $37,030.43 | ($37,030.43) | $0.00 | $0.00 |
88178 - LAKE COUNTY WTRSHD PRTCTN DIST;09-0 | $51,095.20 | ($51,095.20) | $0.00 | $0.00 |
88186 - COUNTY OF MERCED; UCD09-06304 | $2,254.09 | ($2,254.09) | $0.00 | $0.00 |
88189 - TRCD - TAHOE RES CONS DIST; 09-0023 | $53,492.59 | ($53,492.59) | $0.00 | $0.00 |
88196 - SONOMA COUNTY (WATER AGCY);TW 08/09 | $90,000.00 | ($90,000.00) | $0.00 | $0.00 |
88199 - COUNTY OF MENDOCINO (AQMD); MVP-07- | $11,018.76 | ($11,018.76) | $0.00 | $0.00 |
88401 - STATE OF WA DOT; UCB MCA SA6099 | ($7,434.46) | ($20,061.37) | $27,495.83 | $0.00 |
88405 - CITY OF AVALON UCI MCA #07-582-550 | $20,202.83 | ($34,714.94) | $14,512.11 | $0.00 |
88406 - RUMSEY INDIAN RANCHERIA | $382,382.02 | ($382,382.02) | $0.00 | $0.00 |
88413 - TEHAMA COUNTY EW-2009-36 | $18,768.02 | ($12,767.36) | ($6,000.66) | $0.00 |
88414 - TEHAMA COUNTY CW-2009-36 | $2,760.00 | ($1,877.55) | ($882.45) | $0.00 |
88415 - COUNTY OF EL DORADO 704-S0910 | $21,896.03 | ($14,895.26) | ($7,000.77) | $0.00 |
88425 - YUBA COUNTY EW-2009-41 | $31,280.12 | ($21,278.99) | ($10,001.13) | $0.00 |
88426 - YUBA COUNTY S-2009-41 | $6,204.92 | ($4,255.78) | ($1,949.14) | $0.00 |
88427 - YUBA COUNTY CW-2009-41 | $8,212.41 | ($5,632.65) | ($2,579.76) | $0.00 |
88428 - SAN LUIS OBISPO UNIV GENT-2009-UNIV | $9,307.39 | ($6,383.67) | ($2,923.72) | $0.00 |
88429 - SISKIYOU COUNTY EW-2009-31 | $47,032.51 | ($32,127.32) | ($14,905.19) | $0.00 |
88430 - SISKIYOU COUNTY CS-2009-31 | $18,768.00 | ($12,767.34) | ($6,000.66) | $0.00 |
88431 - INYO COUNTY EW-2009-11 | $37,535.99 | ($25,534.68) | ($12,001.31) | $0.00 |
88432 - HUMBOLDT COUNTY EW-2009-10 | $62,560.13 | ($42,557.90) | ($20,002.23) | $0.00 |
88433 - HUMBOLDT COUNTY CW-2009-10 | $10,949.88 | ($7,510.20) | ($3,439.68) | $0.00 |
88434 - FRESNO COUNTY WK-2009-08 | $12,512.04 | ($8,511.59) | ($4,000.45) | $0.00 |
88435 - FRESNO COUNTY S-2009-08 | $6,204.94 | ($4,255.79) | ($1,949.15) | $0.00 |
88436 - FRESNO COUNTY EW-2009-08 | $21,896.03 | ($14,895.26) | ($7,000.77) | $0.00 |
88437 - COUNTY OF COLUSA EW-2009-05 | $15,640.02 | ($10,639.47) | ($5,000.55) | $0.00 |
88439 - SONOMA COUNTY WK-2009-33 | $73,508.04 | ($50,005.47) | ($23,502.57) | $0.00 |
88440 - SONOMA COUNTY S-2009-33 | $17,203.99 | ($11,703.40) | ($5,500.59) | $0.00 |
88441 - TULARE COUNTY EW-2009-38 | $18,768.01 | ($12,767.35) | ($6,000.66) | $0.00 |
88442 - TULARE COUNTY CW-2009-38 | $19,320.00 | ($13,142.85) | ($6,177.15) | $0.00 |
88443 - SONOMA COUNTY CW-2009-33 | $30,570.89 | ($20,796.52) | ($9,774.37) | $0.00 |
88451 - VENTRUA COUNTY EW-2009-58 | $21,895.99 | ($14,895.23) | ($7,000.76) | $0.00 |
88452 - VENTURA COUNTY CW-2009-58 | $45,574.72 | ($31,003.18) | ($14,571.54) | $0.00 |
88454 - SAN JOAQUIN COUNTY CW-2009-28 | $39,008.03 | ($26,536.07) | ($12,471.96) | $0.00 |
88455 - SAN JOAQUIN COUNTY EW-2009-28 | $15,640.05 | ($10,639.49) | ($5,000.56) | $0.00 |
88457 - SANTA BARBARA COUNTY S-2009-54 | $15,639.99 | ($10,639.45) | ($5,000.54) | $0.00 |
88459 - GLENN COUNTY HUMAN RES AGENCY CMS20 | $265,483.61 | ($181,560.21) | ($83,923.40) | $0.00 |
88460 - COUNTY OF YOLO UCD08 05938 | $11,929.78 | ($8,902.79) | ($3,026.99) | $0.00 |
88461 - MERCED COUNTY CW-2009-19 | $5,520.00 | ($3,755.10) | ($1,764.90) | $0.00 |
88462 - SOLANO COUNTY WK-2009-32 | $37,536.06 | ($25,534.74) | ($12,001.32) | $0.00 |
88463 - MARIN COUNTY CW-2009-17 | $10,029.60 | ($6,571.43) | ($3,458.17) | $0.00 |
88464 - PLUMAS COUNTY EW-2009-26 | $21,262.92 | ($14,464.57) | ($6,798.35) | $0.00 |
88491 - SAN LUIS OBISPO SOCIAL SVCS C009200 | $28,152.00 | ($18,634.03) | ($9,517.97) | $0.00 |
88492 - NAPA COUNTY EW-2009-23 | $23,460.07 | ($15,959.23) | ($7,500.84) | $0.00 |
88493 - MARIN COUNTY EW-2009-17 | $18,768.07 | ($12,767.39) | ($6,000.68) | $0.00 |
88497 - MARIPOSA COUNTY EW-2009-18 | $25,024.00 | ($17,023.13) | ($8,000.87) | $0.00 |
88498 - MERCED COUNTY EW-2009-19 | $60,087.87 | ($40,876.10) | ($19,211.77) | $0.00 |
88499 - SANTA CRUZ COUNTY EW-2009-56 | $226,780.00 | ($153,199.18) | ($73,580.82) | $0.00 |
88503 - COUNTY OF MARIN; CW200817 | ($0.03) | $0.00 | $0.03 | $0.00 |
88504 - COUNTY OF MARIN; EW200817 | ($0.04) | $0.00 | $0.04 | $0.00 |
88514 - WESTERN GOV. ASSOC; 2011303 | $99,676.26 | ($99,676.26) | $0.00 | $0.00 |
88515 - SPOKANE TRIBE OF INDIANS; 09000745 | $41,206.99 | ($38,422.10) | ($2,784.89) | $0.00 |
