Fund Number [show totals] | Fund Name | Campus | Total Expense |
Total |
---|---|---|---|---|
18001 | CHARLES R DREW POSTGRADUATE MEDICAL | Los Angeles | ($8,738,000.00) | ($8,738,000.00) |
18010 | CHARP RESEARCH 06-07 | UCOP or Systemwide Programs | ($3,060.39) | ($3,060.39) |
18010 | CHRP AIDS - STATUTES 2006-07 CH 47 | San Francisco | $2,019.85 | $2,019.85 |
18010 | S/A-AIDS RESEARCH 06/07 | San Diego | ($5,812.48) | ($5,812.48) |
18011 | CHARP RESEARCH 07-08 | UCOP or Systemwide Programs | ($845,052.16) | ($845,052.16) |
18011 | CHRP AIDS - STATUTES 2007-08 CH 171 | San Francisco | ($54,005.72) | ($54,005.72) |
18011 | CHRP-AIDS RESEARCH 07-08 (2011) | Los Angeles | ($126,848.58) | ($126,848.58) |
18011 | S/A AIDS RESEARCH | Davis | ($32,918.09) | ($32,918.09) |
18011 | SPEC STATE APPROP-AIDS RSRCH 07/08 | San Diego | ($271.14) | ($271.14) |
18012 | (E) AIDS RESEARCH 08-09 | UCOP or Systemwide Programs | ($187,967.69) | ($187,967.69) |
18012 | CHRP AIDS - STATUTES 2008-09 CH 268 | San Francisco | ($473,481.81) | ($473,481.81) |
18012 | CHRP-AIDS RESEARCH 08-09 (2011) | Los Angeles | ($953,356.67) | ($953,356.67) |
18012 | S/A AIDS RESEARCH 08-09 | Berkeley | ($85,102.71) | ($85,102.71) |
18012 | SPEC STATE APPROP-AIDS RESRCH | San Diego | ($856,986.00) | ($856,986.00) |
18012 | UC AID RESEARCH PROGRAM 08/10 | Irvine | ($44,098.14) | ($44,098.14) |
18012 | UC/UARP | Davis | ($302,223.26) | ($302,223.26) |
18013 | CHRP AIDS - STATUTES 2009-10 CH 1 | San Francisco | ($131,208.02) | ($131,208.02) |
18013 | CHRP RESEARCH 09-10 | UCOP or Systemwide Programs | ($2,771,208.13) | ($2,771,208.13) |
18013 | CHRP-AIDS RESEARCH 09-10 (2012) | Los Angeles | ($101,728.68) | ($101,728.68) |
18013 | S/A 97/8 UARP | Davis | ($171,784.73) | ($171,784.73) |
18013 | S/A AIDS RESEARCH 09-10 | Berkeley | ($5,513.62) | ($5,513.62) |
18013 | STATE APPROP/AIDS RESEARCH | San Diego | ($26,129.97) | ($26,129.97) |
18019 | SSA-SUPPERCOMPTER- 99/00 | San Diego | ($2,499,784.09) | ($2,499,784.09) |
18021 | 09-10 DEFERRED MAINTENANCE LOAN REP | Los Angeles | $0.00 | $0.00 |
18021 | DEFERRD MAINT RPYMT 09/10 | Riverside | $0.00 | $0.00 |
18021 | DEFERRED MAINTENANCE LOAN PAYMENT | Irvine | $0.00 | $0.00 |
18021 | DEFERRED MAINTENANCE LOAN REPA | Berkeley | $0.00 | $0.00 |
18021 | DEFERRED MAINTENANCE LOAN REPAYMENT | San Francisco | $0.00 | $0.00 |
18021 | S/A DEFERRED MAINTENANCE LOAN REPAY | Davis | $0.00 | $0.00 |
18021 | SA-DEFERRED MAINT LOAN REPAY | Santa Barbara | $0.00 | $0.00 |
18021 | SSA-DEFERRED MAINTENANCE | San Diego | $0.00 | $0.00 |
18021 | SSA-DEFERRED MAINTENANCE LOAN REPYM | Santa Cruz | $0.00 | $0.00 |
18022 | 09-10 STUDENT FINANCIAL AID (5/12) | Los Angeles | ($9,653,789.96) | ($9,653,789.96) |
18022 | S/A STUDENT FIN AID 09-10 | Berkeley | ($8,416,890.00) | ($8,416,890.00) |
18022 | S/A STUDENT FINANCIAL AID | Davis | ($6,372,306.00) | ($6,372,306.00) |
18022 | S/A STUDENT FINANCIAL AID | Santa Cruz | ($4,600,162.00) | ($4,600,162.00) |
18022 | S/A STUDENT FINANCIAL AID 06/07 | San Diego | ($8,414,627.95) | ($8,414,627.95) |
18022 | SA-STUDENT FIN AID 6/12 | Santa Barbara | ($5,053,285.67) | ($5,053,285.67) |
18022 | STUDENT FINAN AID 09/10 | Riverside | ($4,976,771.20) | ($4,976,771.20) |
18022 | STUDENT FINANCIAL AID | Merced | ($364,436.42) | ($364,436.42) |
18022 | STUDENT FINANCIAL AID 09/10 | Irvine | ($5,855,366.00) | ($5,855,366.00) |
18022 | STUDENT FINANCIAL AID 2009-10 C-1 | San Francisco | ($546,516.00) | ($546,516.00) |
18023 | S/A STUDENT FINANCIAL 10/11 | San Diego | $0.00 | $0.00 |
18023 | STUDENT FINAN AID 07/08 | Riverside | ($137,816.00) | ($137,816.00) |
18023 | STUDENT FINANCIAL AID 2007-08 C 171 | San Francisco | $0.00 | $0.00 |
18024 | STATE APPROP-STUDENT FIN AID 02/03 | San Diego | $3,483,120.15 | $3,483,120.15 |
18024 | STUDENT FINAN AID 08/09 | Riverside | ($137,816.00) | ($137,816.00) |
18024 | STUDENT FINANCIAL AID | Los Angeles | ($1,011.36) | ($1,011.36) |
18024 | STUDENT FINANCIAL AID | Merced | ($2,565.00) | ($2,565.00) |
18024 | STUDENT FINANCIAL AID 2008-09 C 268 | San Francisco | $0.00 | $0.00 |
18025 | 09-10 PRESIDENT'S WORKSTUDY (5/12) | Los Angeles | ($400,473.98) | ($400,473.98) |
18025 | SA-PRES WORKSTUDY 6/12 | Santa Barbara | ($42,553.33) | ($42,553.33) |
18027 | SPECIAL STATE PRESIDENT'S WORK STUD | Los Angeles | $36.60 | $36.60 |
18043 | 09-10 LEASE-PURCHASE PAYMENTS (5/12 | Los Angeles | $0.00 | $0.00 |
18043 | LEASE PURCHASE PAYMENTS | Merced | $0.00 | $0.00 |
18043 | LEASE-PURCHASE PAYMENTS 09/10 | Irvine | $0.00 | $0.00 |
18043 | LEASE-PURCHASE PAYMENTS 09/10 | Riverside | ($46,795.00) | ($46,795.00) |
18043 | S/A LEASE PURCHASE PAYMENTS | Santa Cruz | $0.00 | $0.00 |
18043 | S/A LEASE PURCHASE PYMTS 09-10 | Berkeley | $0.00 | $0.00 |
18043 | S/A LEASE-PURCHASE PAYMENTS | Davis | $0.00 | $0.00 |
18043 | S/A-LEASE PURCHASE PAYMENTS | San Diego | ($60,207.00) | ($60,207.00) |
18043 | SA-LEASE-PURCHASE PAYMENT 6/12 | Santa Barbara | $0.00 | $0.00 |
18043 | SPWB DEBT SERVICE PMTS 2006-07 | San Francisco | $0.00 | $0.00 |
18044 | S/A-LEASE PURCHASE PAYMENTS | San Diego | $0.00 | $0.00 |
18045 | LEASE PURCHASE PAYMENTS | Los Angeles | $0.00 | $0.00 |
18045 | LEASE PURCHASE PAYMENTS | Merced | $0.00 | $0.00 |
18045 | LEASE-PURCHASE PAYMENTS 05/06 | Riverside | $0.00 | $0.00 |
18045 | S/A LEASE PURCHASE PAYMENTS | Davis | $0.00 | $0.00 |
18045 | S/A LEASE PURCHASE PYMTS 08-09 | Berkeley | $0.00 | $0.00 |
18045 | S/A LEASE-PURCH PYMTS | Santa Cruz | $0.00 | $0.00 |
18045 | SA-LEASE-PURCHASE PAYMENT 6/99 | Santa Barbara | $0.00 | $0.00 |
18045 | SPWB DEBT SERVICE PMTS 2005-06 | San Francisco | $0.00 | $0.00 |
18045 | STATE APPROP-LEASE-PURCHASE PMTS | San Diego | $0.00 | $0.00 |
18046 | SSA-INT'L STUDIES PROJECT | San Diego | $0.00 | $0.00 |
18047 | 09-10 SUBJECT MATTER PROJECTS (5/12 | Los Angeles | ($158,027.32) | ($158,027.32) |
18047 | CA SUBJECT MATTER PROJECT 09-11 6/1 | Merced | ($32,407.14) | ($32,407.14) |
18047 | S/A SUBJ MATTER PROJ (09-10 TO 11-1 | Davis | ($301,140.25) | ($301,140.25) |
18047 | S/A SUBJ MATTER PROJ 09-10 | Berkeley | ($189,445.52) | ($189,445.52) |
18047 | S/A SUBJECT MATTER PROJECTS | Santa Cruz | ($67,597.34) | ($67,597.34) |
18047 | SA-SUBJECT MATTER PROJECT 6/12 | Santa Barbara | ($28,194.40) | ($28,194.40) |
18047 | STATE APPROP/INT'L STUDIES 00/01 | San Diego | ($111,753.03) | ($111,753.03) |
18047 | SUBJ MATTER PROJ YR 09-10(2012) | UCOP or Systemwide Programs | ($2,892,691.84) | ($2,892,691.84) |
18047 | SUBJECT MATTER PROJECTS 09/10 | Irvine | ($87,928.33) | ($87,928.33) |
18048 | CA SUBJECT MATTER PROJECT 2007-08 0 | Merced | $121.16 | $121.16 |
18048 | S/A SUBJ MATTER PROJ (07-08 TO 09-1 | Davis | ($136,384.23) | ($136,384.23) |
18048 | S/A SUBJ MATTER PROJECTS 07-08 | Berkeley | ($113,318.55) | ($113,318.55) |
18048 | S/A SUBJECT MATTER PROJECTS | Santa Cruz | ($8,438.90) | ($8,438.90) |
18048 | SA-SUBJECT MATTER PROJECT 6/10 | Santa Barbara | ($6,298.84) | ($6,298.84) |
18048 | SPEC STATE CALIF SUBJECT MATTER PRO | Los Angeles | ($116,780.62) | ($116,780.62) |
18048 | STATE APPROP/INT'L STUDIES | San Diego | ($1,042.89) | ($1,042.89) |
18048 | SUBJECT MATTER PROJECT - YEAR 3 | UCOP or Systemwide Programs | ($130,096.25) | ($130,096.25) |
18048 | SUBJECT MATTER PROJECTS 04/05 6/10 | Irvine | ($35,945.57) | ($35,945.57) |
18048 | SUBJECT MATTER PROJECTS 07/08 | Riverside | ($30,378.07) | ($30,378.07) |
18049 | CAL INST SCIENCE & INOVATION 6/09 | Irvine | ($138,639.19) | ($138,639.19) |
18049 | CAL INSTI FOR SCI & INNO 08-09 | Berkeley | ($377,685.09) | ($377,685.09) |
18049 | CAL INSTITUTE FOR SCIENCE & INNOVAT | Los Angeles | ($5,843.73) | ($5,843.73) |
18049 | CAL ISI-QB3 FY 2008-2009 CH 268 | San Francisco | ($69,593.39) | ($69,593.39) |
18049 | CITRUS-CA INST SCI & INNOV 2008-10 | Merced | ($105,135.96) | ($105,135.96) |
18049 | S/A CA INST SCIENCE & INNOVATIONS | Santa Cruz | ($211,913.06) | ($211,913.06) |
18049 | S/A INST OF SCIENCE AND INNOVATION | Davis | ($109,754.25) | ($109,754.25) |
18049 | SA-INST SCI & INNOVATIONS 6/11 | Santa Barbara | ($244,390.32) | ($244,390.32) |
18049 | SA/CAL INST FOR SCIENCE & LEARNING | San Diego | ($76,216.66) | ($76,216.66) |
18050 | 09-10 CA INST FOR SCI&INNOVATIONS(5 | Los Angeles | ($600,000.00) | ($600,000.00) |
18050 | CAL INS SCIENCE INOVATION 09/10 | Irvine | ($283,904.74) | ($283,904.74) |
18050 | CAL INST SCIENCE & INNOVATIONS | Berkeley | ($491,978.11) | ($491,978.11) |
18050 | CAL ISI-QB3 STATUTE 2009-10 CH 1 | San Francisco | ($645,741.95) | ($645,741.95) |
18050 | S/A CA INST FOR SCI AND INNOVATIONS | Santa Cruz | ($8,327.94) | ($8,327.94) |
18050 | S/A INST OF SCIENCE AND INNOVATIONS | Davis | ($43,078.17) | ($43,078.17) |
18050 | SA-CAL INST SCI & INNOVAT 6/12 | Santa Barbara | ($4,187.46) | ($4,187.46) |
18050 | UCSD UG/GRAD OPPORTUNITY GRANT03-04 | San Diego | ($710,987.19) | ($710,987.19) |
18051 | CAL ISI-QB3 FY 2007-08 CH 171 | San Francisco | $4,004.70 | $4,004.70 |
18051 | CALIF INSTITUTE FOR SCIENCE & INNOV | UCOP or Systemwide Programs | $0.00 | $0.00 |
18051 | CITRUS-CA INST SCI & INNOV 2007-08 | Merced | ($62,952.56) | ($62,952.56) |
18051 | S/A CA INSTITUTES FOR SCI AND INNOV | Santa Cruz | ($15,605.30) | ($15,605.30) |
18051 | S/A INST OF SCIENCE AND INNOVATIN | Davis | ($90,957.48) | ($90,957.48) |
18051 | SA-CAL INST SCI & INNOVAT 6/10 | Santa Barbara | ($525,591.22) | ($525,591.22) |
18051 | STATE APPROP/CAL-(IT)2 | San Diego | ($83,130.41) | ($83,130.41) |
18055 | UC MERCED 09-10 | Merced | ($14,950,000.00) | ($14,950,000.00) |
18056 | UC MERCED 07-08 | UCOP or Systemwide Programs | $0.00 | $0.00 |
18057 | UC MERCED 08-09 | Merced | ($7,294,978.05) | ($7,294,978.05) |
18057 | Multiple Names: S/A 99/00 SAN JOAQUIN VALLEY CAMPUS UC MERCED 05-06 | UCOP or Systemwide Programs | $3,443.00 | $3,443.00 |
18068 | VACATION/COMP ACCRUALS | Berkeley | ($23,322.07) | ($23,322.07) |
18099 | STATE APPROPRIATIONS SUMMARY | Davis | ($86,177.62) | ($86,177.62) |
20520 | AIDS RESEARCH (STATUTE YEAR 92-93) | San Francisco | $0.00 | $0.00 |
20569 | YEAR-END ACCRUALS & DEFERRALS | UCOP or Systemwide Programs | $190.92 | $190.92 |
20569 | YEAR-END ACCRUALS & DEFERRALS | Berkeley | ($162,868.48) | ($162,868.48) |
20590 | EQUIP & INSTR SUPPORT 93/94 | Riverside | $0.00 | $0.00 |
20593 | ONE-TIME INSTR SUPPORT | Riverside | $2,143.09 | $2,143.09 |
Total | ($101,875,680.97) | ($101,875,680.97) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.