Fund Group\Campus [show totals] | San Francisco | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Total |
---|---|---|---|---|---|---|---|---|
FED GRANTS & COOP AGREEMENTS | $4,484.49 | $16,279.49 | $287,392.56 | $5,919.51 | $911,296.56 | $1,590,818.50 | $27,111.69 | $2,843,302.80 |
FED GRANTS OVERHEAD CLEARING | $0.00 | $0.00 | ($259,157.91) | $0.00 | ($911,296.56) | $0.00 | $0.00 | ($1,170,454.47) |
FEDERAL GRANTS-ARRA | ($4,484.49) | ($16,279.49) | ($28,234.65) | ($5,919.51) | $0.00 | $0.00 | $0.00 | ($54,918.14) |
FEDERAL CONTRACTS | $0.00 | $0.00 | $1,958.33 | $0.00 | $1,151,927.58 | ($1,590,818.50) | ($27,111.69) | ($464,044.28) |
FEDERAL CONTRACTS OVERHEAD CLEARING | $0.00 | $0.00 | ($1,958.33) | $0.00 | ($1,151,927.58) | $0.00 | $0.00 | ($1,153,885.91) |
Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.