Single Audit Findings for 2010
This table provides you with a high-level summary of the issues we noted during our audit of the major federal programs in terms of noncompliance with federal requirements by federal program.
| Program | Degree of Noncompliance | ||||
|---|---|---|---|---|---|
| Most severe | Less severe | ||||
| ARRA--Aging Congregate Nutrition Services for States | 0 | 1 | |||
| ARRA--Aging Home-Delivered Nutrition Services for States | 0 | 1 | |||
| ARRA—Emergency Contingency Fund for Temporary Assistance for Needy Families (TANF) State Programs | 3 | 0 | |||
| Adoption Assistance | 4 | 1 | |||
| All Programs | 0 | 1 | |||
| AmeriCorps | 0 | 2 | |||
| Block Grants for Community Mental Health Services | 0 | 1 | |||
| Block Grants for Prevention and Treatment of Substance Abuse | 0 | 2 | |||
| Career and Technical Education--Basic Grants to States | 1 | 2 | |||
| Child Care Development Fund Cluster: ARRA - Child Care and Development Block Grant | 0 | 1 | |||
| Child Care Mandatory and Matching Funds of the Child Care and Development Fund | 0 | 2 | |||
| Child Care and Development Block Grant | 0 | 2 | |||
| Child Support Enforcement | 0 | 2 | |||
| Community Development Block Grants/State's Program | 0 | 2 | |||
| DVOP (Disabled Veterans' Outreach Program) | 0 | 1 | |||
| Employment Services/Wagner-Peyser Funded Activities | 0 | 1 | |||
| English Language Acquisition Grants | 1 | 1 | |||
| Foster Care--Title IV-E | 3 | 0 | |||
| Grants to States for Construction of State Home Facilities | 0 | 1 | |||
| HIV Care Formula Grants | 3 | 2 | |||
| HOME Investment Partnerships Program | 0 | 5 | |||
| Highway Planning and Construction | 0 | 2 | |||
| Immunization Grants | 0 | 2 | |||
| Immunization Grants ARRA - Immunization | 0 | 1 | |||
| Improving Teacher Quality State Grants | 0 | 1 | |||
| LVER (Local Veterans' Employment Representative Program) | 0 | 1 | |||
| Low-Income Home Energy Assistance | 0 | 3 | |||
| Medicaid Cluster: Medical Assistance Program | 0 | 1 | |||
| Medical Assistance Program | 4 | 5 | |||
| Migrant Education - State Grant Program | 0 | 1 | |||
| National Guard Military Operations and Maintenance Projects | 0 | 1 | |||
| Nutrition Services Incentive Program | 0 | 1 | |||
| Public Health Emergency Preparedness | 0 | 2 | |||
| Reading First State Grants | 0 | 1 | |||
| Rehabilitation Services--Vocational Rehabilitation Grants to States | 0 | 1 | |||
| Rehabilitation Services--Vocational Rehabilitation Grants to States | 0 | 3 | |||
| Social Security--Disability Insurance | 0 | 1 | |||
| Social Services Block Grant | 3 | 0 | |||
| Special Education Cluster: Special Education--Grants to States--Recovery Act | 0 | 2 | |||
| Special Education Cluster: Special Education--Preschool Grants--Recovery Act | 0 | 2 | |||
| Special Programs for the Aging- Title III, Part B- Grants for Supportive Services and Senior Centers | 0 | 2 | |||
| Special Programs for the Aging- Title III, Part C- Nutrition Services | 0 | 2 | |||
| State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | 3 | 0 | |||
| State Criminal Alien Assistance Program | 0 | 1 | |||
| TANF (Temporary Assistance for Needy Families) | 3 | 0 | |||
| Title I Grants to LEAs (Local Educational Agencies) | 1 | 1 | |||
| Trade Adjustment Assistance | 0 | 2 | |||
| Twenty-First Century Community Learning Centers | 0 | 1 | |||
| Unemployment Insurance | 0 | 1 | |||
| Veterans Housing - Guaranteed and Insured Loans | 0 | 1 | |||
| WIA Dislocated Workers | 0 | 1 | |||
| WIA Youth Activities | 0 | 1 | |||
| WIC (Supplemental Nutrition Program) | 0 | 1 | |||
| Workforce Investment Act Adult Program | 0 | 1 | |||
| Totals | 29 | 77 | |||
