Single Audit for 2014 by State Department and Noncompliance
State Department: Transportation
Noncompliance: Most severe
| FCN | State Dept. | Federal Dept. | Program Title | Total | 
|---|---|---|---|---|
| 20.205 | Transportation | U.S. Dept. Transportation | Highway Planning and Construction | 1 | 
| 20.319 | Transportation | U.S. Dept. Transportation | High-Speed Rail Corridors and Intercity Passenger Rail Service - Capital Assistance Grants (High Speed Rail) | 1 | 
| 20.513 | Transportation | U.S. Dept. Transportation | Transit Services Cluster | 1 | 
| 20.516 | Transportation | U.S. Dept. Transportation | Transit Services Cluster | 1 | 
| 20.521 | Transportation | U.S. Dept. Transportation | Transit Services Cluster | 1 | 
