State Senate District | Number of Children Under Age 6 with Elevated Lead Levels | Number of Tests that Children in Medi-Cal Ages 1 and 2 Should have Received | Number of Tests that Children in Medi-Cal Ages 1 and 2 Missed |
---|---|---|---|
State Senate District 1 | 573 | 44,811 | 35,664 |
State Senate District 2 | 1,228 | 56,667 | 38,095 |
State Senate District 3 | 838 | 49,588 | 35,510 |
State Senate District 4 | 945 | 77,891 | 50,319 |
State Senate District 5 | 728 | 90,193 | 58,148 |
State Senate District 6 | 1,223 | 84,778 | 55,468 |
State Senate District 7 | 266 | 38,223 | 27,445 |
State Senate District 8 | 1,060 | 78,791 | 49,929 |
State Senate District 9 | 1,153 | 60,432 | 36,779 |
State Senate District 10 | 737 | 42,795 | 25,709 |
State Senate District 11 | 668 | 34,464 | 17,902 |
State Senate District 12 | 1,750 | 127,149 | 74,459 |
State Senate District 13 | 678 | 30,771 | 18,917 |
State Senate District 14 | 2,691 | 145,710 | 75,335 |
State Senate District 15 | 476 | 46,655 | 28,076 |
State Senate District 16 | 1,056 | 88,849 | 53,250 |
State Senate District 17 | 681 | 55,976 | 34,131 |
State Senate District 18 | 808 | 76,271 | 39,706 |
State Senate District 19 | 692 | 80,494 | 45,353 |
State Senate District 20 | 1,101 | 104,449 | 65,857 |
State Senate District 21 | 518 | 91,364 | 62,320 |
State Senate District 22 | 1,109 | 73,225 | 42,737 |
State Senate District 23 | 878 | 84,518 | 60,313 |
State Senate District 24 | 2,414 | 85,329 | 50,252 |
State Senate District 25 | 1,110 | 38,239 | 23,405 |
State Senate District 26 | 445 | 15,606 | 11,670 |
State Senate District 27 | 460 | 38,390 | 22,754 |
State Senate District 28 | 768 | 73,358 | 51,285 |
State Senate District 29 | 863 | 56,352 | 26,514 |
State Senate District 30 | 2,661 | 103,171 | 63,590 |
State Senate District 31 | 1,395 | 89,730 | 60,883 |
State Senate District 32 | 556 | 61,651 | 37,449 |
State Senate District 33 | 1,648 | 102,082 | 60,309 |
State Senate District 34 | 1,493 | 78,466 | 29,957 |
State Senate District 35 | 875 | 90,846 | 57,220 |
State Senate District 36 | 282 | 39,637 | 24,894 |
State Senate District 37 | 506 | 33,942 | 17,178 |
State Senate District 38 | 1,145 | 59,685 | 39,265 |
State Senate District 39 | 572 | 27,930 | 19,707 |
State Senate District 40 | 1,996 | 93,530 | 46,791 |
Source: Analysis of DHCS' Management Information System/Decision Support System data and CDPH's case management system data.
Note: We were able to map over 99 percent of required and missed Medi-Cal lead tests, as well as 92 percent of children with elevated lead levels.