| Description | Bureau Assigned Category | Federal, Contracts, Grants, etc. |
State | Tuition | Other | Total | |
|---|---|---|---|---|---|---|---|
| REGULAR BASE | BASE PAY | 0.00 | 0.00 | 0.00 | 78,500.52 | 78,500.52 | R |
| HSCP NEGOTIATED | HSCP AND OTHER MEDICAL RELATED PAY | 0.00 | 0.00 | 0.00 | 59,099.28 | 59,099.28 | |
| HSCP DIFF COV | HSCP AND OTHER MEDICAL RELATED PAY | 0.00 | 0.00 | 0.00 | 23,592.36 | 23,592.36 | R |
| HSCP DIFF DPT | HSCP AND OTHER MEDICAL RELATED PAY | 0.00 | 0.00 | 0.00 | 7,807.80 | 7,807.80 | R |
Up to $205,000 or $305,000 of the cumulative total of all lines marked with an "R", depending on the employee, is considered relevant for the purpose of calculating retirement.