Description | Bureau Assigned Category | Federal, Contracts, Grants, etc. |
State | Tuition | Other | Total | |
---|---|---|---|---|---|---|---|
REGULAR PAY | BASE PAY | 11,245.00 | 116,256.03 | 43,596.01 | 1,903.00 | 173,000.04 | R |
ADDL COMP-SUMMER RESEARCH | ADDITIONAL TEACHING AND RESEARCH | 19,222.22 | 0.00 | 0.00 | 35,368.88 | 54,591.10 | |
ACAD HOUSING ALLOWANCE | HOUSING ALLOWANCE | 15,000.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | |
STIPEND | STIPEND | 260.00 | 2,687.97 | 1,007.99 | 44.00 | 3,999.96 | R |
Up to $205,000 or $305,000 of the cumulative total of all lines marked with an "R", depending on the employee, is considered relevant for the purpose of calculating retirement.