Description | Bureau Assigned Category | Federal, Contracts, Grants, etc. |
State | Tuition | Other | Total | |
---|---|---|---|---|---|---|---|
REGULAR PAY | BASE PAY | 9,841.00 | 101,740.83 | 38,152.81 | 1,665.40 | 151,400.04 | R |
ADD'L COMP-ADMINISTRAVIVE | OTHER MISCELLANEOUS PAYMENTS | 2,186.89 | 22,609.06 | 8,478.40 | 370.09 | 33,644.44 | |
ADD'L COMP-RESEARCH | ADDITIONAL TEACHING AND RESEARCH | 17,707.07 | 0.00 | 0.00 | 0.00 | 17,707.07 | |
STIPEND | STIPEND | 432.57 | 4,472.13 | 1,677.05 | 73.20 | 6,654.96 | R |
Up to $205,000 or $305,000 of the cumulative total of all lines marked with an "R", depending on the employee, is considered relevant for the purpose of calculating retirement.